IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 05, 2012)
All games
#10 SHANKLIN, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA STATE 12/01/11 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
NORTH DAKOTA STATE 12/03/11 9 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.0 3 0 1 0 0 1 5 2.5
at LOUISVILLE 12/07/11 * 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 1.7
WESTERN KENTUCKY 12/10/11 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.3
ST. JOSEPH'S (IND.) 12/16/11 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 2 2 0 1 2 1.4
BALL STATE 12/19/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 1.2
VALPARAISO 12/23/11 6 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.1 0 0 0 0 0 0 3 1.4
WESTERN ILLINOIS 12/30/11 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 1 0 0 1 0 1.3
UMKC 01/03/12 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 3 0 0 0 0 1.1
at IPFW 01/05/12 10 1-5 .200 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 1 0 3 2 1.2
at Oakland 01/07/12 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.1
SOUTHERN UTAH 01/12/12 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 2 1.2
ORAL ROBERTS 01/14/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 1.1
at South Dakota 01/19/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
at UMKC 01/21/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.9
SOUTH DAKOTA 02/15/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.9
Totals......................... 1 85 5-24 .208 1-9 .111 3-4 .750 0 3 3 0.2 12 0 10 7 0 7 14 0.9
Games played: 16
Minutes/game: 5.3
Points/game: 0.9
FG Pct: 20.8
3FG Pct: 11.1
FT Pct: 75.0
Rebounds/game: 0.2
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.4