IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 05, 2012)
All games
#30 GIBBS, Donovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON 11/11/11 * 22 1-5 .200 1-2 .500 0-0 .000 2 2 4 4.0 1 0 2 1 2 1 3 3.0
at UALR 11/15/11 * 32 5-8 .625 1-2 .500 0-2 .000 2 5 7 5.5 3 0 1 1 0 0 11 7.0
at Milwaukee 11/18/11 * 24 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.3 1 0 0 1 0 0 0 4.7
EASTERN MICHIGAN 11/20/11 * 12 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.8 1 0 0 0 0 0 2 4.0
at Ball State 11/23/11 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 0 0 0 0 3.2
TEXAS SOUTHERN 11/26/11 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 2.7
at Georgetown 11/28/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.3
SOUTH DAKOTA STATE 12/01/11 34 6-11 .545 0-0 .000 0-0 .000 2 4 6 2.9 1 0 4 0 0 1 12 3.5
NORTH DAKOTA STATE 12/03/11 27 2-5 .400 0-0 .000 2-4 .500 3 4 7 3.3 4 0 0 1 0 1 6 3.8
at LOUISVILLE 12/07/11 * 20 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 1 0 0 2 3.6
WESTERN KENTUCKY 12/10/11 12 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.9 2 0 0 1 0 0 4 3.6
ST. JOSEPH'S (IND.) 12/16/11 16 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.9 1 0 0 1 1 0 2 3.5
BALL STATE 12/19/11 15 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.0 0 0 2 0 1 0 4 3.5
VALPARAISO 12/23/11 9 2-3 .667 0-0 .000 2-2 1.000 1 0 1 2.9 1 0 0 1 0 0 6 3.7
WESTERN ILLINOIS 12/30/11 14 2-5 .400 0-0 .000 0-0 .000 0 4 4 2.9 2 0 2 0 0 1 4 3.7
UMKC 01/03/12 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 3.6
at IPFW 01/05/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 3.4
at Oakland 01/07/12 15 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.6 3 0 0 1 1 3 2 3.3
SOUTHERN UTAH 01/12/12 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 0 3.2
ORAL ROBERTS 01/14/12 21 4-5 .800 0-0 .000 0-2 .000 2 3 5 2.6 3 0 0 1 0 0 8 3.4
at South Dakota 01/19/12 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 3.2
at UMKC 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.1
at Western Illinois 01/28/12 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 2 3.0
IPFW 02/04/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 2.9
at Oral Roberts 02/09/12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 2 2.9
at Southern Utah 02/11/12 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 0 0 0 2 2.8
SOUTH DAKOTA 02/15/12 11 2-2 1.000 0-0 .000 3-4 .750 0 0 0 2.1 0 0 0 0 1 0 7 3.0
at Nicholls Colonels 02/18/12 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 2 3.0
at North Dakota State 02/23/12 7 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.0 1 0 0 1 0 0 6 3.1
at South Dakota St. 02/25/12 19 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 2 3.0
vs South Dakota State 03/03/12 17 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 0 0 0 4 3.1
Totals......................... 5 394 41-85 .482 2-5 .400 11-18 .611 22 38 60 1.9 36 0 11 16 6 8 95 3.1
Games played: 31
Minutes/game: 12.7
Points/game: 3.1
FG Pct: 48.2
3FG Pct: 40.0
FT Pct: 61.1
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.2