IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 05, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at UALR 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Milwaukee 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
TEXAS SOUTHERN 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Georgetown 11/28/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
NORTH DAKOTA STATE 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.8 0 0 0 0 0 0 0 0.0
at LOUISVILLE 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 3 0 0 0 0.0
WESTERN KENTUCKY 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (IND.) 12/16/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 0 0.0
BALL STATE 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 2 0 0 0 0.0
VALPARAISO 12/23/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
UMKC 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
at IPFW 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Oakland 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at South Dakota 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 2 0 0 0 0.0
at UMKC 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 1 0 0 0 0.0
at Western Illinois 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.0 0 0 0 0 0 0 0 0.0
OAKLAND 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
IPFW 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Oral Roberts 02/09/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 0 0.0
at Southern Utah 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.0 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Nicholls Colonels 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at North Dakota State 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at South Dakota St. 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
vs South Dakota State 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 55 96 3.1 1 0 0 11 0 0 0 0.0
Games played: 31
Rebounds/game: 3.1
Turnovers/game: 0.4