IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-5) (3-12) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (6-1) (1-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:00 p.m. ANDERSON W 101-68 1215 (21)SIAKAM, Christian (9)SIAKAM, Christian
11/15/11 7 pm ^ at UALR 70-75 L 2153 (19)YOUNG, Alex (7)GIBBS, Donovan
11/18/11 7 p.m. ^ at Milwaukee 49-62 L 3022 (12)BARKSDALE, Marcellus (5)GAINES, Lyonell
11/20/11 4:00 p.m. ^ EASTERN MICHIGAN 64-66 L 1065 (21)YOUNG, Alex (14)YOUNG, Alex
11/23/11 7 p.m. at Ball State 62-69 L 3225 (18)THOMAS, Stephen (10)SIAKAM, Christian
11/26/11 7:00 p.m. ^ TEXAS SOUTHERN W 74-55 774 (30)YOUNG, Alex (10)GAINES, Lyonell
(10)SIAKAM, Christian
11/28/11 7:00 at Georgetown 58-81 L 6854 (16)YOUNG, Alex (8)YOUNG, Alex
12/01/11 7:00 p.m. * SOUTH DAKOTA STATE 93-97 Lot 1085 (28)YOUNG, Alex (13)SIAKAM, Christian
12/03/11 7:00 p.m. * NORTH DAKOTA STATE 79-84 L 1027 (20)YOUNG, Alex (7)GIBBS, Donovan
12/07/11 7:07PM at LOUISVILLE 60-90 L 20604 (14)THOMAS, Stephen (7)YOUNG, Alex
(7)SIAKAM, Christian
12/10/11 7:00 p.m. WESTERN KENTUCKY W 84-76 1135 (43)YOUNG, Alex (9)YOUNG, Alex
(9)PATTON, Mitchell
12/16/11 7:00 p.m. ST. JOSEPH'S (IND.) W 75-55 907 (17)GAINES, Lyonell (10)PATTON, Mitchell
12/19/11 7:00 p.m. # BALL STATE W 66-57 2074 (22)YOUNG, Alex (7)YOUNG, Alex
12/23/11 1:00 p.m. # VALPARAISO W 97-88 1576 (27)YOUNG, Alex (8)GAINES, Lyonell
12/30/11 7:00 p.m. * WESTERN ILLINOIS W 75-68 1045 (18)THOMAS, Stephen (7)YOUNG, Alex
01/03/12 7:00 p.m. * UMKC Wot 83-74 995 (18)YOUNG, Alex (6)YOUNG, Alex
01/05/12 7 p.m. * at IPFW 67-72 L 1558 (25)YOUNG, Alex (6)YOUNG, Alex
01/07/12 6:00 p.m. * at Oakland 81-93 L 2617 (22)YOUNG, Alex (11)GAINES, Lyonell
01/12/12 7:00 p.m. * SOUTHERN UTAH 64-72 L 1120 (14)CHILES, Ian (9)GAINES, Lyonell
01/14/12 7:00 p.m. * ORAL ROBERTS 71-81 L 1215 (27)YOUNG, Alex (5)YOUNG, Alex
(5)SIAKAM, Christian
(5)GIBBS, Donovan
01/19/12 7 p.m. * at South Dakota 78-88 L 1327 (27)YOUNG, Alex (7)SIAKAM, Christian
(7)GAINES, Lyonell
(7)YOUNG, Alex
01/21/12 7:05 pm * at UMKC 62-64 L 1504 (26)YOUNG, Alex (7)SIAKAM, Christian
01/28/12 7 p.m. * at Western Illinois 55-57 L 1897 (22)YOUNG, Alex (8)SIAKAM, Christian
02/01/12 7:00 p.m. * OAKLAND W 79-75 978 (23)SIAKAM, Christian (9)SIAKAM, Christian
02/04/12 1:00 p.m. * IPFW W 66-63 1165 (21)YOUNG, Alex (7)SIAKAM, Christian
02/09/12 7:05 p.m. * at Oral Roberts 74-76 Lot 3495 (34)YOUNG, Alex (7)YOUNG, Alex
02/11/12 7:30 p.m. * at Southern Utah W 66-53 3044 (22)YOUNG, Alex (6)CHILES, Ian
02/15/12 7:00 p.m. * SOUTH DAKOTA W 88-70 752 (17)SIAKAM, Christian (9)SIAKAM, Christian
02/18/12 3:30 p.m. + at Nicholls Colonels W 84-80 679 (25)YOUNG, Alex (6)YOUNG, Alex
02/23/12 7:05 p.m. * at North Dakota State W 74-68 2513 (21)YOUNG, Alex (11)SIAKAM, Christian
02/25/12 7:30 p.m. * at South Dakota St. 64-75 L 3933 (17)CHILES, Ian (6)SIAKAM, Christian
03/03/12 8:30 p.m. ! vs South Dakota State 56-77 L 6614 (15)CHILES, Ian (6)YOUNG, Alex
^ = Auto-Owners Insurance Spartan Invitational (campus sites)
* = Summit League game
# = played at Conseco/Bankers Life Fieldhouse
+ = Sears BracketBuster game (campus site)
! = Summit League Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 18128 1133
AWAY.................... 15 58425 3895
NEUTRAL................. 1 6614 6614
TOTAL................... 32 83167 2599
Season Box Score
IUPUI Basketball
IUPUI Season Box Score (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-5) (3-12) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (6-1) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 YOUNG, Alex........ 32-31 1050 32.8 219-516 .424 59-174 .339 156-191 .817 59 130 189 5.9 80 3 69 78 32 50 653 20.4
02 THOMAS, Stephen.... 31-29 1102 35.5 110-278 .396 39-110 .355 89-104 .856 14 77 91 2.9 49 0 108 59 2 32 348 11.2
04 CHILES, Ian........ 32-28 951 29.7 110-244 .451 34-82 .415 82-105 .781 27 80 107 3.3 59 0 54 58 19 38 336 10.5
55 SIAKAM, Christian.. 32-22 761 23.8 116-210 .552 2-3 .667 47-60 .783 83 103 186 5.8 107 2 30 52 9 25 281 8.8
01 GAINES, Lyonell.... 32-27 770 24.1 86-160 .538 0-5 .000 28-42 .667 75 62 137 4.3 64 1 28 39 5 12 200 6.3
20 ESPOSITO, Sean..... 25-3 349 14.0 35-87 .402 28-70 .400 15-17 .882 8 25 33 1.3 30 0 14 11 2 11 113 4.5
50 PATTON, Mitchell... 32-10 331 10.3 51-124 .411 1-6 .167 22-36 .611 28 43 71 2.2 49 0 12 10 13 8 125 3.9
22 BARKSDALE, Marcellu 32-0 476 14.9 28-77 .364 10-33 .303 38-54 .704 24 36 60 1.9 46 0 24 28 4 21 104 3.3
30 GIBBS, Donovan..... 31-5 394 12.7 41-85 .482 2-5 .400 11-18 .611 22 38 60 1.9 36 0 11 16 6 8 95 3.1
12 RICE, Greg......... 20-4 184 9.2 15-39 .385 8-24 .333 2-5 .400 4 16 20 1.0 19 0 15 7 2 5 40 2.0
23 HUBERT, P.J........ 4-0 15 3.8 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.0 2 0 0 3 0 1 6 1.5
24 KITCOFF, Nick...... 3-0 6 2.0 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 2 0 4 1.3
10 SHANKLIN, Jordan... 16-1 85 5.3 5-24 .208 1-9 .111 3-4 .750 0 3 3 0.2 12 0 10 7 0 7 14 0.9
TEAM............... 41 55 96 3.1 1 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6474 819-1850 .443 186-525 .354 495-638 .776 385 668 1053 32.9 556 6 375 379 96 218 2319 72.5
Opponents.......... 32 6476 835-1765 .473 176-499 .353 483-665 .726 356 726 1082 33.8 585 15 450 430 77 188 2329 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IUPUI.................... 1063 1223 33 - 2319
Opponents................ 1083 1216 30 - 2329
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 64 1 65
Opponents..................... 84 4 88
Overall/Conference Statistics
IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 32-31 32.8 .424 .339 .817 5.9 2.2 50 32 20.4 18-18 34.1 .421 .333 .798 5.5 2.0 30 16 21.3
THOMAS, Stephen..... 31-29 35.5 .396 .355 .856 2.9 3.5 32 2 11.2 18-18 36.4 .418 .397 .800 3.1 3.1 20 2 11.5
CHILES, Ian......... 32-28 29.7 .451 .415 .781 3.3 1.7 38 19 10.5 18-18 32.6 .466 .429 .762 3.7 1.8 22 10 11.3
SIAKAM, Christian... 32-22 23.8 .552 .667 .783 5.8 0.9 25 9 8.8 18-13 26.6 .540 .000 .786 6.4 0.9 18 8 10.1
GAINES, Lyonell..... 32-27 24.1 .538 .000 .667 4.3 0.9 12 5 6.3 18-18 25.2 .538 .000 .667 3.9 0.9 6 1 5.2
ESPOSITO, Sean...... 25-3 14.0 .402 .400 .882 1.3 0.6 11 2 4.5 13-0 14.2 .444 .472 .923 1.7 0.5 6 1 5.3
PATTON, Mitchell.... 32-10 10.3 .411 .167 .611 2.2 0.4 8 13 3.9 18-5 8.4 .434 .000 .800 1.5 0.3 4 6 3.2
BARKSDALE, Marcellus 32-0 14.9 .364 .303 .704 1.9 0.8 21 4 3.3 18-0 12.8 .353 .250 .619 1.4 0.6 12 1 2.3
GIBBS, Donovan...... 31-5 12.7 .482 .400 .611 1.9 0.4 8 6 3.1 17-0 11.3 .533 .000 .583 1.8 0.4 7 2 3.2
RICE, Greg.......... 20-4 9.2 .385 .333 .400 1.0 0.8 5 2 2.0 9-0 7.4 .462 .375 .667 0.8 0.8 1 0 1.9
HUBERT, P.J......... 4-0 3.8 .400 .500 .000 0.0 0.0 1 0 1.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
KITCOFF, Nick....... 3-0 2.0 1.000 .000 1.000 0.0 0.0 0 2 1.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SHANKLIN, Jordan.... 16-1 5.3 .208 .111 .750 0.2 0.6 7 0 0.9 11-0 5.2 .222 .125 .000 0.2 0.7 5 0 0.8
Total............... 32 .443 .354 .776 32.9 11.7 218 96 72.5 18 .452 .371 .770 32.1 11.1 131 47 73.3
Opponents........... 32 .473 .353 .726 33.8 14.1 188 77 72.8 18 .489 .392 .718 33.0 14.4 101 44 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 219-516 .424 59-174 .339 156-191 .817 653 20.4 131-311 .421 35-105 .333 87-109 .798 384 21.3
THOMAS, Stephen..... 110-278 .396 39-110 .355 89-104 .856 348 11.2 71-170 .418 25-63 .397 40-50 .800 207 11.5
CHILES, Ian......... 110-244 .451 34-82 .415 82-105 .781 336 10.5 69-148 .466 18-42 .429 48-63 .762 204 11.3
SIAKAM, Christian... 116-210 .552 2-3 .667 47-60 .783 281 8.8 74-137 .540 0-0 .000 33-42 .786 181 10.1
GAINES, Lyonell..... 86-160 .538 0-5 .000 28-42 .667 200 6.3 42-78 .538 0-0 .000 10-15 .667 94 5.2
ESPOSITO, Sean...... 35-87 .402 28-70 .400 15-17 .882 113 4.5 20-45 .444 17-36 .472 12-13 .923 69 5.3
PATTON, Mitchell.... 51-124 .411 1-6 .167 22-36 .611 125 3.9 23-53 .434 0-0 .000 12-15 .800 58 3.2
BARKSDALE, Marcellus 28-77 .364 10-33 .303 38-54 .704 104 3.3 12-34 .353 4-16 .250 13-21 .619 41 2.3
GIBBS, Donovan...... 41-85 .482 2-5 .400 11-18 .611 95 3.1 24-45 .533 0-0 .000 7-12 .583 55 3.2
RICE, Greg.......... 15-39 .385 8-24 .333 2-5 .400 40 2.0 6-13 .462 3-8 .375 2-3 .667 17 1.9
HUBERT, P.J......... 2-5 .400 2-4 .500 0-0 .000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
KITCOFF, Nick....... 1-1 1.000 0-0 .000 2-2 1.000 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHANKLIN, Jordan.... 5-24 .208 1-9 .111 3-4 .750 14 0.9 4-18 .222 1-8 .125 0-0 .000 9 0.8
Total............... 819-1850 .443 186-525 .354 495-638 .776 2319 72.5 476-1052 .452 103-278 .371 264-343 .770 1319 73.3
Opponents........... 835-1765 .473 176-499 .353 483-665 .726 2329 72.8 472-965 .489 114-291 .392 272-379 .718 1330 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YOUNG, Alex......... 59 130 189 80 3 69 78 0.9 43 32 67 99 44 1 36 40 0.9 34
THOMAS, Stephen..... 14 77 91 49 0 108 59 1.8 20 8 47 55 28 0 56 35 1.6 20
CHILES, Ian......... 27 80 107 59 0 54 58 0.9 19 18 49 67 30 0 32 40 0.8 18
SIAKAM, Christian... 83 103 186 107 2 30 52 0.6 23 49 67 116 60 1 16 30 0.5 23
GAINES, Lyonell..... 75 62 137 64 1 28 39 0.7 20 36 34 70 40 1 16 15 1.1 20
ESPOSITO, Sean...... 8 25 33 30 0 14 11 1.3 18 5 17 22 18 0 7 7 1.0 18
PATTON, Mitchell.... 28 43 71 49 0 12 10 1.2 13 12 15 27 32 0 5 4 1.3 10
BARKSDALE, Marcellus 24 36 60 46 0 24 28 0.9 12 13 12 25 25 0 11 13 0.8 9
GIBBS, Donovan...... 22 38 60 36 0 11 16 0.7 12 11 20 31 20 0 6 8 0.8 12
RICE, Greg.......... 4 16 20 19 0 15 7 2.1 11 1 6 7 7 0 7 2 3.5 11
HUBERT, P.J......... 0 0 0 2 0 0 3 0.0 3 0 0 0 0 0 0 0 0.0 0
KITCOFF, Nick....... 0 0 0 2 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0
SHANKLIN, Jordan.... 0 3 3 12 0 10 7 1.4 5 0 2 2 9 0 8 4 2.0 5
Total............... 385 668 1053 556 6 375 379 1.0 101 209 369 578 314 3 200 203 1.0 93
Opponents........... 356 726 1082 585 15 450 430 1.0 97 184 410 594 325 9 260 249 1.0 97
Combined Team Statistics
IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (11-5) (3-12) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (7-7) (6-1) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 ANDERSON W 101-68 1215
^11/15/11 at UALR L 70-75 2153
^11/18/11 at Milwaukee L 49-62 3022
^11/20/11 EASTERN MICHIGAN L 64-66 1065
11/23/11 at Ball State L 62-69 3225
^11/26/11 TEXAS SOUTHERN W 74-55 774
11/28/11 at Georgetown L 58-81 6854
*12/01/11 SOUTH DAKOTA STATE LOT 93-97 1085
*12/03/11 NORTH DAKOTA STATE L 79-84 1027
12/07/11 at LOUISVILLE L 60-90 20604
12/10/11 WESTERN KENTUCKY W 84-76 1135
12/16/11 ST. JOSEPH'S (IND.) W 75-55 907
#12/19/11 BALL STATE W 66-57 2074
#12/23/11 VALPARAISO W 97-88 1576
*12/30/11 WESTERN ILLINOIS W 75-68 1045
*01/03/12 UMKC W OT 83-74 995
*01/05/12 at IPFW L 67-72 1558
*01/07/12 at Oakland L 81-93 2617
*01/12/12 SOUTHERN UTAH L 64-72 1120
*01/14/12 ORAL ROBERTS L 71-81 1215
*01/19/12 at South Dakota L 78-88 1327
*01/21/12 at UMKC L 62-64 1504
*01/28/12 at Western Illinois L 55-57 1897
*02/01/12 OAKLAND W 79-75 978
*02/04/12 IPFW W 66-63 1165
*02/09/12 at Oral Roberts LOT 74-76 3495
*02/11/12 at Southern Utah W 66-53 3044
*02/15/12 SOUTH DAKOTA W 88-70 752
+02/18/12 at Nicholls Colonels W 84-80 679
*02/23/12 at North Dakota State W 74-68 2513
*02/25/12 at South Dakota St. L 64-75 3933
!03/03/12 vs South Dakota State L 56-77 6614
^ = Auto-Owners Insurance Spartan Invitational (campus sites)
* = Summit League game
# = played at Conseco/Bankers Life Fieldhouse
+ = Sears BracketBuster game (campus site)
! = Summit League Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 YOUNG, Alex......... 32-31 32.8 .424 .339 .817 5.9 2.2 50 32 20.4
02 THOMAS, Stephen..... 31-29 35.5 .396 .355 .856 2.9 3.5 32 2 11.2
04 CHILES, Ian......... 32-28 29.7 .451 .415 .781 3.3 1.7 38 19 10.5
55 SIAKAM, Christian... 32-22 23.8 .552 .667 .783 5.8 0.9 25 9 8.8
01 GAINES, Lyonell..... 32-27 24.1 .538 .000 .667 4.3 0.9 12 5 6.3
20 ESPOSITO, Sean...... 25-3 14.0 .402 .400 .882 1.3 0.6 11 2 4.5
50 PATTON, Mitchell.... 32-10 10.3 .411 .167 .611 2.2 0.4 8 13 3.9
22 BARKSDALE, Marcellus 32-0 14.9 .364 .303 .704 1.9 0.8 21 4 3.3
30 GIBBS, Donovan...... 31-5 12.7 .482 .400 .611 1.9 0.4 8 6 3.1
12 RICE, Greg.......... 20-4 9.2 .385 .333 .400 1.0 0.8 5 2 2.0
23 HUBERT, P.J......... 4-0 3.8 .400 .500 .000 0.0 0.0 1 0 1.5
24 KITCOFF, Nick....... 3-0 2.0 1.000 .000 1.000 0.0 0.0 0 2 1.3
10 SHANKLIN, Jordan.... 16-1 5.3 .208 .111 .750 0.2 0.6 7 0 0.9
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 32 .443 .354 .776 32.9 11.7 218 96 72.5
Opponents........... 32 .473 .353 .726 33.8 14.1 188 77 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, Alex......... 32 219-516 .424 59-174 .339 156-191 .817 653 20.4
THOMAS, Stephen..... 31 110-278 .396 39-110 .355 89-104 .856 348 11.2
CHILES, Ian......... 32 110-244 .451 34-82 .415 82-105 .781 336 10.5
SIAKAM, Christian... 32 116-210 .552 2-3 .667 47-60 .783 281 8.8
GAINES, Lyonell..... 32 86-160 .538 0-5 .000 28-42 .667 200 6.3
ESPOSITO, Sean...... 25 35-87 .402 28-70 .400 15-17 .882 113 4.5
PATTON, Mitchell.... 32 51-124 .411 1-6 .167 22-36 .611 125 3.9
BARKSDALE, Marcellus 32 28-77 .364 10-33 .303 38-54 .704 104 3.3
GIBBS, Donovan...... 31 41-85 .482 2-5 .400 11-18 .611 95 3.1
RICE, Greg.......... 20 15-39 .385 8-24 .333 2-5 .400 40 2.0
HUBERT, P.J......... 4 2-5 .400 2-4 .500 0-0 .000 6 1.5
KITCOFF, Nick....... 3 1-1 1.000 0-0 .000 2-2 1.000 4 1.3
SHANKLIN, Jordan.... 16 5-24 .208 1-9 .111 3-4 .750 14 0.9
Total............... 32 819-1850 .443 186-525 .354 495-638 .776 2319 72.5
Opponents........... 32 835-1765 .473 176-499 .353 483-665 .726 2329 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YOUNG, Alex......... 32 1050 59 130 189 80 3 69 78 0.9 43
THOMAS, Stephen..... 31 1102 14 77 91 49 0 108 59 1.8 20
CHILES, Ian......... 32 951 27 80 107 59 0 54 58 0.9 19
SIAKAM, Christian... 32 761 83 103 186 107 2 30 52 0.6 23
GAINES, Lyonell..... 32 770 75 62 137 64 1 28 39 0.7 20
ESPOSITO, Sean...... 25 349 8 25 33 30 0 14 11 1.3 18
PATTON, Mitchell.... 32 331 28 43 71 49 0 12 10 1.2 13
BARKSDALE, Marcellus 32 476 24 36 60 46 0 24 28 0.9 12
GIBBS, Donovan...... 31 394 22 38 60 36 0 11 16 0.7 12
RICE, Greg.......... 20 184 4 16 20 19 0 15 7 2.1 11
HUBERT, P.J......... 4 15 0 0 0 2 0 0 3 0.0 3
KITCOFF, Nick....... 3 6 0 0 0 2 0 0 0 0.0 4
SHANKLIN, Jordan.... 16 85 0 3 3 12 0 10 7 1.4 5
Total............... 32 6474 385 668 1053 556 6 375 379 1.0 101
Opponents........... 32 6476 356 726 1082 585 15 450 430 1.0 97
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 2319 2329
Points per game....... 72.5 72.8
Scoring margin........ -0.3 -
FIELD GOALS-ATT......... 819-1850 835-1765
Field goal pct........ .443 .473
3 POINT FG-ATT.......... 186-525 176-499
3-point FG pct........ .354 .353
3-pt FG made per game. 5.8 5.5
FREE THROWS-ATT......... 495-638 483-665
Free throw pct........ .776 .726
F-Throws made per game 15.5 15.1
REBOUNDS................ 1053 1082
Rebounds per game..... 32.9 33.8
Rebounding margin..... -0.9 -
ASSISTS................. 375 450
Assists per game...... 11.7 14.1
TURNOVERS............... 379 430
Turnovers per game.... 11.8 13.4
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 218 188
Steals per game....... 6.8 5.9
BLOCKS.................. 96 77
Blocks per game....... 3.0 2.4
ATTENDANCE.............. 18128 65039
Home games-Avg/Game... 16-1133 15-3895
Neutral site-Avg/Game. - 1-6614
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IUPUI.................... 1063 1223 33 - 2319
Opponents................ 1083 1216 30 - 2329
Overall Team Statistics
IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 05, 2012)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2319 2329
Points per game........ 72.5 72.8
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 819-1850 835-1765
Field goal pct......... .443 .473
3 POINT FG-ATT........... 186-525 176-499
3-point FG pct......... .354 .353
3-pt FG made per game.. 5.8 5.5
FREE THROWS-ATT.......... 495-638 483-665
Free throw pct......... .776 .726
F-Throws made per game. 15.5 15.1
REBOUNDS................. 1053 1082
Rebounds per game...... 32.9 33.8
Rebounding margin...... -0.9 -
ASSISTS.................. 375 450
Assists per game....... 11.7 14.1
TURNOVERS................ 379 430
Turnovers per game..... 11.8 13.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 218 188
Steals per game........ 6.8 5.9
BLOCKS................... 96 77
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18128 65039
Home games-Avg/Game.... 16-1133 15-3895
Neutral site-Avg/Game.. - 1-6614
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 1063 1223 33 - 2319
Opponents..................... 1083 1216 30 - 2329
Category Leaders
IUPUI Basketball
IUPUI Category Leaders (as of Mar 05, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YOUNG, Alex......... 32 653 20.4 YOUNG, Alex......... 32 653 20.4
THOMAS, Stephen..... 31 348 11.2 THOMAS, Stephen..... 31 348 11.2
CHILES, Ian......... 32 336 10.5 CHILES, Ian......... 32 336 10.5
SIAKAM, Christian... 32 281 8.8 SIAKAM, Christian... 32 281 8.8
GAINES, Lyonell..... 32 200 6.3 GAINES, Lyonell..... 32 200 6.3
PATTON, Mitchell.... 32 125 3.9 ESPOSITO, Sean...... 25 113 4.5
ESPOSITO, Sean...... 25 113 4.5 PATTON, Mitchell.... 32 125 3.9
BARKSDALE, Marcellus 32 104 3.3 BARKSDALE, Marcellus 32 104 3.3
GIBBS, Donovan...... 31 95 3.1 GIBBS, Donovan...... 31 95 3.1
RICE, Greg.......... 20 40 2.0 RICE, Greg.......... 20 40 2.0
SHANKLIN, Jordan.... 16 14 0.9 HUBERT, P.J......... 4 6 1.5
HUBERT, P.J......... 4 6 1.5 KITCOFF, Nick....... 3 4 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KITCOFF, Nick....... 1 1 1.000 YOUNG, Alex......... 32 516 16.1
SIAKAM, Christian... 116 210 .552 THOMAS, Stephen..... 31 278 9.0
GAINES, Lyonell..... 86 160 .538 CHILES, Ian......... 32 244 7.6
GIBBS, Donovan...... 41 85 .482 SIAKAM, Christian... 32 210 6.6
CHILES, Ian......... 110 244 .451 GAINES, Lyonell..... 32 160 5.0
YOUNG, Alex......... 219 516 .424
PATTON, Mitchell.... 51 124 .411 FIELD GOALS MADE G Made Made/G
ESPOSITO, Sean...... 35 87 .402 -----------------------------------
HUBERT, P.J......... 2 5 .400 YOUNG, Alex......... 32 219 6.8
THOMAS, Stephen..... 110 278 .396 SIAKAM, Christian... 32 116 3.6
RICE, Greg.......... 15 39 .385 CHILES, Ian......... 32 110 3.4
BARKSDALE, Marcellus 28 77 .364 THOMAS, Stephen..... 31 110 3.5
GAINES, Lyonell..... 32 86 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIAKAM, Christian... 2 3 .667 YOUNG, Alex......... 32 174 5.4
HUBERT, P.J......... 2 4 .500 THOMAS, Stephen..... 31 110 3.5
CHILES, Ian......... 34 82 .415 CHILES, Ian......... 32 82 2.6
ESPOSITO, Sean...... 28 70 .400 ESPOSITO, Sean...... 25 70 2.8
GIBBS, Donovan...... 2 5 .400 BARKSDALE, Marcellus 32 33 1.0
THOMAS, Stephen..... 39 110 .355
YOUNG, Alex......... 59 174 .339 3-POINT FGS MADE G Made Made/G
RICE, Greg.......... 8 24 .333 -----------------------------------
BARKSDALE, Marcellus 10 33 .303 YOUNG, Alex......... 32 59 1.8
PATTON, Mitchell.... 1 6 .167 THOMAS, Stephen..... 31 39 1.3
SHANKLIN, Jordan.... 1 9 .111 CHILES, Ian......... 32 34 1.1
GAINES, Lyonell..... 0 5 .000 ESPOSITO, Sean...... 25 28 1.1
BARKSDALE, Marcellus 32 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KITCOFF, Nick....... 2 2 1.000 YOUNG, Alex......... 32 191 6.0
ESPOSITO, Sean...... 15 17 .882 CHILES, Ian......... 32 105 3.3
THOMAS, Stephen..... 89 104 .856 THOMAS, Stephen..... 31 104 3.4
YOUNG, Alex......... 156 191 .817 SIAKAM, Christian... 32 60 1.9
SIAKAM, Christian... 47 60 .783 BARKSDALE, Marcellus 32 54 1.7
CHILES, Ian......... 82 105 .781
SHANKLIN, Jordan.... 3 4 .750 FREE THROWS MADE G Made Made/G
