IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2013)
All games
#23 HUBERT, P.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UTAH VALLEY 11/09/12 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 3 3.0
at Michigan 11/12/12 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.5
vs Bowling Green 11/13/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
vs North Texas 11/19/12 17 3-8 .375 3-8 .375 3-4 .750 0 1 1 0.8 1 0 1 2 0 0 12 3.8
vs Lamar 11/20/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 3.0
IU EAST 11/26/12 23 7-13 .538 5-11 .455 3-4 .750 0 3 3 1.0 1 0 2 1 2 2 22 6.2
at Kansas City 11/29/12 * 20 6-10 .600 4-5 .800 2-2 1.000 0 0 0 0.9 1 0 0 2 0 0 18 7.9
at South Dakota 12/01/12 * 22 2-8 .250 2-7 .286 0-0 .000 0 5 5 1.4 4 0 2 0 0 0 6 7.6
at BUTLER 12/5/12 * 15 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 6 7.4
at WKU 12/08/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 6.7
IU-NORTHWEST 12/11/12 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 6.1
at Valparaiso 12/20/12 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 1 0 5.6
at Ball State 12/23/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 5.2
FORT WAYNE 12/27/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 4.8
OAKLAND 12/29/12 32 4-11 .364 3-8 .375 3-4 .750 1 1 2 1.0 2 0 3 2 0 1 14 5.4
at Omaha 1/10/13 13 3-6 .500 2-3 .667 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 8 5.6
NORTH DAKOTA STATE 01/17/13 13 2-4 .500 2-4 .500 2-3 .667 0 0 0 0.9 1 0 1 0 0 0 8 5.7
SOUTH DAKOTA STATE 01/19/13 * 24 5-12 .417 2-6 .333 0-0 .000 0 1 1 0.9 4 0 0 0 0 0 12 6.1
at Oakland 01/24/13 * 10 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.9 2 0 0 1 0 1 5 6.0
at IPFW 01/26/13 * 21 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.0 4 0 3 2 0 0 9 6.2
WESTERN ILLINOIS 02/02/13 * 20 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.0 0 0 3 1 1 1 0 5.9
OMAHA 02/09/13 * 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 0 2 5.7
at South Dakota State 2/14/13 * 11 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.0 3 0 0 2 0 1 0 5.4
at North Dakota State 02/16/13 * 12 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 6 5.5
UW-MILWAUKEE 02/23/13 * 41 6-11 .545 4-8 .500 0-0 .000 0 3 3 1.0 3 0 2 1 0 0 16 5.9
SOUTH DAKOTA 02/28/13 * 18 1-3 .333 0-2 .000 1-1 1.000 0 1 1 1.0 2 0 2 0 0 0 3 5.8
KANSAS CITY 03/02/13 19 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 5.6
vs South Dakota State 03/09/13 * 32 3-6 .500 2-5 .400 0-1 .000 0 1 1 1.0 1 0 0 1 0 0 8 5.6
Totals......................... 13 419 53-133 .398 38-100 .380 14-19 .737 1 28 29 1.0 41 0 23 22 3 8 158 5.6
Games played: 28
Minutes/game: 15.0
Points/game: 5.6
FG Pct: 39.8
3FG Pct: 38.0
FT Pct: 73.7
Rebounds/game: 1.0
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.1