IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (4-10) (1-13) (1-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (3-3) (1-5) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 2:00 p.m. UTAH VALLEY W 67-54 564 (19)HART, John (9)GIBBS, Donovan
11/12/12 9:00 PM at Michigan 54-91 L 8412 (15)HART, John (4)SHANKLIN, Jordan
(4)ESPOSITO, Sean
11/13/12 5:00 PM vs Bowling Green W 80-66 8622 (27)PATTON, Mitchell (13)PATTON, Mitchell
(13)GIBBS, Donovan
11/17/12 7:06 p.m. BRADLEY 72-79 L 1085 (26)HART, John (8)GIBBS, Donovan
11/19/12 4:30 p.m. vs North Texas 66-80 L 1444 (17)GAINES, Lyonell (12)GAINES, Lyonell
11/20/12 4:30 p.m. vs Lamar 82-86 L 1745 (27)PATTON, Mitchell (10)GIBBS, Donovan
11/26/12 7:00 p.m. IU EAST W 87-54 602 (22)HUBERT, P.J. (12)GAINES, Lyonell
11/29/12 7:05 pm * at Kansas City 65-79 L 1045 (18)HUBERT, P.J. (8)GIBBS, Donovan
12/01/12 7:15 p.m. * at South Dakota 68-88 L 1628 (29)HART, John (7)GIBBS, Donovan
12/5/12 7:00 PM at BUTLER 55-87 L 5533 (10)GIBBS, Donovan (6)GIBBS, Donovan
(10)PATTON, Mitchell
12/08/12 3:00 PM at WKU 57-77 L 4255 (13)SHANKLIN, Jordan (8)HART, John
(13)CHILES, Ian
12/11/12 7:00 p.m. IU-NORTHWEST W 65-59 450 (18)HART, John (19)GAINES, Lyonell
12/15/12 7:00 p.m. INDIANA STATE 61-75 L 1215 (19)SHANKLIN, Jordan (7)GIBBS, Donovan
12/20/12 7:05 p.m. at Valparaiso 69-89 L 1644 (18)John HART (7)GIBBS, Donovan
12/23/12 2 p.m. at Ball State W 77-68 2672 (20)ESPOSITO, Sean (7)HART, John
12/27/12 7:00 p.m. * FORT WAYNE W 88-74 1504 (26)HART, John (8)GAINES, Lyonell
12/29/12 3:00 p.m. * OAKLAND 62-84 L 690 (17)SHANKLIN, Jordan (6)PATTON, Mitchell
01/01/13 3:00 p.m. at Maryland 63-81 L 8971 (16)ESPOSITO, Sean (7)GAINES, Lyonell
01/05/13 7:00 PM * at Western Illinois 53-57 Lot 1710 (14)HART, John (8)GAINES, Lyonell
1/10/13 7 pm * at Omaha 79-90 L 916 (22)GIBBS, Donovan (10)GIBBS, Donovan
01/17/13 7:00 p.m. * NORTH DAKOTA STATE 40-78 L 1312 (17)PATTON, Mitchell (6)GIBBS, Donovan
01/19/13 3:00 p.m. * SOUTH DAKOTA STATE 65-80 L 506 (17)PATTON, Mitchell (11)PATTON, Mitchell
(17)RICE, Greg
01/24/13 7:00 p.m. * at Oakland 71-89 L 2215 (21)ESPOSITO, Sean (8)PATTON, Mitchell
01/26/13 7 p.m. * at IPFW 79-80 Lot 1156 (25)PATTON, Mitchell (7)GIBBS, Donovan
02/02/13 3:00 p.m. * WESTERN ILLINOIS 59-68 L 772 (18)GIBBS, Donovan (7)RICE, Greg
02/09/13 3:00 p.m. * OMAHA 78-85 L 683 (23)ESPOSITO, Sean (7)PATTON, Mitchell
(23)PATTON, Mitchell
2/14/13 7:05 p.m. * at South Dakota State 45-82 L 2834 (16)GIBBS, Donovan (6)GIBBS, Donovan
02/16/13 7:05 p.m. * at North Dakota State 39-75 L 2948 (14)GAINES, Lyonell (8)ESPOSITO, Sean
02/23/13 3:00 p.m. UW-MILWAUKEE 88-95 Lo2 459 (23)RICE, Greg (15)GIBBS, Donovan
02/28/13 7:30 p.m. * SOUTH DAKOTA 69-87 L 639 (24)PATTON, Mitchell (7)RICE, Greg
03/02/13 7:30 p.m. * KANSAS CITY 44-48 L 819 (19)PATTON, Mitchell (7)PATTON, Mitchell
03/09/13 6 p.m. vs South Dakota State 49-66 L 6704 (17)PATTON, Mitchell (9)GIBBS, Donovan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11300 807
AWAY.................... 14 45939 3281
NEUTRAL................. 4 18515 4629
TOTAL................... 32 75754 2367
Season Box Score
IUPUI Basketball
IUPUI Season Box Score (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (4-10) (1-13) (1-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (3-3) (1-5) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 HART, John......... 19-19 623 32.8 98-227 .432 40-103 .388 34-44 .773 15 44 59 3.1 40 0 42 64 8 27 270 14.2
42 PATTON, Mitchell... 27-22 710 26.3 153-263 .582 0-1 .000 65-97 .670 50 86 136 5.0 73 2 26 51 30 8 371 13.7
04 CHILES, Ian........ 4-2 119 29.8 12-43 .279 1-8 .125 16-21 .762 2 7 9 2.3 9 0 9 10 3 7 41 10.3
30 GIBBS, Donovan..... 32-32 1066 33.3 139-251 .554 10-22 .455 38-62 .613 57 150 207 6.5 76 1 45 69 16 22 326 10.2
12 RICE, Greg......... 32-32 934 29.2 100-248 .403 30-80 .375 48-76 .632 5 78 83 2.6 79 1 109 77 1 36 278 8.7
20 ESPOSITO, Sean..... 32-27 1001 31.3 90-266 .338 58-170 .341 23-28 .821 8 85 93 2.9 70 1 74 35 7 28 261 8.2
23 HUBERT, P.J........ 28-13 419 15.0 53-133 .398 38-100 .380 14-19 .737 1 28 29 1.0 41 0 23 22 3 8 158 5.6
10 SHANKLIN, Jordan... 32-2 706 22.1 59-158 .373 36-99 .364 24-36 .667 7 41 48 1.5 39 0 43 32 0 18 178 5.6
01 GAINES, Lyonell.... 32-10 639 20.0 69-137 .504 5-8 .625 28-47 .596 60 82 142 4.4 42 1 35 26 2 19 171 5.3
24 KITCOFF, Nick...... 18-1 144 8.0 9-34 .265 4-24 .167 2-4 .500 0 13 13 0.7 8 0 2 3 4 2 24 1.3
11 LOEPKER, Cameron... 14-0 59 4.2 6-11 .545 0-1 .000 2-4 .500 2 10 12 0.9 21 0 3 8 0 0 14 1.0
32 ROSE, Kevin........ 2-0 5 2.5 1-3 .333 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 2 1.0
22 BARKSDALE, Marcellu 7-0 75 10.7 1-11 .091 0-5 .000 0-1 .000 2 8 10 1.4 7 0 9 5 1 2 2 0.3
TEAM............... 39 45 84 2.6 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6500 790-1785 .443 222-621 .357 294-439 .670 249 681 930 29.1 506 6 420 406 75 177 2096 65.5
Opponents.......... 32 6500 901-1853 .486 224-586 .382 425-566 .751 343 816 1159 36.2 469 8 487 372 86 220 2451 76.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 1014 1049 31 2 - 2096
Opponents..................... 1185 1221 36 9 - 2451
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 64 9 73
Opponents..................... 60 11 71
Overall/Conference Statistics
IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 11, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HART, John.......... 19-19 32.8 .432 .388 .773 3.1 2.2 27 8 14.2 5-5 35.0 .438 .375 .824 3.4 2.8 8 2 16.4
PATTON, Mitchell.... 27-22 26.3 .582 .000 .670 5.0 1.0 8 30 13.7 16-11 26.4 .560 .000 .632 4.6 1.0 0 22 12.8
CHILES, Ian......... 4-2 29.8 .279 .125 .762 2.3 2.3 7 3 10.3
GIBBS, Donovan...... 32-32 33.3 .554 .455 .613 6.5 1.4 22 16 10.2 16-16 34.2 .621 .600 .600 5.9 1.3 11 9 11.3
RICE, Greg.......... 32-32 29.2 .403 .375 .632 2.6 3.4 36 1 8.7 16-16 32.9 .381 .289 .485 2.9 3.5 22 0 8.8
ESPOSITO, Sean...... 32-27 31.3 .338 .341 .821 2.9 2.3 28 7 8.2 16-14 33.1 .348 .386 .846 2.9 2.4 13 1 8.9
HUBERT, P.J......... 28-13 15.0 .398 .380 .737 1.0 0.8 8 3 5.6 15-10 16.7 .369 .362 .800 1.1 1.1 4 1 6.1
SHANKLIN, Jordan.... 32-2 22.1 .373 .364 .667 1.5 1.3 18 0 5.6 16-2 23.3 .316 .292 .647 1.8 1.3 10 0 4.6
GAINES, Lyonell..... 32-10 20.0 .504 .625 .596 4.4 1.1 19 2 5.3 16-5 19.1 .500 .750 .524 3.5 0.9 12 2 4.4
KITCOFF, Nick....... 18-1 8.0 .265 .167 .500 0.7 0.1 2 4 1.3 11-1 9.4 .150 .118 .500 0.7 0.2 1 2 0.8
LOEPKER, Cameron.... 14-0 4.2 .545 .000 .500 0.9 0.2 0 0 1.0 4-0 3.3 .571 .000 .000 0.5 0.0 0 0 2.0
ROSE, Kevin......... 2-0 2.5 .333 .000 .000 2.5 0.0 0 0 1.0 2-0 2.5 .333 .000 .000 2.5 0.0 0 0 1.0
BARKSDALE, Marcellus 7-0 10.7 .091 .000 .000 1.4 1.3 2 1 0.3
Total............... 32 .443 .357 .670 29.1 13.1 177 75 65.5 16 .442 .347 .629 26.9 12.6 81 39 62.8
Opponents........... 32 .486 .382 .751 36.2 15.2 220 86 76.6 16 .503 .391 .748 35.9 15.6 104 47 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HART, John.......... 98-227 .432 40-103 .388 34-44 .773 270 14.2 28-64 .438 12-32 .375 14-17 .824 82 16.4
PATTON, Mitchell.... 153-263 .582 0-1 .000 65-97 .670 371 13.7 84-150 .560 0-0 .000 36-57 .632 204 12.8
CHILES, Ian......... 12-43 .279 1-8 .125 16-21 .762 41 10.3
GIBBS, Donovan...... 139-251 .554 10-22 .455 38-62 .613 326 10.2 77-124 .621 6-10 .600 21-35 .600 181 11.3
RICE, Greg.......... 100-248 .403 30-80 .375 48-76 .632 278 8.7 56-147 .381 13-45 .289 16-33 .485 141 8.8
ESPOSITO, Sean...... 90-266 .338 58-170 .341 23-28 .821 261 8.2 49-141 .348 34-88 .386 11-13 .846 143 8.9
HUBERT, P.J......... 53-133 .398 38-100 .380 14-19 .737 158 5.6 31-84 .369 21-58 .362 8-10 .800 91 6.1
SHANKLIN, Jordan.... 59-158 .373 36-99 .364 24-36 .667 178 5.6 24-76 .316 14-48 .292 11-17 .647 73 4.6
GAINES, Lyonell..... 69-137 .504 5-8 .625 28-47 .596 171 5.3 28-56 .500 3-4 .750 11-21 .524 70 4.4
KITCOFF, Nick....... 9-34 .265 4-24 .167 2-4 .500 24 1.3 3-20 .150 2-17 .118 1-2 .500 9 0.8
LOEPKER, Cameron.... 6-11 .545 0-1 .000 2-4 .500 14 1.0 4-7 .571 0-1 .000 0-0 .000 8 2.0
ROSE, Kevin......... 1-3 .333 0-0 .000 0-0 .000 2 1.0 1-3 .333 0-0 .000 0-0 .000 2 1.0
BARKSDALE, Marcellus 1-11 .091 0-5 .000 0-1 .000 2 0.3
Total............... 790-1785 .443 222-621 .357 294-439 .670 2096 65.5 385-872 .442 105-303 .347 129-205 .629 1004 62.8
Opponents........... 901-1853 .486 224-586 .382 425-566 .751 2451 76.6 445-884 .503 120-307 .391 234-313 .748 1244 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HART, John.......... 15 44 59 40 0 42 64 0.7 29 2 15 17 7 0 14 19 0.7 29
PATTON, Mitchell.... 50 86 136 73 2 26 51 0.5 27 26 47 73 50 1 16 31 0.5 25
CHILES, Ian......... 2 7 9 9 0 9 10 0.9 15
GIBBS, Donovan...... 57 150 207 76 1 45 69 0.7 22 23 72 95 39 0 21 36 0.6 22
RICE, Greg.......... 5 78 83 79 1 109 77 1.4 23 5 41 46 40 0 56 39 1.4 17
ESPOSITO, Sean...... 8 85 93 70 1 74 35 2.1 23 3 44 47 42 0 39 16 2.4 23
HUBERT, P.J......... 1 28 29 41 0 23 22 1.0 22 1 16 17 29 0 17 16 1.1 18
SHANKLIN, Jordan.... 7 41 48 39 0 43 32 1.3 19 4 24 28 25 0 21 15 1.4 17
GAINES, Lyonell..... 60 82 142 42 1 35 26 1.3 17 18 38 56 19 1 15 12 1.3 14
KITCOFF, Nick....... 0 13 13 8 0 2 3 0.7 9 0 8 8 6 0 2 1 2.0 4
LOEPKER, Cameron.... 2 10 12 21 0 3 8 0.4 4 1 1 2 4 0 0 1 0.0 4
ROSE, Kevin......... 1 4 5 0 0 0 0 0.0 2 1 4 5 0 0 0 0 0.0 2
BARKSDALE, Marcellus 2 8 10 7 0 9 5 1.8 2
Total............... 249 681 930 506 6 420 406 1.0 88 99 332 431 261 2 201 188 1.1 88
Opponents........... 343 816 1159 469 8 487 372 1.3 95 151 423 574 232 5 249 171 1.5 90
Combined Team Statistics
IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-26) (4-10) (1-13) (1-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (5-11) (3-3) (1-5) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 UTAH VALLEY W 67-54 564
11/12/12 at Michigan L 54-91 8412
11/13/12 vs Bowling Green W 80-66 8622
11/17/12 BRADLEY L 72-79 1085
11/19/12 vs North Texas L 66-80 1444
11/20/12 vs Lamar L 82-86 1745
11/26/12 IU EAST W 87-54 602
*11/29/12 at Kansas City L 65-79 1045
*12/01/12 at South Dakota L 68-88 1628
12/5/12 at BUTLER L 55-87 5533
12/08/12 at WKU L 57-77 4255
12/11/12 IU-NORTHWEST W 65-59 450
12/15/12 INDIANA STATE L 61-75 1215
12/20/12 at Valparaiso L 69-89 1644
12/23/12 at Ball State W 77-68 2672
*12/27/12 FORT WAYNE W 88-74 1504
*12/29/12 OAKLAND L 62-84 690
01/01/13 at Maryland L 63-81 8971
*01/05/13 at Western Illinois LOT 53-57 1710
*1/10/13 at Omaha L 79-90 916
*01/17/13 NORTH DAKOTA STATE L 40-78 1312
*01/19/13 SOUTH DAKOTA STATE L 65-80 506
*01/24/13 at Oakland L 71-89 2215
*01/26/13 at IPFW LOT 79-80 1156
*02/02/13 WESTERN ILLINOIS L 59-68 772
*02/09/13 OMAHA L 78-85 683
*2/14/13 at South Dakota State L 45-82 2834
*02/16/13 at North Dakota State L 39-75 2948
02/23/13 UW-MILWAUKEE LO2 88-95 459
*02/28/13 SOUTH DAKOTA L 69-87 639
*03/02/13 KANSAS CITY L 44-48 819
03/09/13 vs South Dakota State L 49-66 6704
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 HART, John.......... 19-19 32.8 .432 .388 .773 3.1 2.2 27 8 14.2
42 PATTON, Mitchell.... 27-22 26.3 .582 .000 .670 5.0 1.0 8 30 13.7
04 CHILES, Ian......... 4-2 29.8 .279 .125 .762 2.3 2.3 7 3 10.3
30 GIBBS, Donovan...... 32-32 33.3 .554 .455 .613 6.5 1.4 22 16 10.2
12 RICE, Greg.......... 32-32 29.2 .403 .375 .632 2.6 3.4 36 1 8.7
20 ESPOSITO, Sean...... 32-27 31.3 .338 .341 .821 2.9 2.3 28 7 8.2
23 HUBERT, P.J......... 28-13 15.0 .398 .380 .737 1.0 0.8 8 3 5.6
10 SHANKLIN, Jordan.... 32-2 22.1 .373 .364 .667 1.5 1.3 18 0 5.6
01 GAINES, Lyonell..... 32-10 20.0 .504 .625 .596 4.4 1.1 19 2 5.3
24 KITCOFF, Nick....... 18-1 8.0 .265 .167 .500 0.7 0.1 2 4 1.3
11 LOEPKER, Cameron.... 14-0 4.2 .545 .000 .500 0.9 0.2 0 0 1.0
32 ROSE, Kevin......... 2-0 2.5 .333 .000 .000 2.5 0.0 0 0 1.0
22 BARKSDALE, Marcellus 7-0 10.7 .091 .000 .000 1.4 1.3 2 1 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 32 .443 .357 .670 29.1 13.1 177 75 65.5
Opponents........... 32 .486 .382 .751 36.2 15.2 220 86 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HART, John.......... 19 98-227 .432 40-103 .388 34-44 .773 270 14.2
PATTON, Mitchell.... 27 153-263 .582 0-1 .000 65-97 .670 371 13.7
CHILES, Ian......... 4 12-43 .279 1-8 .125 16-21 .762 41 10.3
GIBBS, Donovan...... 32 139-251 .554 10-22 .455 38-62 .613 326 10.2
RICE, Greg.......... 32 100-248 .403 30-80 .375 48-76 .632 278 8.7
ESPOSITO, Sean...... 32 90-266 .338 58-170 .341 23-28 .821 261 8.2
HUBERT, P.J......... 28 53-133 .398 38-100 .380 14-19 .737 158 5.6
SHANKLIN, Jordan.... 32 59-158 .373 36-99 .364 24-36 .667 178 5.6
GAINES, Lyonell..... 32 69-137 .504 5-8 .625 28-47 .596 171 5.3
KITCOFF, Nick....... 18 9-34 .265 4-24 .167 2-4 .500 24 1.3
LOEPKER, Cameron.... 14 6-11 .545 0-1 .000 2-4 .500 14 1.0
ROSE, Kevin......... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
BARKSDALE, Marcellus 7 1-11 .091 0-5 .000 0-1 .000 2 0.3
Total............... 32 790-1785 .443 222-621 .357 294-439 .670 2096 65.5
Opponents........... 32 901-1853 .486 224-586 .382 425-566 .751 2451 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HART, John.......... 19 623 15 44 59 40 0 42 64 0.7 29
PATTON, Mitchell.... 27 710 50 86 136 73 2 26 51 0.5 27
CHILES, Ian......... 4 119 2 7 9 9 0 9 10 0.9 15
GIBBS, Donovan...... 32 1066 57 150 207 76 1 45 69 0.7 22
RICE, Greg.......... 32 934 5 78 83 79 1 109 77 1.4 23
ESPOSITO, Sean...... 32 1001 8 85 93 70 1 74 35 2.1 23
HUBERT, P.J......... 28 419 1 28 29 41 0 23 22 1.0 22
SHANKLIN, Jordan.... 32 706 7 41 48 39 0 43 32 1.3 19
GAINES, Lyonell..... 32 639 60 82 142 42 1 35 26 1.3 17
KITCOFF, Nick....... 18 144 0 13 13 8 0 2 3 0.7 9
LOEPKER, Cameron.... 14 59 2 10 12 21 0 3 8 0.4 4
ROSE, Kevin......... 2 5 1 4 5 0 0 0 0 0.0 2
BARKSDALE, Marcellus 7 75 2 8 10 7 0 9 5 1.8 2
Total............... 32 6500 249 681 930 506 6 420 406 1.0 88
Opponents........... 32 6500 343 816 1159 469 8 487 372 1.3 95
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 2096 2451
Points per game....... 65.5 76.6
Scoring margin........ -11.1 -
FIELD GOALS-ATT......... 790-1785 901-1853
Field goal pct........ .443 .486
3 POINT FG-ATT.......... 222-621 224-586
3-point FG pct........ .357 .382
3-pt FG made per game. 6.9 7.0
FREE THROWS-ATT......... 294-439 425-566
Free throw pct........ .670 .751
F-Throws made per game 9.2 13.3
REBOUNDS................ 930 1159
Rebounds per game..... 29.1 36.2
Rebounding margin..... -7.2 -
ASSISTS................. 420 487
Assists per game...... 13.1 15.2
TURNOVERS............... 406 372
Turnovers per game.... 12.7 11.6
Turnover margin....... -1.1 -
Assist/turnover ratio. 1.0 1.3
STEALS.................. 177 220
Steals per game....... 5.5 6.9
BLOCKS.................. 75 86
Blocks per game....... 2.3 2.7
ATTENDANCE.............. 11300 64454
Home games-Avg/Game... 14-807 14-3281
Neutral site-Avg/Game. - 4-4629
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
IUPUI............... 1014 1049 31 2 - 2096
Opponents........... 1185 1221 36 9 - 2451
Overall Team Statistics
IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 11, 2013)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2096 2451
Points per game........ 65.5 76.6
Scoring margin......... -11.1 -
FIELD GOALS-ATT.......... 790-1785 901-1853
Field goal pct......... .443 .486
3 POINT FG-ATT........... 222-621 224-586
3-point FG pct......... .357 .382
3-pt FG made per game.. 6.9 7.0
FREE THROWS-ATT.......... 294-439 425-566
Free throw pct......... .670 .751
F-Throws made per game. 9.2 13.3
REBOUNDS................. 930 1159
Rebounds per game...... 29.1 36.2
Rebounding margin...... -7.2 -
ASSISTS.................. 420 487
Assists per game....... 13.1 15.2
TURNOVERS................ 406 372
Turnovers per game..... 12.7 11.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 177 220
Steals per game........ 5.5 6.9
BLOCKS................... 75 86
Blocks per game........ 2.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11300 64454
Home games-Avg/Game.... 14-807 14-3281
Neutral site-Avg/Game.. - 4-4629
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 1014 1049 31 2 - 2096
Opponents..................... 1185 1221 36 9 - 2451
Category Leaders
IUPUI Basketball
IUPUI Category Leaders (as of Mar 11, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PATTON, Mitchell.... 27 371 13.7 HART, John.......... 19 270 14.2
GIBBS, Donovan...... 32 326 10.2 PATTON, Mitchell.... 27 371 13.7
RICE, Greg.......... 32 278 8.7 CHILES, Ian......... 4 41 10.3
HART, John.......... 19 270 14.2 GIBBS, Donovan...... 32 326 10.2
ESPOSITO, Sean...... 32 261 8.2 RICE, Greg.......... 32 278 8.7
SHANKLIN, Jordan.... 32 178 5.6 ESPOSITO, Sean...... 32 261 8.2
GAINES, Lyonell..... 32 171 5.3 HUBERT, P.J......... 28 158 5.6
HUBERT, P.J......... 28 158 5.6 SHANKLIN, Jordan.... 32 178 5.6
CHILES, Ian......... 4 41 10.3 GAINES, Lyonell..... 32 171 5.3
KITCOFF, Nick....... 18 24 1.3 KITCOFF, Nick....... 18 24 1.3
LOEPKER, Cameron.... 14 14 1.0 ROSE, Kevin......... 2 2 1.0
BARKSDALE, Marcellus 7 2 0.3 LOEPKER, Cameron.... 14 14 1.0
ROSE, Kevin......... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PATTON, Mitchell.... 153 263 .582 ESPOSITO, Sean...... 32 266 8.3
GIBBS, Donovan...... 139 251 .554 PATTON, Mitchell.... 27 263 9.7
LOEPKER, Cameron.... 6 11 .545 GIBBS, Donovan...... 32 251 7.8
GAINES, Lyonell..... 69 137 .504 RICE, Greg.......... 32 248 7.8
HART, John.......... 98 227 .432 HART, John.......... 19 227 11.9
RICE, Greg.......... 100 248 .403
HUBERT, P.J......... 53 133 .398 FIELD GOALS MADE G Made Made/G
SHANKLIN, Jordan.... 59 158 .373 -----------------------------------
ESPOSITO, Sean...... 90 266 .338 PATTON, Mitchell.... 27 153 5.7
ROSE, Kevin......... 1 3 .333 GIBBS, Donovan...... 32 139 4.3
CHILES, Ian......... 12 43 .279 RICE, Greg.......... 32 100 3.1
KITCOFF, Nick....... 9 34 .265 HART, John.......... 19 98 5.2
ESPOSITO, Sean...... 32 90 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAINES, Lyonell..... 5 8 .625 ESPOSITO, Sean...... 32 170 5.3
GIBBS, Donovan...... 10 22 .455 HART, John.......... 19 103 5.4
HART, John.......... 40 103 .388 HUBERT, P.J......... 28 100 3.6
HUBERT, P.J......... 38 100 .380 SHANKLIN, Jordan.... 32 99 3.1
RICE, Greg.......... 30 80 .375 RICE, Greg.......... 32 80 2.5
SHANKLIN, Jordan.... 36 99 .364
ESPOSITO, Sean...... 58 170 .341 3-POINT FGS MADE G Made Made/G
KITCOFF, Nick....... 4 24 .167 -----------------------------------
CHILES, Ian......... 1 8 .125 ESPOSITO, Sean...... 32 58 1.8
BARKSDALE, Marcellus 0 5 .000 HART, John.......... 19 40 2.1
LOEPKER, Cameron.... 0 1 .000 HUBERT, P.J......... 28 38 1.4
PATTON, Mitchell.... 0 1 .000 SHANKLIN, Jordan.... 32 36 1.1
RICE, Greg.......... 32 30 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ESPOSITO, Sean...... 23 28 .821 PATTON, Mitchell.... 27 97 3.6
HART, John.......... 34 44 .773 RICE, Greg.......... 32 76 2.4
CHILES, Ian......... 16 21 .762 GIBBS, Donovan...... 32 62 1.9
HUBERT, P.J......... 14 19 .737 GAINES, Lyonell..... 32 47 1.5
PATTON, Mitchell.... 65 97 .670 HART, John.......... 19 44 2.3
SHANKLIN, Jordan.... 24 36 .667
RICE, Greg.......... 48 76 .632 FREE THROWS MADE G Made Made/G
GIBBS, Donovan...... 38 62 .613 -----------------------------------
GAINES, Lyonell..... 28 47 .596 PATTON, Mitchell.... 27 65 2.4
LOEPKER, Cameron.... 2 4 .500 RICE, Greg.......... 32 48 1.5
KITCOFF, Nick....... 2 4 .500 GIBBS, Donovan...... 32 38 1.2
BARKSDALE, Marcellus 0 1 .000 HART, John.......... 19 34 1.8
GAINES, Lyonell..... 32 28 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GIBBS, Donovan...... 32 207 6.5 RICE, Greg.......... 32 109 3.4
GAINES, Lyonell..... 32 142 4.4 ESPOSITO, Sean...... 32 74 2.3
PATTON, Mitchell.... 27 136 5.0 GIBBS, Donovan...... 32 45 1.4
ESPOSITO, Sean...... 32 93 2.9 SHANKLIN, Jordan.... 32 43 1.3
RICE, Greg.......... 32 83 2.6 HART, John.......... 19 42 2.2
