IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 18, 2014)
All games
#30 Gibbs, Donovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah Valley 11/08/13 * 30 3-5 .600 2-3 .667 0-0 .000 0 4 4 4.0 2 0 1 1 2 0 8 8.0
EVANSVILLE 11/12/13 * 36 7-9 .778 0-0 .000 4-7 .571 5 4 9 6.5 4 0 0 1 2 1 18 13.0
SOUTHEAST MISSOURI 11/16/13 * 37 3-8 .375 0-2 .000 1-2 .500 1 2 3 5.3 2 0 3 3 0 2 7 11.0
IU NORTHWEST 11/19/13 * 18 1-3 .333 0-0 .000 0-0 .000 3 5 8 6.0 0 0 0 0 0 0 2 8.8
at Northwestern 11/22/13 * 31 3-4 .750 1-1 1.000 4-5 .800 0 4 4 5.6 4 0 3 2 0 0 11 9.2
at Missouri 11/25/13 * 29 4-6 .667 1-2 .500 0-0 .000 1 1 2 5.0 1 0 0 1 1 1 9 9.2
vs Gardner-Webb 11/28/13 * 17 1-6 .167 0-1 .000 0-0 .000 3 2 5 5.0 0 0 1 0 0 0 2 8.1
vs Chattanooga 11/29/13 * 21 3-4 .750 0-1 .000 0-0 .000 1 2 3 4.8 2 0 0 1 0 1 6 7.9
at Bradley 12/04/13 33 4-7 .571 3-5 .600 2-2 1.000 0 8 8 5.1 4 0 1 2 0 0 13 8.4
NORTH CAROLINA CENTRAL 12/07/13 20 2-5 .400 0-0 .000 3-3 1.000 2 3 5 5.1 2 0 1 0 1 0 7 8.3
CINCINNATI CHRISTIAN 12/10/13 24 4-5 .800 0-0 .000 0-1 .000 3 8 11 5.6 1 0 0 0 0 1 8 8.3
at Marquette 12/14/13 15 1-3 .333 1-1 1.000 0-0 .000 0 1 1 5.3 0 0 0 2 0 0 3 7.8
NICHOLLS STATE 12/18/13 29 2-3 .667 0-0 .000 0-1 .000 0 7 7 5.4 2 0 2 1 0 0 4 7.5
at Indiana State 12/21/13 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.1 3 0 0 1 0 0 0 7.0
at Southeast Missouri 12/23/13 * 18 1-6 .167 0-1 .000 0-0 .000 0 1 1 4.9 5 1 0 0 0 0 2 6.7
DRAKE 12/29/13 * 11 0-2 .000 0-1 .000 0-0 .000 0 3 3 4.8 2 0 0 1 0 0 0 6.3
JUDSON 01/02/14 29 13-16 .813 3-4 .750 3-3 1.000 5 6 11 5.1 1 0 1 0 3 0 32 7.8
SOUTH DAKOTA STATE 01/09/14 * 37 3-4 .750 0-0 .000 0-0 .000 1 5 6 5.2 3 0 1 2 0 0 6 7.7
NORTH DAKOTA STATE 01/11/14 * 34 3-6 .500 1-2 .500 7-8 .875 1 4 5 5.2 1 0 1 1 1 0 14 8.0
at South Dakota 01/16/14 * 36 5-7 .714 1-1 1.000 0-0 .000 1 6 7 5.3 2 0 3 1 0 0 11 8.2
at Denver 01/18/14 * 32 4-4 1.000 0-0 .000 0-0 .000 1 5 6 5.3 0 0 1 3 0 1 8 8.1
at IPFW 01/25/14 * 25 1-6 .167 0-4 .000 2-2 1.000 0 5 5 5.3 3 0 2 0 0 0 4 8.0
WESTERN ILLINOIS 01/30/14 * 29 0-7 .000 0-3 .000 0-0 .000 2 5 7 5.3 1 0 0 2 1 0 0 7.6
OMAHA 02/01/14 * 22 2-3 .667 0-0 .000 4-4 1.000 1 2 3 5.3 0 0 0 1 0 0 8 7.6
at North Dakota State 02/06/14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.0 1 0 0 1 0 0 0 7.3
at South Dakota St. 02/08/14 16 0-3 .000 0-2 .000 2-2 1.000 0 2 2 4.9 3 0 0 0 0 0 2 7.1
DENVER 02/13/14 * 23 1-2 .500 1-2 .500 0-0 .000 0 4 4 4.9 0 0 1 0 0 1 3 7.0
SOUTH DAKOTA 02/15/14 * 32 3-10 .300 1-5 .200 2-2 1.000 0 3 3 4.8 2 0 1 0 0 0 9 7.0
IPFW 02/22/14 * 31 5-8 .625 1-3 .333 0-1 .000 2 1 3 4.8 0 0 0 1 0 1 11 7.2
at Omaha 02/27/14 * 33 6-12 .500 1-2 .500 1-2 .500 2 4 6 4.8 0 0 0 1 0 0 14 7.4
at Western Illinois 03/01/14 * 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 4.7 3 0 0 0 0 0 0 7.2
vs Fort Wayne 3/8/14 26 3-7 .429 0-1 .000 0-2 .000 1 2 3 4.6 2 0 0 3 0 0 6 7.1
Totals......................... 22 802 88-176 .500 17-48 .354 35-47 .745 38 110 148 4.6 56 1 23 32 11 9 228 7.1
Games played: 32
Minutes/game: 25.1
Points/game: 7.1
FG Pct: 50.0
3FG Pct: 35.4
FT Pct: 74.5
Rebounds/game: 4.6
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.3