IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 18, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah Valley 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
EVANSVILLE 11/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
SOUTHEAST MISSOURI 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
IU NORTHWEST 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
at Northwestern 11/22/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
at Missouri 11/25/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
vs Gardner-Webb 11/28/13 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.1 0 0 0 0 0 0 0 0.0
vs Chattanooga 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Bradley 12/04/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
NORTH CAROLINA CENTRAL 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 2 0 0 0 0.0
CINCINNATI CHRISTIAN 12/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Marquette 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
NICHOLLS STATE 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at Indiana State 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 0 0.0
at Southeast Missouri 12/23/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
DRAKE 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
JUDSON 01/02/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 01/09/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
NORTH DAKOTA STATE 01/11/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at South Dakota 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Denver 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
at IPFW 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at North Dakota State 02/06/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 1 0 0 0 0.0
at South Dakota St. 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
DENVER 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
SOUTH DAKOTA 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
IPFW 02/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Omaha 02/27/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Western Illinois 03/01/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
vs Fort Wayne 3/8/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 33 74 2.4 0 0 0 8 0 0 0 0.0
Games played: 31
Rebounds/game: 2.4
Turnovers/game: 0.3