IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
IUPUI Basketball
IUPUI Season Schedule/Results & Leaders (as of Mar 09, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (5-8) (5-12) (0-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-11) (2-3) (2-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 8:07 p.m. INDIANA STATE 66-79 Lot 3159 (12)Barksdale, Marcellus (11)Williams, DavRon
11/16/14 3:00 PM at Purdue 57-77 L 11466 (14)McCall, D.J. (6)McCall, D.J.
(14)Svete, Leo
11/19/14 7 p.m. at Milwaukee W 70-68 2019 (11)Williams, DavRon (11)Williams, DavRon
11/22/14 1:00 p.m. BALL STATE Wot 71-69 1952 (16)Boutte, P.J. (6)Barksdale, Marcellus
11/25/14 7:05 p.m. at Drake 60-73 L 3108 (8)McCallum, Jalen (7)Barksdale, Marcellus
(8)Archie, Mason
(8)Ray, Elijah
11/29/14 1:00 p.m. GEORGIA STATE 63-66 L 1554 (22)Barksdale, Marcellus (8)Williams, DavRon
12/06/14 7:05 p.m. at Evansville 62-89 L 3889 (17)Svete, Leo (6)Ray, Elijah
12/09/14 7:00 PM at Xavier 43-66 L 9634 (10)Barksdale, Marcellus (8)Williams, DavRon
12/13/14 1:00 p.m. EASTERN KENTUCKY 64-73 L 1096 (12)Archie, Mason (5)Barksdale, Marcellus
12/15/14 6:00pm # at Howard 47-57 L 57 (9)Svete, Leo (7)Barksdale, Marcellus
12/20/14 1:00 p.m. # SOUTH ALABAMA Wot 71-65 1582 (13)Williams, DavRon (7)Barksdale, Marcellus
(7)Williams, DavRon
12/23/14 12:00 # at Richmond 53-57 L 4483 (12)Archie, Mason (5)Archie, Mason
12/27/14 1:05 p.m. # at Pepperdine W 55-53 903 (16)Williams, DavRon (9)Williams, DavRon
12/29/14 7:00 p.m. at N.C. Central 49-70 L 822 (11)McCall, D.J. (13)Williams, DavRon
01/04/15 7 p.m. * at IPFW W 63-58 1048 (19)Barksdale, Marcellus (7)Williams, DavRon
01/07/15 7 p.m. * at Oral Roberts 61-69 Lot 2836 (11)Najee, Khufu (7)Williams, DavRon
01/10/15 1:00 p.m. * DENVER W 52-49 1151 (10)Barksdale, Marcellus (7)Williams, DavRon
01/14/15 7 p.m. * at South Dakota State 53-68 L 2583 (12)Ray, Elijah (4)Barksdale, Marcellus
(4)Williams, DavRon
01/18/15 1 p.m. * at Omaha W 89-84 1157 (19)Archie, Mason (8)Williams, DavRon
01/22/15 8:00 p.m. * NORTH DAKOTA STATE 61-69 Lot 1224 (10)Brennan, Aaron (5)McCall, D.J.
(10)Boutte, P.J.
01/24/15 1:00 p.m. * SOUTH DAKOTA W 65-50 1320 (11)Williams, DavRon (7)Williams, DavRon
01/30/15 7:00 PM * at Western Illinois 59-63 L 1294 (12)Najee, Khufu (5)Boutte, P.J.
02/05/15 7:00 p.m. * ORAL ROBERTS 68-78 L 1184 (19)Boutte, P.J. (6)McCall, D.J.
02/07/15 1:00 p.m. * SOUTH DAKOTA STATE 56-63 L 1386 (10)Stanback, Justus (10)Barksdale, Marcellus
(10)Barksdale, Marcellus
02/11/15 7:00 p.m. * IPFW 54-69 L 1734 (14)Williams, DavRon (6)Barksdale, Marcellus
(6)Williams, DavRon
(6)Najee, Khufu
02/14/15 4:00 P.M. MT * at Denver W 54-53 2030 (15)Williams, DavRon (7)Williams, DavRon
02/19/15 7 p.m. * at North Dakota State 48-57 L 2543 (15)Barksdale, Marcellus (10)Williams, DavRon
02/21/15 2:05 pm * at South Dakota 62-77 L 1723 (21)Barksdale, Marcellus (6)Barksdale, Marcellus
02/26/15 7:00 p.m. * WESTERN ILLINOIS W 71-66 1134 (25)Barksdale, Marcellus (8)Ray, Elijah
02/28/15 1:00 p.m. * OMAHA 80-87 Lo2 1377 (18)Barksdale, Marcellus (10)James, Josh
3/8/15 8:30 p.m. vs Oral Roberts 56-58 L 6653 (15)Najee, Khufu (16)Williams, DavRon
# = Gotham Classic (campus sites)
* = Summit League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 19853 1527
AWAY.................... 17 51595 3035
NEUTRAL................. 1 6653 6653
TOTAL................... 31 78101 2519
Season Box Score
IUPUI Basketball
IUPUI Season Box Score (as of Mar 09, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (5-8) (5-12) (0-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-11) (2-3) (2-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Barksdale, Marcellu 31-31 991 32.0 99-254 .390 13-51 .255 84-115 .730 28 117 145 4.7 71 5 74 68 7 52 295 9.5
15 Williams, DavRon... 31-7 721 23.3 101-175 .577 0-1 .000 45-77 .584 64 132 196 6.3 96 6 22 44 22 22 247 8.0
02 Archie, Mason...... 30-19 741 24.7 80-208 .385 33-105 .314 34-46 .739 17 34 51 1.7 61 1 36 49 0 20 227 7.6
01 Najee, Khufu....... 22-19 520 23.6 64-144 .444 6-22 .273 28-35 .800 19 49 68 3.1 45 0 26 37 4 16 162 7.4
45 Brennan, Aaron..... 28-24 585 20.9 71-136 .522 3-8 .375 33-46 .717 36 52 88 3.1 72 1 27 44 7 21 178 6.4
25 Boutte, P.J........ 29-6 663 22.9 51-167 .305 22-68 .324 42-54 .778 22 48 70 2.4 50 1 83 60 0 29 166 5.7
32 McCall, D.J........ 31-15 664 21.4 52-124 .419 6-19 .316 39-61 .639 31 58 89 2.9 49 1 38 55 1 19 149 4.8
14 Ray, Elijah........ 27-2 302 11.2 46-96 .479 8-24 .333 23-33 .697 18 51 69 2.6 38 1 6 29 0 7 123 4.6
05 Svete, Leo......... 31-4 435 14.0 44-148 .297 30-112 .268 19-27 .704 2 25 27 0.9 36 0 9 23 1 7 137 4.4
11 James, Josh........ 31-13 396 12.8 38-79 .481 0-0 .000 22-32 .688 29 58 87 2.8 63 2 12 32 16 9 98 3.2
12 Stanback, Justus... 31-15 274 8.8 37-71 .521 0-2 .000 0-1 .000 7 29 36 1.2 37 1 7 23 7 9 74 2.4
10 McCallum, Jalen.... 11-0 61 5.5 9-16 .563 5-10 .500 2-3 .667 0 1 1 0.1 15 0 8 6 0 7 25 2.3
31 Hubler, John....... 8-0 22 2.8 0-5 .000 0-4 .000 2-2 1.000 0 0 0 0.0 2 0 0 3 0 0 2 0.3
TEAM............... 45 37 82 2.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6375 692-1623 .426 126-426 .296 373-532 .701 318 691 1009 32.5 635 19 348 482 65 218 1883 60.7
Opponents.......... 31 6375 714-1575 .453 189-492 .384 463-659 .703 273 703 976 31.5 538 12 366 426 128 258 2080 67.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 846 991 39 7 - 1883
Opponents..................... 921 1085 60 14 - 2080
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 61 12 73
Opponents..................... 82 8 90
Overall/Conference Statistics
IUPUI Basketball
IUPUI Overall/Conference Statistics (as of Mar 09, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barksdale, Marcellus 31-31 32.0 .390 .255 .730 4.7 2.4 52 7 9.5 16-16 32.4 .452 .296 .741 4.8 2.5 23 6 10.8
Williams, DavRon.... 31-7 23.3 .577 .000 .584 6.3 0.7 22 22 8.0 16-1 23.9 .618 .000 .486 5.5 0.7 10 13 7.9
Archie, Mason....... 30-19 24.7 .385 .314 .739 1.7 1.2 20 0 7.6 15-4 24.9 .371 .353 .778 2.0 1.2 9 0 7.3
Najee, Khufu........ 22-19 23.6 .444 .273 .800 3.1 1.2 16 4 7.4 14-14 25.0 .478 .286 .783 3.2 1.3 11 2 7.9
Brennan, Aaron...... 28-24 20.9 .522 .375 .717 3.1 1.0 21 7 6.4 14-12 18.6 .552 .500 .810 2.9 0.8 7 4 5.9
Boutte, P.J......... 29-6 22.9 .305 .324 .778 2.4 2.9 29 0 5.7 14-0 19.7 .343 .414 .833 3.1 2.2 11 0 5.9
McCall, D.J......... 31-15 21.4 .419 .316 .639 2.9 1.2 19 1 4.8 16-11 23.4 .441 .143 .563 3.2 1.3 12 1 4.9
Ray, Elijah......... 27-2 11.2 .479 .333 .697 2.6 0.2 7 0 4.6 12-2 13.1 .491 .357 .667 3.5 0.4 2 0 6.1
Svete, Leo.......... 31-4 14.0 .297 .268 .704 0.9 0.3 7 1 4.4 16-4 13.8 .295 .233 .667 1.2 0.4 4 0 3.4
James, Josh......... 31-13 12.8 .481 .000 .688 2.8 0.4 9 16 3.2 16-5 11.3 .500 .000 .615 2.4 0.5 4 8 2.8
Stanback, Justus.... 31-15 8.8 .521 .000 .000 1.2 0.2 9 7 2.4 16-11 11.3 .518 .000 .000 1.5 0.3 6 5 3.6
McCallum, Jalen..... 11-0 5.5 .563 .500 .667 0.1 0.7 7 0 2.3 2-0 6.0 .250 .000 .000 0.0 1.0 1 0 1.0
Hubler, John........ 8-0 2.8 .000 .000 1.000 0.0 0.0 0 0 0.3 4-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .426 .296 .701 32.5 11.2 218 65 60.7 16 .454 .308 .690 33.4 10.9 100 39 62.2
Opponents........... 31 .453 .384 .703 31.5 11.8 258 128 67.1 16 .444 .395 .710 29.6 11.1 136 57 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barksdale, Marcellus 99-254 .390 13-51 .255 84-115 .730 295 9.5 61-135 .452 8-27 .296 43-58 .741 173 10.8
Williams, DavRon.... 101-175 .577 0-1 .000 45-77 .584 247 8.0 55-89 .618 0-0 .000 17-35 .486 127 7.9
Archie, Mason....... 80-208 .385 33-105 .314 34-46 .739 227 7.6 39-105 .371 18-51 .353 14-18 .778 110 7.3
Najee, Khufu........ 64-144 .444 6-22 .273 28-35 .800 162 7.4 44-92 .478 4-14 .286 18-23 .783 110 7.9
Brennan, Aaron...... 71-136 .522 3-8 .375 33-46 .717 178 6.4 32-58 .552 2-4 .500 17-21 .810 83 5.9
Boutte, P.J......... 51-167 .305 22-68 .324 42-54 .778 166 5.7 23-67 .343 12-29 .414 25-30 .833 83 5.9
McCall, D.J......... 52-124 .419 6-19 .316 39-61 .639 149 4.8 30-68 .441 1-7 .143 18-32 .563 79 4.9
Ray, Elijah......... 46-96 .479 8-24 .333 23-33 .697 123 4.6 28-57 .491 5-14 .357 12-18 .667 73 6.1
Svete, Leo.......... 44-148 .297 30-112 .268 19-27 .704 137 4.4 18-61 .295 10-43 .233 8-12 .667 54 3.4
James, Josh......... 38-79 .481 0-0 .000 22-32 .688 98 3.2 18-36 .500 0-0 .000 8-13 .615 44 2.8
Stanback, Justus.... 37-71 .521 0-2 .000 0-1 .000 74 2.4 29-56 .518 0-1 .000 0-1 .000 58 3.6
McCallum, Jalen..... 9-16 .563 5-10 .500 2-3 .667 25 2.3 1-4 .250 0-2 .000 0-0 .000 2 1.0
Hubler, John........ 0-5 .000 0-4 .000 2-2 1.000 2 0.3 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 692-1623 .426 126-426 .296 373-532 .701 1883 60.7 378-832 .454 60-195 .308 180-261 .690 996 62.2
Opponents........... 714-1575 .453 189-492 .384 463-659 .703 2080 67.1 373-841 .444 103-261 .395 211-297 .710 1060 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Barksdale, Marcellus 28 117 145 71 5 74 68 1.1 25 13 63 76 36 3 40 40 1.0 25
Williams, DavRon.... 64 132 196 96 6 22 44 0.5 16 26 62 88 54 6 11 28 0.4 15
Archie, Mason....... 17 34 51 61 1 36 49 0.7 19 8 22 30 33 1 18 21 0.9 19
Najee, Khufu........ 19 49 68 45 0 26 37 0.7 15 13 32 45 29 0 18 26 0.7 12
Brennan, Aaron...... 36 52 88 72 1 27 44 0.6 14 16 24 40 29 0 11 20 0.6 14
Boutte, P.J......... 22 48 70 50 1 83 60 1.4 19 14 30 44 19 0 31 26 1.2 19
McCall, D.J......... 31 58 89 49 1 38 55 0.7 14 14 37 51 22 0 20 36 0.6 10
Ray, Elijah......... 18 51 69 38 1 6 29 0.2 12 10 32 42 19 0 5 10 0.5 12
Svete, Leo.......... 2 25 27 36 0 9 23 0.4 17 2 17 19 17 0 6 11 0.5 11
James, Josh......... 29 58 87 63 2 12 32 0.4 6 14 25 39 26 0 8 9 0.9 6
Stanback, Justus.... 7 29 36 37 1 7 23 0.3 10 7 17 24 15 0 4 15 0.3 10
McCallum, Jalen..... 0 1 1 15 0 8 6 1.3 8 0 0 0 2 0 2 2 1.0 2
Hubler, John........ 0 0 0 2 0 0 3 0.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 318 691 1009 635 19 348 482 0.7 89 155 380 535 302 10 174 248 0.7 89
Opponents........... 273 703 976 538 12 366 426 0.9 89 132 341 473 263 7 178 196 0.9 87
Combined Team Statistics
IUPUI Basketball
IUPUI Combined Team Statistics (as of Mar 09, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (5-8) (5-12) (0-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-11) (2-3) (2-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 INDIANA STATE LOT 66-79 3159
11/16/14 at Purdue L 57-77 11466
11/19/14 at Milwaukee W 70-68 2019
11/22/14 BALL STATE W OT 71-69 1952
11/25/14 at Drake L 60-73 3108
11/29/14 GEORGIA STATE L 63-66 1554
12/06/14 at Evansville L 62-89 3889
12/09/14 at Xavier L 43-66 9634
12/13/14 EASTERN KENTUCKY L 64-73 1096
#12/15/14 at Howard L 47-57 57
#12/20/14 SOUTH ALABAMA W OT 71-65 1582
#12/23/14 at Richmond L 53-57 4483
#12/27/14 at Pepperdine W 55-53 903
12/29/14 at N.C. Central L 49-70 822
*01/04/15 at IPFW W 63-58 1048
*01/07/15 at Oral Roberts LOT 61-69 2836
*01/10/15 DENVER W 52-49 1151
*01/14/15 at South Dakota State L 53-68 2583
*01/18/15 at Omaha W 89-84 1157
*01/22/15 NORTH DAKOTA STATE LOT 61-69 1224
*01/24/15 SOUTH DAKOTA W 65-50 1320
*01/30/15 at Western Illinois L 59-63 1294
*02/05/15 ORAL ROBERTS L 68-78 1184
*02/07/15 SOUTH DAKOTA STATE L 56-63 1386
*02/11/15 IPFW L 54-69 1734
*02/14/15 at Denver W 54-53 2030
*02/19/15 at North Dakota State L 48-57 2543
*02/21/15 at South Dakota L 62-77 1723
*02/26/15 WESTERN ILLINOIS W 71-66 1134
*02/28/15 OMAHA LO2 80-87 1377
3/8/15 vs Oral Roberts L 56-58 6653
# = Gotham Classic (campus sites)
* = Summit League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Barksdale, Marcellus 31-31 32.0 .390 .255 .730 4.7 2.4 52 7 9.5
15 Williams, DavRon.... 31-7 23.3 .577 .000 .584 6.3 0.7 22 22 8.0
02 Archie, Mason....... 30-19 24.7 .385 .314 .739 1.7 1.2 20 0 7.6
01 Najee, Khufu........ 22-19 23.6 .444 .273 .800 3.1 1.2 16 4 7.4
45 Brennan, Aaron...... 28-24 20.9 .522 .375 .717 3.1 1.0 21 7 6.4
25 Boutte, P.J......... 29-6 22.9 .305 .324 .778 2.4 2.9 29 0 5.7
32 McCall, D.J......... 31-15 21.4 .419 .316 .639 2.9 1.2 19 1 4.8
14 Ray, Elijah......... 27-2 11.2 .479 .333 .697 2.6 0.2 7 0 4.6
05 Svete, Leo.......... 31-4 14.0 .297 .268 .704 0.9 0.3 7 1 4.4
11 James, Josh......... 31-13 12.8 .481 .000 .688 2.8 0.4 9 16 3.2
12 Stanback, Justus.... 31-15 8.8 .521 .000 .000 1.2 0.2 9 7 2.4
10 McCallum, Jalen..... 11-0 5.5 .563 .500 .667 0.1 0.7 7 0 2.3
31 Hubler, John........ 8-0 2.8 .000 .000 1.000 0.0 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 31 .426 .296 .701 32.5 11.2 218 65 60.7
Opponents........... 31 .453 .384 .703 31.5 11.8 258 128 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barksdale, Marcellus 31 99-254 .390 13-51 .255 84-115 .730 295 9.5
Williams, DavRon.... 31 101-175 .577 0-1 .000 45-77 .584 247 8.0
Archie, Mason....... 30 80-208 .385 33-105 .314 34-46 .739 227 7.6
Najee, Khufu........ 22 64-144 .444 6-22 .273 28-35 .800 162 7.4
Brennan, Aaron...... 28 71-136 .522 3-8 .375 33-46 .717 178 6.4
Boutte, P.J......... 29 51-167 .305 22-68 .324 42-54 .778 166 5.7
McCall, D.J......... 31 52-124 .419 6-19 .316 39-61 .639 149 4.8
Ray, Elijah......... 27 46-96 .479 8-24 .333 23-33 .697 123 4.6
Svete, Leo.......... 31 44-148 .297 30-112 .268 19-27 .704 137 4.4
James, Josh......... 31 38-79 .481 0-0 .000 22-32 .688 98 3.2
Stanback, Justus.... 31 37-71 .521 0-2 .000 0-1 .000 74 2.4
McCallum, Jalen..... 11 9-16 .563 5-10 .500 2-3 .667 25 2.3
Hubler, John........ 8 0-5 .000 0-4 .000 2-2 1.000 2 0.3
Total............... 31 692-1623 .426 126-426 .296 373-532 .701 1883 60.7
Opponents........... 31 714-1575 .453 189-492 .384 463-659 .703 2080 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barksdale, Marcellus 31 991 28 117 145 71 5 74 68 1.1 25
Williams, DavRon.... 31 721 64 132 196 96 6 22 44 0.5 16
Archie, Mason....... 30 741 17 34 51 61 1 36 49 0.7 19
Najee, Khufu........ 22 520 19 49 68 45 0 26 37 0.7 15
Brennan, Aaron...... 28 585 36 52 88 72 1 27 44 0.6 14
Boutte, P.J......... 29 663 22 48 70 50 1 83 60 1.4 19
McCall, D.J......... 31 664 31 58 89 49 1 38 55 0.7 14
Ray, Elijah......... 27 302 18 51 69 38 1 6 29 0.2 12
Svete, Leo.......... 31 435 2 25 27 36 0 9 23 0.4 17
James, Josh......... 31 396 29 58 87 63 2 12 32 0.4 6
Stanback, Justus.... 31 274 7 29 36 37 1 7 23 0.3 10
McCallum, Jalen..... 11 61 0 1 1 15 0 8 6 1.3 8
Hubler, John........ 8 22 0 0 0 2 0 0 3 0.0 2
Total............... 31 6375 318 691 1009 635 19 348 482 0.7 89
Opponents........... 31 6375 273 703 976 538 12 366 426 0.9 89
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 1883 2080
Points per game....... 60.7 67.1
Scoring margin........ -6.4 -
FIELD GOALS-ATT......... 692-1623 714-1575
Field goal pct........ .426 .453
3 POINT FG-ATT.......... 126-426 189-492
3-point FG pct........ .296 .384
3-pt FG made per game. 4.1 6.1
FREE THROWS-ATT......... 373-532 463-659
Free throw pct........ .701 .703
F-Throws made per game 12.0 14.9
REBOUNDS................ 1009 976
Rebounds per game..... 32.5 31.5
Rebounding margin..... +1.1 -
ASSISTS................. 348 366
Assists per game...... 11.2 11.8
TURNOVERS............... 482 426
Turnovers per game.... 15.5 13.7
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 218 258
Steals per game....... 7.0 8.3
BLOCKS.................. 65 128
Blocks per game....... 2.1 4.1
ATTENDANCE.............. 19853 58248
Home games-Avg/Game... 13-1527 17-3035
Neutral site-Avg/Game. - 1-6653
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
IUPUI............... 846 991 39 7 - 1883
Opponents........... 921 1085 60 14 - 2080
Overall Team Statistics
IUPUI Basketball
IUPUI Overall Team Statistics (as of Mar 09, 2015)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 1883 2080
Points per game........ 60.7 67.1
Scoring margin......... -6.4 -
FIELD GOALS-ATT.......... 692-1623 714-1575
Field goal pct......... .426 .453
3 POINT FG-ATT........... 126-426 189-492
3-point FG pct......... .296 .384
3-pt FG made per game.. 4.1 6.1
FREE THROWS-ATT.......... 373-532 463-659
Free throw pct......... .701 .703
F-Throws made per game. 12.0 14.9
REBOUNDS................. 1009 976
Rebounds per game...... 32.5 31.5
Rebounding margin...... +1.1 -
ASSISTS.................. 348 366
Assists per game....... 11.2 11.8
TURNOVERS................ 482 426
Turnovers per game..... 15.5 13.7
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 218 258
Steals per game........ 7.0 8.3
BLOCKS................... 65 128
Blocks per game........ 2.1 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19853 58248
Home games-Avg/Game.... 13-1527 17-3035
Neutral site-Avg/Game.. - 1-6653
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
IUPUI......................... 846 991 39 7 - 1883
Opponents..................... 921 1085 60 14 - 2080
Category Leaders
IUPUI Basketball
IUPUI Category Leaders (as of Mar 09, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barksdale, Marcellus 31 295 9.5 Barksdale, Marcellus 31 295 9.5
Williams, DavRon.... 31 247 8.0 Williams, DavRon.... 31 247 8.0
Archie, Mason....... 30 227 7.6 Archie, Mason....... 30 227 7.6
Brennan, Aaron...... 28 178 6.4 Najee, Khufu........ 22 162 7.4
Boutte, P.J......... 29 166 5.7 Brennan, Aaron...... 28 178 6.4
Najee, Khufu........ 22 162 7.4 Boutte, P.J......... 29 166 5.7
McCall, D.J......... 31 149 4.8 McCall, D.J......... 31 149 4.8
Svete, Leo.......... 31 137 4.4 Ray, Elijah......... 27 123 4.6
Ray, Elijah......... 27 123 4.6 Svete, Leo.......... 31 137 4.4
James, Josh......... 31 98 3.2 James, Josh......... 31 98 3.2
Stanback, Justus.... 31 74 2.4 Stanback, Justus.... 31 74 2.4
McCallum, Jalen..... 11 25 2.3 McCallum, Jalen..... 11 25 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, DavRon.... 101 175 .577 Barksdale, Marcellus 31 254 8.2
McCallum, Jalen..... 9 16 .563 Archie, Mason....... 30 208 6.9
Brennan, Aaron...... 71 136 .522 Williams, DavRon.... 31 175 5.6
Stanback, Justus.... 37 71 .521 Boutte, P.J......... 29 167 5.8
James, Josh......... 38 79 .481 Svete, Leo.......... 31 148 4.8
Ray, Elijah......... 46 96 .479
Najee, Khufu........ 64 144 .444 FIELD GOALS MADE G Made Made/G
McCall, D.J......... 52 124 .419 -----------------------------------
Barksdale, Marcellus 99 254 .390 Williams, DavRon.... 31 101 3.3
Archie, Mason....... 80 208 .385 Barksdale, Marcellus 31 99 3.2
Boutte, P.J......... 51 167 .305 Archie, Mason....... 30 80 2.7
Svete, Leo.......... 44 148 .297 Brennan, Aaron...... 28 71 2.5
Najee, Khufu........ 22 64 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCallum, Jalen..... 5 10 .500 Svete, Leo.......... 31 112 3.6
Brennan, Aaron...... 3 8 .375 Archie, Mason....... 30 105 3.5
Ray, Elijah......... 8 24 .333 Boutte, P.J......... 29 68 2.3
Boutte, P.J......... 22 68 .324 Barksdale, Marcellus 31 51 1.6
McCall, D.J......... 6 19 .316 Ray, Elijah......... 27 24 0.9
Archie, Mason....... 33 105 .314
Najee, Khufu........ 6 22 .273 3-POINT FGS MADE G Made Made/G
Svete, Leo.......... 30 112 .268 -----------------------------------
Barksdale, Marcellus 13 51 .255 Archie, Mason....... 30 33 1.1
Stanback, Justus.... 0 2 .000 Svete, Leo.......... 31 30 1.0
Hubler, John........ 0 4 .000 Boutte, P.J......... 29 22 0.8
Williams, DavRon.... 0 1 .000 Barksdale, Marcellus 31 13 0.4
Ray, Elijah......... 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hubler, John........ 2 2 1.000 Barksdale, Marcellus 31 115 3.7
Najee, Khufu........ 28 35 .800 Williams, DavRon.... 31 77 2.5
Boutte, P.J......... 42 54 .778 McCall, D.J......... 31 61 2.0
Archie, Mason....... 34 46 .739 Boutte, P.J......... 29 54 1.9
Barksdale, Marcellus 84 115 .730 Brennan, Aaron...... 28 46 1.6
Brennan, Aaron...... 33 46 .717 Archie, Mason....... 30 46 1.5
Svete, Leo.......... 19 27 .704
Ray, Elijah......... 23 33 .697 FREE THROWS MADE G Made Made/G
James, Josh......... 22 32 .688 -----------------------------------
McCallum, Jalen..... 2 3 .667 Barksdale, Marcellus 31 84 2.7
McCall, D.J......... 39 61 .639 Williams, DavRon.... 31 45 1.5
Williams, DavRon.... 45 77 .584 Boutte, P.J......... 29 42 1.4
McCall, D.J......... 31 39 1.3
Archie, Mason....... 30 34 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, DavRon.... 31 196 6.3 Boutte, P.J......... 29 83 2.9
Barksdale, Marcellus 31 145 4.7 Barksdale, Marcellus 31 74 2.4
McCall, D.J......... 31 89 2.9 McCall, D.J......... 31 38 1.2
Brennan, Aaron...... 28 88 3.1 Archie, Mason....... 30 36 1.2
James, Josh......... 31 87 2.8 Brennan, Aaron...... 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, DavRon.... 31 196 6.3 Barksdale, Marcellus 31 52 1.7
Barksdale, Marcellus 31 145 4.7 Boutte, P.J......... 29 29 1.0
Brennan, Aaron...... 28 88 3.1 Williams, DavRon.... 31 22 0.7
Najee, Khufu........ 22 68 3.1 Brennan, Aaron...... 28 21 0.8
