IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IUPUI Basketball
IUPUI Team Game-by-Game (as of Mar 09, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA STATE 11/14/14 66-79 Lot 21-60 .350 7-21 .333 17-23 .739 11 27 38 38.0 30 9 16 1 6 66 66.0
at Purdue 11/16/14 57-77 L 19-46 .413 6-16 .375 13-17 .765 9 18 27 32.5 32 10 21 0 7 57 61.5
at Milwaukee 11/19/14 70-68 W 24-49 .490 5-10 .500 17-22 .773 11 28 39 34.7 21 11 14 4 8 70 64.3
BALL STATE 11/22/14 71-69 Wot 29-67 .433 4-15 .267 9-12 .750 12 16 28 33.0 27 17 15 3 12 71 66.0
at Drake 11/25/14 60-73 L 20-56 .357 4-17 .235 16-22 .727 14 16 30 32.4 21 9 11 2 9 60 64.8
GEORGIA STATE 11/29/14 63-66 L 20-44 .455 8-16 .500 15-17 .882 13 22 35 32.8 23 15 24 0 8 63 64.5
at Evansville 12/06/14 62-89 L 22-54 .407 6-18 .333 12-21 .571 12 18 30 32.4 25 11 19 3 5 62 64.1
at Xavier 12/09/14 43-66 L 18-51 .353 1-14 .071 6-7 .857 11 15 26 31.6 16 9 22 0 12 43 61.5
EASTERN KENTUCKY 12/13/14 64-73 L 24-49 .490 6-19 .316 10-14 .714 5 18 23 30.7 17 16 19 2 14 64 61.8
at Howard 12/15/14 47-57 L 15-53 .283 4-26 .154 13-23 .565 10 19 29 30.5 22 10 11 0 7 47 60.3
SOUTH ALABAMA 12/20/14 71-65 Wot 23-53 .434 3-11 .273 22-32 .688 12 23 35 30.9 16 14 16 2 12 71 61.3
at Richmond 12/23/14 53-57 L 22-48 .458 4-11 .364 5-7 .714 10 20 30 30.8 16 13 10 3 1 53 60.6
at Pepperdine 12/27/14 55-53 W 21-54 .389 2-11 .182 11-17 .647 8 27 35 31.2 21 14 11 4 7 55 60.2
at N.C. Central 12/29/14 49-70 L 14-48 .292 4-17 .235 17-23 .739 9 27 36 31.5 28 6 18 0 4 49 59.4
at IPFW 01/04/15 63-58 W 26-55 .473 1-12 .083 10-11 .909 7 22 29 31.3 20 8 7 1 7 63 59.6
at Oral Roberts 01/07/15 61-69 Lot 23-49 .469 6-15 .400 9-18 .500 11 29 40 31.9 23 11 19 4 3 61 59.7
DENVER 01/10/15 52-49 W 19-41 .463 2-5 .400 12-18 .667 10 24 34 32.0 15 8 17 3 9 52 59.2
at South Dakota State 01/14/15 53-68 L 21-56 .375 3-14 .214 8-14 .571 9 19 28 31.8 25 10 14 3 9 53 58.9
at Omaha 01/18/15 89-84 W 33-58 .569 5-12 .417 18-23 .783 13 24 37 32.1 20 16 18 2 7 89 60.5
NORTH DAKOTA STATE 01/22/15 61-69 Lot 21-52 .404 6-16 .375 13-18 .722 7 20 27 31.8 18 10 14 2 7 61 60.5
SOUTH DAKOTA 01/24/15 65-50 W 27-46 .587 4-9 .444 7-9 .778 6 25 31 31.8 15 19 23 1 12 65 60.7
at Western Illinois 01/30/15 59-63 L 24-53 .453 3-9 .333 8-12 .667 11 21 32 31.8 13 9 13 2 4 59 60.6
ORAL ROBERTS 02/05/15 68-78 L 23-55 .418 5-16 .313 17-23 .739 10 16 26 31.5 23 14 13 4 8 68 61.0
SOUTH DAKOTA STATE 02/07/15 56-63 L 21-48 .438 3-10 .300 11-19 .579 12 26 38 31.8 25 9 20 3 10 56 60.8
IPFW 02/11/15 54-69 L 21-60 .350 4-19 .211 8-12 .667 14 22 36 32.0 18 11 11 1 3 54 60.5
at Denver 02/14/15 54-53 W 19-44 .432 1-4 .250 15-21 .714 11 20 31 31.9 13 9 13 1 3 54 60.2
at North Dakota State 02/19/15 48-57 L 19-48 .396 4-11 .364 6-10 .600 7 26 33 32.0 20 5 16 1 5 48 59.8
at South Dakota 02/21/15 62-77 L 24-45 .533 7-20 .350 7-8 .875 4 23 27 31.8 14 9 17 6 4 62 59.9
WESTERN ILLINOIS 02/26/15 71-66 W 29-55 .527 3-12 .250 10-18 .556 10 34 44 32.2 17 12 18 1 4 71 60.2
OMAHA 02/28/15 80-87 Lot 28-67 .418 3-11 .273 21-27 .778 13 29 42 32.5 23 14 15 4 5 80 60.9
vs Oral Roberts 3/8/15 56-58 L 22-59 .373 2-9 .222 10-14 .714 16 17 33 32.5 18 10 7 2 6 56 60.7
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 1883 692-1623 .426 126-426 .296 373-532 .701 318 691 1009 32.5 635 348 482 65 218 1883 60.7
Opponents 2080 714-1575 .453 189-492 .384 463-659 .703 273 703 976 31.5 538 366 426 128 258 2080 67.1
Games played: 31
Points/game: 60.7
FG Pct: 42.6
3FG Pct: 29.6
FT Pct: 70.1
Rebounds/game: 32.5
Assists/game: 11.2
Turnovers/game: 15.5
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.1
Opponent Game-by-Game
IUPUI Basketball
IUPUI Opponent Game-by-Game (as of Mar 09, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
INDIANA STATE 11/14/14 66-79 Lot 20-50 .400 3-12 .250 36-46 .783 9 33 42 42.0 21 7 13 2 8 79 79.0
at Purdue 11/16/14 57-77 L 25-50 .500 8-17 .471 19-31 .613 10 20 30 36.0 18 14 15 8 9 77 78.0
at Milwaukee 11/19/14 70-68 W 25-59 .424 7-22 .318 11-22 .500 15 17 32 34.7 18 13 9 8 7 68 74.7
BALL STATE 11/22/14 71-69 Wot 19-45 .422 3-11 .273 28-35 .800 14 28 42 36.5 20 10 25 4 9 69 73.2
at Drake 11/25/14 60-73 L 28-46 .609 4-13 .308 13-18 .722 7 24 31 35.4 20 16 16 6 4 73 73.2
GEORGIA STATE 11/29/14 63-66 L 23-52 .442 2-13 .154 18-24 .750 12 13 25 33.7 18 9 12 5 13 66 72.0
at Evansville 12/06/14 62-89 L 30-53 .566 4-9 .444 25-31 .806 8 25 33 33.6 17 23 12 6 8 89 74.4
at Xavier 12/09/14 43-66 L 23-43 .535 5-14 .357 15-22 .682 7 23 30 33.1 12 16 18 4 14 66 73.4
EASTERN KENTUCKY 12/13/14 64-73 L 26-47 .553 10-24 .417 11-18 .611 6 22 28 32.6 18 14 21 5 14 73 73.3
at Howard 12/15/14 47-57 L 19-45 .422 4-14 .286 15-25 .600 11 34 45 33.8 19 7 21 1 3 57 71.7
SOUTH ALABAMA 12/20/14 71-65 Wot 23-55 .418 10-21 .476 9-12 .750 11 25 36 34.0 26 11 22 6 8 65 71.1
at Richmond 12/23/14 53-57 L 21-46 .457 10-18 .556 5-9 .556 7 18 25 33.2 11 14 8 2 6 57 69.9
at Pepperdine 12/27/14 55-53 W 19-52 .365 5-15 .333 10-16 .625 8 28 36 33.5 20 11 14 5 5 53 68.6
at N.C. Central 12/29/14 49-70 L 22-50 .440 7-18 .389 19-30 .633 8 28 36 33.6 23 13 10 6 11 70 68.7
at IPFW 01/04/15 63-58 W 18-50 .360 7-20 .350 15-20 .750 11 22 33 33.6 13 7 11 5 2 58 68.0
at Oral Roberts 01/07/15 61-69 Lot 22-56 .393 5-17 .294 20-27 .741 11 22 33 33.6 21 9 9 4 9 69 68.1
DENVER 01/10/15 52-49 W 20-43 .465 3-10 .300 6-10 .600 3 15 18 32.6 18 14 13 1 11 49 66.9
at South Dakota State 01/14/15 53-68 L 17-40 .425 6-14 .429 28-37 .757 7 28 35 32.8 13 13 16 4 7 68 67.0
at Omaha 01/18/15 89-84 W 34-60 .567 8-16 .500 8-14 .571 7 13 20 32.1 21 10 17 4 10 84 67.9
NORTH DAKOTA STATE 01/22/15 61-69 Lot 26-55 .473 7-14 .500 10-18 .556 12 24 36 32.3 14 10 13 6 7 69 67.9
SOUTH DAKOTA 01/24/15 65-50 W 19-54 .352 2-13 .154 10-15 .667 11 14 25 32.0 15 5 18 1 16 50 67.1
at Western Illinois 01/30/15 59-63 L 26-59 .441 8-23 .348 3-4 .750 11 20 31 31.9 11 12 10 0 8 63 66.9
ORAL ROBERTS 02/05/15 68-78 L 26-48 .542 4-9 .444 22-28 .786 9 25 34 32.0 19 11 16 7 10 78 67.4
SOUTH DAKOTA STATE 02/07/15 56-63 L 19-43 .442 6-16 .375 19-25 .760 2 20 22 31.6 15 10 13 2 9 63 67.2
IPFW 02/11/15 54-69 L 25-49 .510 7-19 .368 12-16 .750 5 28 33 31.6 18 16 10 7 6 69 67.3
at Denver 02/14/15 54-53 W 19-43 .442 7-18 .389 8-10 .800 4 18 22 31.3 19 15 10 1 5 53 66.7
at North Dakota State 02/19/15 48-57 L 21-48 .438 4-15 .267 11-19 .579 7 24 31 31.3 12 7 11 5 7 57 66.4
at South Dakota 02/21/15 62-77 L 28-66 .424 10-22 .455 11-14 .786 17 16 33 31.3 12 13 7 1 11 77 66.8
WESTERN ILLINOIS 02/26/15 71-66 W 23-62 .371 9-15 .600 11-17 .647 7 21 28 31.2 18 10 9 6 9 66 66.7
OMAHA 02/28/15 80-87 Lot 30-65 .462 10-20 .500 17-23 .739 8 31 39 31.5 24 16 13 3 9 87 67.4
vs Oral Roberts 3/8/15 56-58 L 18-41 .439 4-10 .400 18-23 .783 8 24 32 31.5 14 10 14 3 3 58 67.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2080 714-1575 .453 189-492 .384 463-659 .703 273 703 976 31.5 538 366 426 128 258 2080 67.1
IUPUI 1883 692-1623 .426 126-426 .296 373-532 .701 318 691 1009 32.5 635 348 482 65 218 1883 60.7
Games played: 31
Points/game: 67.1
FG Pct: 45.3
3FG Pct: 38.4
FT Pct: 70.3
Rebounds/game: 31.5
Assists/game: 11.8
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 8.3
Blocks/game: 4.1
Team Game-by-Game Comparison
IUPUI Basketball
IUPUI Team Game-by-Game Comparison (as of Mar 09, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
INDIANA STATE................. 34/32 30/32 66-79 (13) 21-60/20-50 .350/.400 7-21/ 3-12 .333/.250 17-23/36-46 .739/.783 38/42 (4) 9/7 16/13 1/2 6/8 30/21
Purdue........................ 38/48 19/29 57-77 (20) 19-46/25-50 .413/.500 6-16/ 8-17 .375/.471 13-17/19-31 .765/.613 27/30 (3) 10/14 21/15 0/8 7/9 32/18
Milwaukee..................... 33/40 37/28 70-68 +2 24-49/25-59 .490/.424 5-10/ 7-22 .500/.318 17-22/11-22 .773/.500 39/32 +7 11/13 14/9 4/8 8/7 21/18
BALL STATE.................... 32/31 29/30 71-69 +2 29-67/19-45 .433/.422 4-15/ 3-11 .267/.273 9-12/28-35 .750/.800 28/42 (14) 17/10 15/25 3/4 12/9 27/20
Drake......................... 25/34 35/39 60-73 (13) 20-56/28-46 .357/.609 4-17/ 4-13 .235/.308 16-22/13-18 .727/.722 30/31 (1) 9/16 11/16 2/6 9/4 21/20
GEORGIA STATE................. 26/27 37/39 63-66 (3) 20-44/23-52 .455/.442 8-16/ 2-13 .500/.154 15-17/18-24 .882/.750 35/25 +10 15/9 24/12 0/5 8/13 23/18
Evansville.................... 16/40 46/49 62-89 (27) 22-54/30-53 .407/.566 6-18/ 4-9 .333/.444 12-21/25-31 .571/.806 30/33 (3) 11/23 19/12 3/6 5/8 25/17
Xavier........................ 23/27 20/39 43-66 (23) 18-51/23-43 .353/.535 1-14/ 5-14 .071/.357 6-7 /15-22 .857/.682 26/30 (4) 9/16 22/18 0/4 12/14 16/12
EASTERN KENTUCKY.............. 32/34 32/39 64-73 (9) 24-49/26-47 .490/.553 6-19/10-24 .316/.417 10-14/11-18 .714/.611 23/28 (5) 16/14 19/21 2/5 14/14 17/18
Howard........................ 19/28 28/29 47-57 (10) 15-53/19-45 .283/.422 4-26/ 4-14 .154/.286 13-23/15-25 .565/.600 29/45 (16) 10/7 11/21 0/1 7/3 22/19
SOUTH ALABAMA................. 30/30 29/29 71-65 +6 23-53/23-55 .434/.418 3-11/10-21 .273/.476 22-32/ 9-12 .688/.750 35/36 (1) 14/11 16/22 2/6 12/8 16/26
Richmond...................... 22/29 31/28 53-57 (4) 22-48/21-46 .458/.457 4-11/10-18 .364/.556 5-7 / 5-9 .714/.556 30/25 +5 13/14 10/8 3/2 1/6 16/11
Pepperdine.................... 28/27 27/26 55-53 +2 21-54/19-52 .389/.365 2-11/ 5-15 .182/.333 11-17/10-16 .647/.625 35/36 (1) 14/11 11/14 4/5 7/5 21/20
N.C. Central.................. 22/32 27/38 49-70 (21) 14-48/22-50 .292/.440 4-17/ 7-18 .235/.389 17-23/19-30 .739/.633 36/36 - 6/13 18/10 0/6 4/11 28/23
IPFW.......................... 34/25 29/33 63-58 +5 26-55/18-50 .473/.360 1-12/ 7-20 .083/.350 10-11/15-20 .909/.750 29/33 (4) 8/7 7/11 1/5 7/2 20/13
Oral Roberts.................. 23/23 33/33 61-69 (8) 23-49/22-56 .469/.393 6-15/ 5-17 .400/.294 9-18/20-27 .500/.741 40/33 +7 11/9 19/9 4/4 3/9 23/21
DENVER........................ 20/13 32/36 52-49 +3 19-41/20-43 .463/.465 2-5 / 3-10 .400/.300 12-18/ 6-10 .667/.600 34/18 +16 8/14 17/13 3/1 9/11 15/18
South Dakota State............ 20/30 33/38 53-68 (15) 21-56/17-40 .375/.425 3-14/ 6-14 .214/.429 8-14/28-37 .571/.757 28/35 (7) 10/13 14/16 3/4 9/7 25/13
Omaha......................... 40/31 49/53 89-84 +5 33-58/34-60 .569/.567 5-12/ 8-16 .417/.500 18-23/ 8-14 .783/.571 37/20 +17 16/10 18/17 2/4 7/10 20/21
NORTH DAKOTA STATE............ 23/25 30/28 61-69 (8) 21-52/26-55 .404/.473 6-16/ 7-14 .375/.500 13-18/10-18 .722/.556 27/36 (9) 10/10 14/13 2/6 7/7 18/14
SOUTH DAKOTA.................. 36/15 29/35 65-50 +15 27-46/19-54 .587/.352 4-9 / 2-13 .444/.154 7-9 /10-15 .778/.667 31/25 +6 19/5 23/18 1/1 12/16 15/15
Western Illinois.............. 27/28 32/35 59-63 (4) 24-53/26-59 .453/.441 3-9 / 8-23 .333/.348 8-12/ 3-4 .667/.750 32/31 +1 9/12 13/10 2/0 4/8 13/11
ORAL ROBERTS.................. 25/26 43/52 68-78 (10) 23-55/26-48 .418/.542 5-16/ 4-9 .313/.444 17-23/22-28 .739/.786 26/34 (8) 14/11 13/16 4/7 8/10 23/19
SOUTH DAKOTA STATE............ 23/29 33/34 56-63 (7) 21-48/19-43 .438/.442 3-10/ 6-16 .300/.375 11-19/19-25 .579/.760 38/22 +16 9/10 20/13 3/2 10/9 25/15
IPFW.......................... 23/32 31/37 54-69 (15) 21-60/25-49 .350/.510 4-19/ 7-19 .211/.368 8-12/12-16 .667/.750 36/33 +3 11/16 11/10 1/7 3/6 18/18
Denver........................ 20/30 34/23 54-53 +1 19-44/19-43 .432/.442 1-4 / 7-18 .250/.389 15-21/ 8-10 .714/.800 31/22 +9 9/15 13/10 1/1 3/5 13/19
North Dakota State............ 22/24 26/33 48-57 (9) 19-48/21-48 .396/.438 4-11/ 4-15 .364/.267 6-10/11-19 .600/.579 33/31 +2 5/7 16/11 1/5 5/7 20/12
South Dakota.................. 37/40 25/37 62-77 (15) 24-45/28-66 .533/.424 7-20/10-22 .350/.455 7-8 /11-14 .875/.786 27/33 (6) 9/13 17/7 6/1 4/11 14/12
WESTERN ILLINOIS.............. 34/25 37/41 71-66 +5 29-55/23-62 .527/.371 3-12/ 9-15 .250/.600 10-18/11-17 .556/.647 44/28 +16 12/10 18/9 1/6 4/9 17/18
OMAHA......................... 34/39 37/32 80-87 (7) 28-67/30-65 .418/.462 3-11/10-20 .273/.500 21-27/17-23 .778/.739 42/39 +3 14/16 15/13 4/3 5/9 23/24
Oral Roberts.................. 25/27 31/31 56-58 (2) 22-59/18-41 .373/.439 2-9 / 4-10 .222/.400 10-14/18-23 .714/.783 33/32 +1 10/10 7/14 2/3 6/3 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
IUPUI Basketball
IUPUI Points-Rebounds-Assists (as of Mar 09, 2015)
All games
01 02 05 10 11 12 14 15 22
Opponent Date Score WL NAJEE,KHU ARCHIE,MA SVETE,LEO MCCALLUM, JAMES,JOS STANBACK, RAY,ELIJA WILLIAMS, BARKSDALE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
INDIANA STATE 11/14/14 66-79 OL 8- 5- 0 11- 2- 0 6- 1- 0 DNP 6- 6- 0 0- 0- 0 6- 1- 0 6-11- 0 12- 3- 3
at Purdue 11/16/14 57-77 L 0- 2- 0 0- 0- 0 14- 0- 0 2- 0- 1 4- 1- 0 0- 1- 0 0- 0- 0 4- 5- 0 5- 4- 2
at Milwaukee 11/19/14 70-68 W 8- 2- 1 9- 1- 0 1- 1- 0 DNP 5- 5- 0 0- 2- 0 2- 0- 0 11-11- 4 10- 4- 0
BALL STATE 11/22/14 71-69 WO 0- 1- 0 13- 2- 0 2- 0- 1 3- 1- 0 2- 4- 0 2- 0- 0 2- 2- 0 6- 3- 1 9- 6- 5
at Drake 11/25/14 60-73 L DNP 8- 2- 1 7- 2- 0 8- 0- 1 4- 1- 0 0- 1- 1 8- 4- 0 6- 3- 0 7- 7- 3
GEORGIA STATE 11/29/14 63-66 L DNP 3- 1- 2 0- 0- 0 2- 0- 0 6- 1- 0 0- 1- 0 0- 7- 0 10- 8- 0 22- 5- 3
at Evansville 12/06/14 62-89 L DNP 11- 1- 1 17- 0- 0 0- 0- 3 4- 1- 1 4- 1- 0 0- 6- 0 8- 5- 1 5- 2- 2
at Xavier 12/09/14 43-66 L DNP 4- 0- 1 3- 0- 0 0- 0- 1 0- 5- 0 0- 0- 0 6- 2- 0 6- 8- 1 10- 3- 1
EASTERN KENTUCKY 12/13/14 64-73 L DNP 12- 2- 7 9- 2- 0 3- 0- 0 2- 2- 0 0- 1- 0 2- 0- 0 8- 2- 0 8- 5- 1
at Howard 12/15/14 47-57 L DNP 7- 1- 2 9- 0- 1 0- 0- 0 4- 6- 1 0- 1- 0 0- 1- 1 6- 3- 1 8- 7- 1
SOUTH ALABAMA 12/20/14 71-65 WO DNP 12- 2- 0 4- 1- 0 DNP 6- 3- 1 2- 0- 0 7- 0- 0 13- 7- 1 10- 7- 4
at Richmond 12/23/14 53-57 L 8- 3- 1 12- 5- 1 6- 0- 0 DNP 2- 4- 1 6- 2- 2 11- 3- 0 4- 4- 0 2- 0- 0
at Pepperdine 12/27/14 55-53 W 9- 2- 3 5- 0- 2 3- 0- 1 DNP 2- 4- 0 0- 2- 0 2- 0- 0 16- 9- 0 5- 7- 7
at N.C. Central 12/29/14 49-70 L 4- 3- 0 5- 1- 0 2- 1- 0 5- 0- 0 3- 4- 0 2- 0- 0 0- 0- 0 2-13- 2 5- 4- 0
at IPFW 01/04/15 63-58 W 8- 5- 1 DNP 0- 3- 0 DNP 3- 0- 0 4- 2- 1 6- 3- 1 8- 7- 0 19- 4- 2
at Oral Roberts 01/07/15 61-69 OL 11- 4- 1 0- 2- 1 8- 4- 0 DNP 2- 6- 2 10- 1- 0 2- 4- 1 8- 7- 1 9- 5- 3
DENVER 01/10/15 52-49 W 9- 1- 1 5- 1- 0 3- 3- 0 DNP 0- 2- 0 2- 2- 0 2- 3- 0 7- 7- 1 10- 5- 3
at South Dakota State 01/14/15 53-68 L 11- 3- 1 6- 3- 1 2- 0- 0 0- 0- 1 0- 0- 0 0- 2- 0 12- 3- 0 9- 4- 0 7- 4- 3
at Omaha 01/18/15 89-84 W 9- 4- 3 19- 1- 2 0- 0- 0 DNP 5- 4- 0 2- 2- 1 8- 1- 0 8- 8- 3 8- 4- 3
NORTH DAKOTA STATE 01/22/15 61-69 OL 9- 2- 1 8- 1- 1 0- 0- 0 DNP 2- 2- 1 6- 2- 0 DNP 9- 4- 1 4- 3- 3
SOUTH DAKOTA 01/24/15 65-50 W 5- 5- 1 10- 0- 2 6- 3- 2 2- 0- 1 6- 2- 1 2- 0- 0 DNP 11- 7- 2 7- 6- 1
at Western Illinois 01/30/15 59-63 L 12- 2- 2 3- 3- 1 11- 0- 0 DNP 3- 4- 0 6- 4- 0 DNP 5- 3- 1 6- 2- 2
ORAL ROBERTS 02/05/15 68-78 L 8- 3- 0 4- 1- 0 4- 0- 0 DNP 2- 0- 1 6- 0- 0 10- 4- 1 6- 3- 0 2- 1- 5
SOUTH DAKOTA STATE 02/07/15 56-63 L 7- 3- 3 0- 2- 2 3- 0- 0 DNP 1- 0- 0 10- 4- 1 8- 5- 0 6- 1- 0 10-10- 3
IPFW 02/11/15 54-69 L 11- 6- 2 10- 3- 3 0- 1- 1 DNP 2- 0- 0 2- 1- 0 7- 4- 1 14- 6- 0 4- 6- 0
at Denver 02/14/15 54-53 W 10- 6- 1 3- 4- 0 4- 2- 0 DNP 5- 2- 0 0- 0- 1 DNP 15- 7- 0 8- 3- 2
at North Dakota State 02/19/15 48-57 L 0- 1- 1 4- 3- 1 0- 0- 1 DNP 2- 2- 0 0- 0- 0 4- 4- 0 10-10- 0 15- 7- 0
at South Dakota 02/21/15 62-77 L DNP 18- 1- 1 1- 2- 0 DNP 2- 2- 1 2- 1- 0 5- 3- 1 2- 5- 0 21- 6- 4
WESTERN ILLINOIS 02/26/15 71-66 W DNP 9- 3- 2 5- 0- 1 DNP 6- 3- 1 2- 1- 0 9- 8- 0 5- 6- 1 25- 6- 1
OMAHA 02/28/15 80-87 OL 0- 0- 0 11- 2- 1 7- 1- 1 DNP 3-10- 1 4- 2- 0 0- 0- 0 4- 3- 1 18- 4- 5
vs Oral Roberts 3/8/15 56-58 L 15- 5- 3 5- 1- 1 0- 0- 0 DNP 4- 1- 0 0- 0- 0 4- 1- 0 14-16- 0 4- 5- 2
25 31 32 45
Opponent Date Score WL BOUTTE,PJ HUBLER,JO MCCALL,DJ BRENNAN,A
-------- ---- ----- -- --------- --------- --------- ---------
INDIANA STATE 11/14/14 66-79 OL 9- 3- 6 DNP 2- 3- 0 DNP
at Purdue 11/16/14 57-77 L 8- 1- 6 DNP 14- 6- 0 6- 5- 1
at Milwaukee 11/19/14 70-68 W 7- 2- 5 DNP 10- 4- 1 7- 4- 0
BALL STATE 11/22/14 71-69 WO 16- 1- 6 DNP 2- 1- 2 14- 4- 2
at Drake 11/25/14 60-73 L 4- 2- 1 0- 0- 0 0- 2- 0 8- 3- 2
GEORGIA STATE 11/29/14 63-66 L 12- 5- 8 DNP 3- 2- 1 5- 1- 1
at Evansville 12/06/14 62-89 L 8- 0- 0 0- 0- 0 2- 5- 3 3- 5- 0
at Xavier 12/09/14 43-66 L 0- 1- 4 2- 0- 0 6- 2- 0 6- 3- 1
EASTERN KENTUCKY 12/13/14 64-73 L 3- 2- 2 DNP 6- 3- 3 11- 3- 3
at Howard 12/15/14 47-57 L 2- 2- 1 DNP 5- 1- 1 6- 5- 1
SOUTH ALABAMA 12/20/14 71-65 WO 1- 1- 4 DNP 9- 6- 3 7- 5- 1
at Richmond 12/23/14 53-57 L 0- 2- 5 DNP 0- 1- 1 2- 3- 2
at Pepperdine 12/27/14 55-53 W 3- 4- 1 DNP 0- 0- 0 10- 3- 0
at N.C. Central 12/29/14 49-70 L 8- 0- 2 0- 0- 0 11- 2- 1 2- 3- 1
at IPFW 01/04/15 63-58 W DNP 0- 0- 0 3- 2- 1 12- 3- 2
at Oral Roberts 01/07/15 61-69 OL DNP DNP 5- 3- 1 6- 2- 1
DENVER 01/10/15 52-49 W 6- 4- 2 DNP 4- 2- 1 4- 1- 0
at South Dakota State 01/14/15 53-68 L 2- 1- 2 0- 0- 0 4- 2- 1 0- 3- 1
at Omaha 01/18/15 89-84 W 12- 3- 2 DNP 8- 2- 2 10- 5- 0
NORTH DAKOTA STATE 01/22/15 61-69 OL 10- 3- 2 DNP 3- 5- 0 10- 3- 1
SOUTH DAKOTA 01/24/15 65-50 W 0- 1- 4 0- 0- 0 8- 4- 2 8- 2- 3
at Western Illinois 01/30/15 59-63 L 5- 5- 3 DNP 4- 4- 0 4- 3- 0
ORAL ROBERTS 02/05/15 68-78 L 19- 2- 2 DNP 0- 6- 5 7- 3- 0
SOUTH DAKOTA STATE 02/07/15 56-63 L 0- 2- 0 DNP 9- 3- 0 2- 3- 0
IPFW 02/11/15 54-69 L 2- 4- 3 DNP 0- 2- 1 2- 1- 0
at Denver 02/14/15 54-53 W 0- 1- 3 DNP 7- 3- 2 2- 1- 0
at North Dakota State 02/19/15 48-57 L 3- 1- 1 DNP 10- 3- 1 DNP
at South Dakota 02/21/15 62-77 L 5- 3- 1 0- 0- 0 6- 3- 1 DNP
WESTERN ILLINOIS 02/26/15 71-66 W 6- 6- 3 DNP 2- 5- 1 2- 4- 2
OMAHA 02/28/15 80-87 OL 13- 8- 3 DNP 6- 2- 1 14- 6- 1
vs Oral Roberts 3/8/15 56-58 L 2- 0- 1 DNP 0- 0- 2 8- 1- 1
Individual Game-by-Game
IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 09, 2015)
All games
- #01 Najee, Khufu
- #02 Archie, Mason
- #05 Svete, Leo
- #10 McCallum, Jalen
- #11 James, Josh
- #12 Stanback, Justus
- #14 Ray, Elijah
- #15 Williams, DavRon
- #22 Barksdale, Marcellus
- #25 Boutte, P.J.
- #31 Hubler, John
- #32 McCall, D.J.
- #45 Brennan, Aaron
- #TM TEAM