IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2016)
All games
#00 Combs, Darell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/13/15 * 30 3-10 .300 1-4 .250 9-14 .643 0 1 1 1.0 4 0 4 5 0 1 16 16.0
at Marquette 11/16/15 * 39 8-17 .471 2-7 .286 3-3 1.000 2 5 7 4.0 3 0 4 10 0 1 21 18.5
at NC State 11/18/15 * 28 1-11 .091 0-3 .000 3-4 .750 0 1 1 3.0 4 0 5 3 0 1 5 14.0
KENTUCKY STATE 11/21/15 * 27 4-9 .444 2-4 .500 6-9 .667 0 5 5 3.5 3 0 3 6 0 3 16 14.5
at Kennesaw State 11/23/15 * 19 1-8 .125 0-4 .000 2-2 1.000 0 0 0 2.8 1 0 3 5 0 2 4 12.4
vs South Alabama 11/24/15 25 4-9 .444 1-3 .333 9-12 .750 0 0 0 2.3 4 0 0 4 0 1 18 13.3
at Georgia State 11/27/15 33 6-14 .429 2-8 .250 2-4 .500 1 1 2 2.3 4 0 3 7 0 4 16 13.7
at Ball State 12/01/15 * 31 8-12 .667 3-5 .600 3-4 .750 1 2 3 2.4 3 0 2 2 0 1 22 14.8
MIAMI (OHIO) 12/05/15 * 30 6-14 .429 4-7 .571 4-4 1.000 0 3 3 2.4 2 0 2 3 0 0 20 15.3
at Purdue 12/07/15 * 27 5-16 .313 1-4 .250 3-4 .750 1 1 2 2.4 2 0 0 3 0 0 14 15.2
at Missouri State 12/10/15 * 34 7-13 .538 4-7 .571 2-2 1.000 0 0 0 2.2 2 0 1 4 0 0 20 15.6
at Creighton 12/12/15 * 30 6-14 .429 0-5 .000 7-7 1.000 2 1 3 2.3 1 0 1 1 0 1 19 15.9
SOUTHERN UTAH 12/19/15 * 31 7-11 .636 3-3 1.000 2-2 1.000 0 3 3 2.3 5 1 1 3 0 0 19 16.2
at Memphis 12/22/15 * 28 4-14 .286 1-2 .500 6-9 .667 0 1 1 2.2 2 0 1 3 0 0 15 16.1
at Butler 12/28/15 * 30 4-12 .333 1-2 .500 2-3 .667 0 2 2 2.2 3 0 2 3 0 1 11 15.7
at South Dakota 01/01/16 * 35 6-15 .400 4-6 .667 3-5 .600 2 2 4 2.3 3 0 0 3 0 0 19 15.9
at Omaha 01/03/16 * 36 3-11 .273 0-3 .000 2-2 1.000 1 3 4 2.4 5 1 0 3 0 3 8 15.5
SOUTH DAKOTA STATE 01/07/16 * 32 6-16 .375 2-5 .400 4-5 .800 0 1 1 2.3 1 0 2 4 0 3 18 15.6
at Western Illinois 01/09/16 * 28 8-13 .615 4-5 .800 2-2 1.000 0 4 4 2.4 4 0 0 3 0 1 22 15.9
ORAL ROBERTS 01/14/16 * 24 5-14 .357 0-5 .000 3-6 .500 0 2 2 2.4 4 0 2 2 0 0 13 15.8
DENVER 01/16/16 * 31 5-6 .833 3-3 1.000 3-5 .600 0 2 2 2.4 2 0 1 0 1 0 16 15.8
at IPFW 01/23/16 * 28 8-12 .667 1-4 .250 3-3 1.000 0 1 1 2.3 3 0 0 0 0 3 20 16.0
WESTERN ILLINOIS 01/29/16 * 31 5-11 .455 1-1 1.000 7-13 .538 0 1 1 2.3 4 0 4 5 0 0 18 16.1
NORTH DAKOTA STATE 01/31/16 * 34 5-15 .333 3-5 .600 4-4 1.000 0 1 1 2.2 3 0 2 1 0 2 17 16.1
at Denver 02/04/16 * 29 0-4 .000 0-2 .000 0-0 .000 1 2 3 2.2 3 0 1 0 0 1 0 15.5
at South Dakota State 02/06/16 * 19 2-5 .400 0-1 .000 5-6 .833 0 0 0 2.2 3 0 3 4 0 0 9 15.2
at Oral Roberts 02/11/16 * 36 5-15 .333 1-2 .500 1-2 .500 1 3 4 2.2 2 0 2 1 0 1 12 15.1
OMAHA 02/17/16 * 36 4-12 .333 0-3 .000 5-6 .833 0 4 4 2.3 3 0 5 7 0 0 13 15.0
at North Dakota State 02/20/16 * 37 8-19 .421 2-8 .250 3-3 1.000 0 2 2 2.3 5 1 3 3 0 1 21 15.2
SOUTH DAKOTA 02/25/16 * 35 11-20 .550 6-11 .545 4-4 1.000 0 2 2 2.3 2 0 3 3 0 0 32 15.8
IPFW 02/27/16 * 34 10-14 .714 6-7 .857 5-6 .833 0 2 2 2.3 3 0 8 0 0 0 31 16.3
Totals......................... 29 947 165-386 .427 58-139 .417 117-155 .755 12 58 70 2.3 93 3 68 101 1 31 505 16.3
Games played: 31
Minutes/game: 30.5
Points/game: 16.3
FG Pct: 42.7
3FG Pct: 41.7
FT Pct: 75.5
Rebounds/game: 2.3
Assists/game: 2.2
Turnovers/game: 3.3
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.0