IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2016)
All games
#04 Pickett, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KENTUCKY STATE 11/21/15 22 6-13 .462 1-4 .250 2-3 .667 0 2 2 2.0 0 0 1 3 0 0 15 15.0
at Kennesaw State 11/23/15 25 2-7 .286 0-3 .000 7-8 .875 1 2 3 2.5 3 0 2 2 1 0 11 13.0
vs South Alabama 11/24/15 23 3-10 .300 1-5 .200 2-2 1.000 1 1 2 2.3 1 0 3 2 0 1 9 11.7
at Georgia State 11/27/15 33 6-10 .600 4-6 .667 3-3 1.000 2 0 2 2.3 3 0 1 2 0 2 19 13.5
at Ball State 12/01/15 * 30 1-11 .091 1-6 .167 0-0 .000 0 3 3 2.4 0 0 2 2 0 1 3 11.4
MIAMI (OHIO) 12/05/15 * 14 0-4 .000 0-0 .000 4-4 1.000 0 0 0 2.0 3 0 2 0 0 0 4 10.2
at Purdue 12/07/15 * 30 4-10 .400 1-4 .250 2-4 .500 0 4 4 2.3 3 0 2 3 0 0 11 10.3
at Missouri State 12/10/15 * 37 4-10 .400 3-5 .600 1-1 1.000 0 4 4 2.5 5 1 3 2 0 1 12 10.5
at Creighton 12/12/15 * 20 3-7 .429 1-1 1.000 2-2 1.000 0 0 0 2.2 2 0 2 1 0 0 9 10.3
SOUTHERN UTAH 12/19/15 * 29 2-3 .667 2-3 .667 3-4 .750 0 1 1 2.1 0 0 3 1 0 0 9 10.2
at Memphis 12/22/15 * 20 0-6 .000 0-3 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 9.3
at South Dakota 01/01/16 26 2-6 .333 0-2 .000 2-3 .667 1 2 3 2.1 1 0 0 1 0 0 6 9.0
at Omaha 01/03/16 23 4-8 .500 0-2 .000 2-2 1.000 0 2 2 2.1 3 0 2 0 0 2 10 9.1
SOUTH DAKOTA STATE 01/07/16 22 4-5 .800 0-0 .000 6-6 1.000 0 3 3 2.1 1 0 0 1 0 0 14 9.4
at Western Illinois 01/09/16 32 1-6 .167 0-1 .000 4-4 1.000 0 3 3 2.2 0 0 3 2 0 2 6 9.2
ORAL ROBERTS 01/14/16 27 5-12 .417 2-5 .400 3-4 .750 0 0 0 2.1 1 0 1 1 1 3 15 9.6
DENVER 01/16/16 28 3-5 .600 1-2 .500 3-3 1.000 1 0 1 2.0 1 0 4 0 0 0 10 9.6
at IPFW 01/23/16 23 5-10 .500 1-3 .333 4-5 .800 0 2 2 2.0 4 0 3 0 0 1 15 9.9
WESTERN ILLINOIS 01/29/16 26 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.9 0 0 0 1 0 2 3 9.5
NORTH DAKOTA STATE 01/31/16 30 8-11 .727 1-1 1.000 3-5 .600 0 0 0 1.9 0 0 1 0 0 1 20 10.1
at Denver 02/04/16 30 4-11 .364 1-3 .333 2-2 1.000 1 1 2 1.9 4 0 1 5 0 0 11 10.1
at South Dakota State 02/06/16 25 6-12 .500 1-3 .333 0-0 .000 2 1 3 1.9 2 0 1 1 0 0 13 10.2
at Oral Roberts 02/11/16 17 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.8 0 0 2 0 0 1 2 9.9
SOUTH DAKOTA 02/25/16 23 4-12 .333 0-2 .000 0-1 .000 0 0 0 1.8 3 0 3 3 1 2 8 9.8
IPFW 02/27/16 19 1-5 .200 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 2 2 0 0 3 9.5
vs North Dakota State 03/06/16 * 38 1-8 .125 0-3 .000 4-6 .667 0 2 2 1.8 0 0 1 2 0 1 6 9.4
Totals......................... 8 672 81-211 .384 23-72 .319 59-72 .819 9 37 46 1.8 41 1 45 38 3 20 244 9.4
Games played: 26
Minutes/game: 25.8
Points/game: 9.4
FG Pct: 38.4
3FG Pct: 31.9
FT Pct: 81.9
Rebounds/game: 1.8
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.1