IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2016)
All games
#45 Brennan, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/13/15 17 2-2 1.000 0-0 .000 2-2 1.000 2 4 6 6.0 3 0 1 2 0 0 6 6.0
at Marquette 11/16/15 25 4-8 .500 1-3 .333 0-0 .000 2 2 4 5.0 2 0 1 0 0 1 9 7.5
at NC State 11/18/15 21 2-3 .667 0-0 .000 0-1 .000 1 3 4 4.7 2 0 0 1 0 0 4 6.3
KENTUCKY STATE 11/21/15 14 2-4 .500 0-0 .000 0-0 .000 2 3 5 4.8 1 0 0 1 1 0 4 5.8
at Kennesaw State 11/23/15 17 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.2 1 0 2 0 0 1 0 4.6
vs South Alabama 11/24/15 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 0 0 0 6 4.8
at Georgia State 11/27/15 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 1 2 0 1 0 4.1
at Ball State 12/01/15 15 2-4 .500 0-1 .000 0-0 .000 3 0 3 3.5 1 0 0 2 1 0 4 4.1
MIAMI (OHIO) 12/05/15 18 3-8 .375 0-0 .000 4-4 1.000 2 4 6 3.8 2 0 1 0 1 0 10 4.8
at Purdue 12/07/15 23 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.7 2 0 1 1 0 1 0 4.3
at Missouri State 12/10/15 12 2-5 .400 0-0 .000 2-2 1.000 2 2 4 3.7 4 0 0 2 1 0 6 4.5
at Creighton 12/12/15 20 1-6 .167 0-1 .000 2-2 1.000 1 3 4 3.8 4 0 1 2 0 0 4 4.4
SOUTHERN UTAH 12/19/15 21 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.5 2 0 1 0 0 0 4 4.4
at Memphis 12/22/15 15 0-4 .000 0-1 .000 0-0 .000 2 2 4 3.6 1 0 0 2 1 0 0 4.1
at Butler 12/28/15 18 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.5 3 0 1 0 0 0 6 4.2
at South Dakota 01/01/16 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.4 3 0 1 1 3 0 2 4.1
at Omaha 01/03/16 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.2 1 0 1 2 0 0 2 3.9
SOUTH DAKOTA STATE 01/07/16 16 0-3 .000 0-0 .000 2-2 1.000 1 2 3 3.2 1 0 2 0 0 1 2 3.8
at Western Illinois 01/09/16 18 0-5 .000 0-1 .000 2-2 1.000 1 5 6 3.3 0 0 1 0 0 0 2 3.7
ORAL ROBERTS 01/14/16 15 2-4 .500 0-0 .000 1-2 .500 0 3 3 3.3 1 0 2 1 1 1 5 3.8
DENVER 01/16/16 21 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.3 3 0 2 3 0 0 4 3.8
at IPFW 01/23/16 * 22 2-7 .286 0-1 .000 0-0 .000 0 3 3 3.3 2 0 2 0 0 1 4 3.8
WESTERN ILLINOIS 01/29/16 * 26 3-7 .429 0-0 .000 3-3 1.000 1 2 3 3.3 3 0 1 0 0 1 9 4.0
NORTH DAKOTA STATE 01/31/16 * 18 4-7 .571 0-0 .000 0-0 .000 0 5 5 3.3 3 0 0 2 1 1 8 4.2
at Denver 02/04/16 * 25 2-4 .500 0-0 .000 2-4 .500 1 6 7 3.5 3 0 1 0 1 0 6 4.3
at South Dakota State 02/06/16 * 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.5 4 0 0 2 0 1 2 4.2
at Oral Roberts 02/11/16 * 20 2-5 .400 0-0 .000 2-3 .667 3 1 4 3.5 1 0 0 1 0 0 6 4.3
OMAHA 02/17/16 * 26 5-6 .833 0-0 .000 0-0 .000 2 4 6 3.6 3 0 3 1 0 1 10 4.5
at North Dakota State 02/20/16 * 19 2-8 .250 0-1 .000 0-0 .000 2 3 5 3.6 1 0 1 0 0 0 4 4.4
SOUTH DAKOTA 02/25/16 * 15 1-3 .333 0-0 .000 2-2 1.000 1 3 4 3.6 3 0 4 0 0 1 4 4.4
IPFW 02/27/16 10 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.6 4 0 0 2 0 0 4 4.4
vs North Dakota State 03/06/16 19 0-3 .000 0-0 .000 0-0 .000 0 3 3 3.6 1 0 2 1 0 0 0 4.3
Totals......................... 9 569 55-144 .382 1-9 .111 26-31 .839 37 78 115 3.6 68 0 33 31 11 12 137 4.3
Games played: 32
Minutes/game: 17.8
Points/game: 4.3
FG Pct: 38.2
3FG Pct: 11.1
FT Pct: 83.9
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.3