IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11/13/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Marquette 11/16/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at NC State 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
KENTUCKY STATE 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Kennesaw State 11/23/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
vs South Alabama 11/24/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Georgia State 11/27/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Ball State 12/01/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 2 0 0 0 0.0
MIAMI (OHIO) 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
at Purdue 12/07/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Missouri State 12/10/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Creighton 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Memphis 12/22/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Butler 12/28/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 2 0 0 0 0.0
at South Dakota 01/01/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Omaha 01/03/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 0 0.0
SOUTH DAKOTA STATE 01/07/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 1 0 0 0 0.0
at Western Illinois 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 01/14/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
DENVER 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at IPFW 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.7 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 01/29/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
NORTH DAKOTA STATE 01/31/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Denver 02/04/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at South Dakota State 02/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.6 0 0 0 0 0 0 0 0.0
at Oral Roberts 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
OMAHA 02/17/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.7 0 0 0 0 0 0 0 0.0
at North Dakota State 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
IPFW 02/27/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
vs North Dakota State 03/06/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 44 91 2.8 0 0 0 10 0 0 0 0.0
Games played: 32
Rebounds/game: 2.8
Turnovers/game: 0.3