IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 07, 2017)
All games
#00 COMBS, Darell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Kentucky 11/11/16 * 37 10-19 .526 1-5 .200 7-8 .875 0 0 0 0.0 4 0 4 3 0 1 28 28.0
at Michigan 11/13/16 * 34 10-16 .625 2-4 .500 0-0 .000 1 1 2 1.0 2 0 2 2 0 0 22 25.0
HOWARD 11/18/16 * 26 3-7 .429 2-6 .333 3-4 .750 0 0 0 0.7 3 0 2 0 0 1 11 20.3
EASTERN MICHIGAN 11/19/16 * 34 2-11 .182 2-5 .400 3-4 .750 0 0 0 0.5 5 1 7 3 0 0 9 17.5
at Marquette 11/22/16 * 26 3-10 .300 1-4 .250 8-8 1.000 0 0 0 0.4 2 0 4 1 0 0 15 17.0
at SIUE 11/26/16 * 39 6-18 .333 3-8 .375 1-2 .500 0 4 4 1.0 1 0 2 2 0 2 16 16.8
at Illinois State 11/30/16 * 32 5-17 .294 1-7 .143 2-4 .500 2 1 3 1.3 3 0 3 4 0 2 13 16.3
at Ball State 12/03/16 * 33 6-17 .353 4-10 .400 5-5 1.000 0 1 1 1.3 2 0 4 2 1 1 21 16.9
at Illinois 12/06/16 * 35 7-15 .467 1-6 .167 3-3 1.000 1 2 3 1.4 3 0 4 4 0 1 18 17.0
at Miami 12/10/16 * 28 5-14 .357 2-8 .250 1-1 1.000 0 2 2 1.5 4 0 3 4 0 0 13 16.6
URBANA 12/12/16 * 22 9-12 .750 6-7 .857 4-7 .571 1 1 2 1.5 3 0 2 2 0 0 28 17.6
at Southern Utah 12/17/16 * 26 5-9 .556 2-4 .500 4-4 1.000 0 2 2 1.6 1 0 3 2 0 2 16 17.5
at Northwestern 12/20/16 * 33 3-15 .200 0-5 .000 1-4 .250 2 1 3 1.7 4 0 1 1 0 0 7 16.7
MARIAN 12/28/16 * 25 8-14 .571 3-4 .750 4-6 .667 0 2 2 1.7 2 0 2 2 2 1 23 17.1
WESTERN ILLINOIS 12/31/16 * 34 11-18 .611 2-4 .500 4-4 1.000 1 2 3 1.8 2 0 3 2 0 0 28 17.9
at North Dakota State 01/05/17 * 34 4-16 .250 3-9 .333 2-2 1.000 1 1 2 1.8 4 0 3 6 0 0 13 17.6
at South Dakota 01/07/17 * 34 10-19 .526 2-4 .500 5-6 .833 1 4 5 2.0 3 0 2 2 0 0 27 18.1
OMAHA 01/11/17 * 35 5-19 .263 2-5 .400 1-4 .250 0 2 2 2.0 3 0 2 2 0 0 13 17.8
at Oral Roberts 01/14/17 * 31 4-11 .364 0-3 .000 0-0 .000 0 4 4 2.1 1 0 1 5 0 2 8 17.3
SOUTH DAKOTA STATE 01/18/17 * 36 6-15 .400 2-8 .250 4-5 .800 0 2 2 2.1 2 0 0 0 0 1 18 17.4
DENVER 01/21/17 * 28 2-13 .154 1-7 .143 4-4 1.000 1 0 1 2.0 1 0 2 2 0 0 9 17.0
at Fort Wayne 01/25/17 * 33 3-9 .333 0-1 .000 1-2 .500 1 5 6 2.2 3 0 5 5 0 1 7 16.5
at Western Illinois 01/28/17 * 37 7-16 .438 1-5 .200 6-6 1.000 0 3 3 2.3 1 0 4 2 0 2 21 16.7
NORTH DAKOTA STATE 02/01/17 * 37 4-9 .444 2-6 .333 0-0 .000 0 2 2 2.3 1 0 7 4 1 2 10 16.4
at Omaha 02/08/17 * 35 6-11 .545 4-8 .500 2-2 1.000 1 1 2 2.2 3 0 2 4 0 0 18 16.5
ORAL ROBERTS 02/11/17 * 36 8-14 .571 1-4 .250 1-3 .333 0 3 3 2.3 3 0 2 3 0 1 18 16.5
at South Dakota State 02/15/17 * 33 5-13 .385 1-7 .143 6-9 .667 1 0 1 2.2 2 0 2 2 0 0 17 16.6
at Denver 02/19/17 * 26 6-10 .600 2-5 .400 4-6 .667 0 6 6 2.4 4 0 3 2 0 2 18 16.6
FORT WAYNE 02/23/17 * 35 6-13 .462 3-7 .429 5-7 .714 1 1 2 2.3 2 0 1 2 0 0 20 16.7
SOUTH DAKOTA 02/25/17 * 37 7-16 .438 2-7 .286 3-4 .750 0 2 2 2.3 4 0 5 3 0 0 19 16.8
vs North Dakota State 03/04/17 * 31 4-10 .400 2-5 .400 1-2 .500 0 1 1 2.3 1 0 3 1 0 2 11 16.6
vs Omaha 03/06/17 * 28 7-15 .467 3-6 .500 5-8 .625 1 6 7 2.4 3 0 2 2 0 0 22 16.8
Totals......................... 32 1030 187-441 .424 63-184 .342 100-134 .746 16 62 78 2.4 82 1 92 81 4 24 537 16.8
Games played: 32
Minutes/game: 32.2
Points/game: 16.8
FG Pct: 42.4
3FG Pct: 34.2
FT Pct: 74.6
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1