IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 07, 2017)
All games
#25 PATTERSON, Ron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Kentucky 11/11/16 * 23 4-8 .500 3-6 .500 0-0 .000 0 0 0 0.0 5 1 1 3 1 0 11 11.0
at Michigan 11/13/16 * 23 1-7 .143 0-3 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 2 6.5
HOWARD 11/18/16 * 27 5-9 .556 4-8 .500 1-2 .500 0 2 2 1.0 3 0 2 0 0 0 15 9.3
EASTERN MICHIGAN 11/19/16 * 28 6-11 .545 5-9 .556 0-1 .000 0 5 5 2.0 0 0 1 3 0 2 17 11.3
at Marquette 11/22/16 * 26 6-15 .400 3-8 .375 0-0 .000 1 0 1 1.8 1 0 2 0 0 4 15 12.0
at SIUE 11/26/16 * 31 1-5 .200 0-3 .000 1-1 1.000 1 2 3 2.0 3 0 2 0 0 0 3 10.5
at Illinois State 11/30/16 * 31 5-10 .500 3-7 .429 2-4 .500 0 2 2 2.0 2 0 3 1 2 2 15 11.1
at Ball State 12/03/16 * 20 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.9 1 0 1 2 0 1 0 9.8
at Illinois 12/06/16 * 25 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.9 3 0 2 3 0 2 3 9.0
at Miami 12/10/16 * 22 3-8 .375 2-6 .333 0-0 .000 1 1 2 1.9 0 0 0 3 1 3 8 8.9
URBANA 12/12/16 20 4-9 .444 2-6 .333 0-0 .000 0 6 6 2.3 2 0 3 2 0 0 10 9.0
at Southern Utah 12/17/16 22 6-11 .545 3-6 .500 0-0 .000 0 3 3 2.3 3 0 6 0 0 1 15 9.5
at Northwestern 12/20/16 20 3-6 .500 2-5 .400 0-0 .000 0 2 2 2.3 4 0 1 2 0 1 8 9.4
MARIAN 12/28/16 19 2-5 .400 1-4 .250 0-0 .000 0 3 3 2.4 1 0 2 1 0 1 5 9.1
WESTERN ILLINOIS 12/31/16 24 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.3 4 0 0 1 0 3 2 8.6
at North Dakota State 01/05/17 18 3-7 .429 2-4 .500 3-3 1.000 0 2 2 2.3 5 1 3 1 0 1 11 8.8
at South Dakota 01/07/17 17 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.2 2 0 1 0 0 0 5 8.5
OMAHA 01/11/17 22 4-9 .444 2-6 .333 0-0 .000 1 1 2 2.2 2 0 4 2 0 3 10 8.6
at Oral Roberts 01/14/17 19 4-7 .571 2-3 .667 2-3 .667 2 1 3 2.3 0 0 0 0 0 2 12 8.8
SOUTH DAKOTA STATE 01/18/17 31 7-12 .583 4-9 .444 1-3 .333 2 2 4 2.4 2 0 2 2 0 1 19 9.3
DENVER 01/21/17 25 4-7 .571 3-6 .500 2-2 1.000 0 5 5 2.5 2 0 4 1 0 1 13 9.5
at Fort Wayne 01/25/17 19 4-7 .571 3-5 .600 0-0 .000 0 2 2 2.5 3 0 0 1 1 1 11 9.5
at Western Illinois 01/28/17 28 6-9 .667 5-7 .714 0-1 .000 1 1 2 2.4 3 0 3 2 2 0 17 9.9
NORTH DAKOTA STATE 02/01/17 30 4-8 .500 3-5 .600 2-2 1.000 0 3 3 2.5 1 0 3 2 2 0 13 10.0
at Omaha 02/08/17 15 2-7 .286 1-3 .333 0-0 .000 0 1 1 2.4 4 0 3 1 0 2 5 9.8
ORAL ROBERTS 02/11/17 28 2-9 .222 0-5 .000 0-0 .000 1 2 3 2.4 1 0 1 0 1 3 4 9.6
at South Dakota State 02/15/17 30 4-9 .444 0-4 .000 0-0 .000 1 4 5 2.5 3 0 1 0 0 1 8 9.5
at Denver 02/19/17 23 3-7 .429 2-3 .667 3-3 1.000 0 2 2 2.5 2 0 1 2 1 2 11 9.6
FORT WAYNE 02/23/17 24 4-8 .500 2-5 .400 1-2 .500 0 3 3 2.5 2 0 2 1 0 2 11 9.6
SOUTH DAKOTA 02/25/17 22 4-7 .571 2-4 .500 1-1 1.000 0 3 3 2.5 3 0 5 1 2 1 11 9.7
vs North Dakota State 03/04/17 22 2-4 .500 1-3 .333 0-0 .000 1 0 1 2.5 0 0 4 0 0 2 5 9.5
vs Omaha 03/06/17 23 1-9 .111 0-5 .000 0-0 .000 1 1 2 2.5 2 0 0 3 0 2 2 9.3
Totals......................... 10 757 107-242 .442 62-156 .397 21-30 .700 15 64 79 2.5 70 2 64 40 13 44 297 9.3
Games played: 32
Minutes/game: 23.7
Points/game: 9.3
FG Pct: 44.2
3FG Pct: 39.7
FT Pct: 70.0
Rebounds/game: 2.5
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 1.4
Blocks/game: 0.4