IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 07, 2017)
All games
#45 BRENNAN, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Kentucky 11/11/16 20 3-6 .500 1-1 1.000 2-2 1.000 0 4 4 4.0 4 0 3 2 2 0 9 9.0
at Michigan 11/13/16 18 3-5 .600 1-2 .500 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 7 8.0
HOWARD 11/18/16 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 2 1 0 0 4 6.7
EASTERN MICHIGAN 11/19/16 24 5-9 .556 0-1 .000 3-4 .750 4 1 5 3.0 1 0 0 1 0 2 13 8.3
at Marquette 11/22/16 19 4-5 .800 1-2 .500 0-0 .000 2 1 3 3.0 3 0 0 2 0 0 9 8.4
at SIUE 11/26/16 24 4-11 .364 0-1 .000 0-1 .000 0 5 5 3.3 5 1 0 1 0 1 8 8.3
at Illinois State 11/30/16 18 0-2 .000 0-1 .000 5-6 .833 0 4 4 3.4 2 0 0 1 0 0 5 7.9
at Ball State 12/03/16 12 2-6 .333 0-1 .000 2-2 1.000 0 2 2 3.3 3 0 0 1 0 0 6 7.6
at Illinois 12/06/16 16 2-3 .667 1-1 1.000 0-0 .000 0 2 2 3.1 3 0 0 1 1 1 5 7.3
at Miami 12/10/16 9 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 3.0 4 0 1 1 0 0 6 7.2
URBANA 12/12/16 17 5-7 .714 1-2 .500 2-2 1.000 3 2 5 3.2 2 0 4 2 0 1 13 7.7
at Southern Utah 12/17/16 17 3-6 .500 1-3 .333 0-0 .000 0 3 3 3.2 2 0 2 0 0 0 7 7.7
at Northwestern 12/20/16 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 1 0 4 7.4
MARIAN 12/28/16 16 5-10 .500 3-4 .750 0-0 .000 1 3 4 3.1 1 0 1 0 1 1 13 7.8
WESTERN ILLINOIS 12/31/16 16 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.1 0 0 0 0 0 0 3 7.5
at North Dakota State 01/05/17 19 3-10 .300 0-4 .000 2-2 1.000 4 0 4 3.1 3 0 1 0 0 1 8 7.5
at South Dakota 01/07/17 14 1-2 .500 0-0 .000 1-2 .500 0 0 0 2.9 5 1 2 2 0 0 3 7.2
OMAHA 01/11/17 17 1-5 .200 0-1 .000 0-0 .000 0 3 3 2.9 0 0 0 2 0 0 2 6.9
at Oral Roberts 01/14/17 9 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 1 1 0 0 6 6.9
SOUTH DAKOTA STATE 01/18/17 9 3-5 .600 1-1 1.000 0-0 .000 1 0 1 2.8 3 0 0 0 0 0 7 6.9
DENVER 01/21/17 19 5-11 .455 1-3 .333 1-2 .500 1 1 2 2.8 1 0 0 1 0 1 12 7.1
at Fort Wayne 01/25/17 22 4-8 .500 1-3 .333 2-2 1.000 1 3 4 2.8 0 0 1 2 0 0 11 7.3
at Western Illinois 01/28/17 23 4-6 .667 2-2 1.000 2-4 .500 1 5 6 3.0 1 0 1 0 0 2 12 7.5
NORTH DAKOTA STATE 02/01/17 * 32 7-16 .438 2-3 .667 2-2 1.000 3 5 8 3.2 2 0 1 3 0 0 18 8.0
at Omaha 02/08/17 * 27 4-9 .444 2-3 .667 1-2 .500 0 4 4 3.2 4 0 0 2 1 1 11 8.1
ORAL ROBERTS 02/11/17 * 28 4-8 .500 3-4 .750 3-3 1.000 1 3 4 3.2 2 0 1 1 1 1 14 8.3
at South Dakota State 02/15/17 * 21 2-4 .500 1-2 .500 1-2 .500 1 2 3 3.2 5 1 1 1 0 2 6 8.2
at Denver 02/19/17 * 21 2-5 .400 1-2 .500 0-0 .000 1 2 3 3.2 3 0 1 1 0 1 5 8.1
FORT WAYNE 02/23/17 * 15 2-3 .667 1-1 1.000 0-0 .000 0 1 1 3.1 5 1 1 0 0 0 5 8.0
SOUTH DAKOTA 02/25/17 * 22 6-12 .500 0-2 .000 2-3 .667 1 4 5 3.2 2 0 0 0 1 0 14 8.2
vs North Dakota State 03/04/17 * 26 6-12 .500 2-6 .333 4-5 .800 0 11 11 3.5 2 0 2 0 2 1 18 8.5
vs Omaha 03/06/17 * 21 2-5 .400 1-1 1.000 1-4 .250 1 4 5 3.5 3 0 0 1 0 0 6 8.4
Totals......................... 9 596 102-203 .502 27-57 .474 39-54 .722 27 85 112 3.5 76 4 26 30 10 16 270 8.4
Games played: 32
Minutes/game: 18.6
Points/game: 8.4
FG Pct: 50.2
3FG Pct: 47.4
FT Pct: 72.2
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.3