IUPUI
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
IUPUI Season Schedule/Results & Leaders (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-4) (2-14) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/17 1:02 p.m. at Bradley 53-68 L 4936 (16)PATTERSON, Ron (7)HALL, Evan
11/13/17 7:32 p.m. ANDERSON W 75-43 1175 (18)BRENNAN, Aaron (12)GOSS, Elyjah
11/17/17 7:30 pm at Eastern Illinois 79-80 L 769 (25)BRENNAN, Aaron (7)BRENNAN, Aaron
11/21/17 7:00 p.m. MOREHEAD STATE W 67-61 1012 (15)BRENNAN, Aaron (7)BRENNAN, Aaron
11/28/17 7:00 PM at Western Illinois 77-90 L 589 (25)McCALL, D.J. (8)McCALL, D.J.
12/02/17 2 p.m. at Ball State 64-83 L 3505 (14)PATTERSON, Ron (7)KIRBY, Maurice
12/06/17 7:00 p.m. SIUE 81-82 L 809 (25)BRENNAN, Aaron (9)McCALL, D.J.
12/10/17 7:00 PM ET at Purdue 61-86 L 13641 (16)KIRBY, Maurice (6)GOSS, Elyjah
12/16/17 3:00 PM at Washington State 59-72 L 2240 (19)PATTERSON, Ron (6)PATTERSON, Ron
12/18/17 6:00 PM at Gonzaga 71-101 L 6000 (18)HENDERSON, T.J. (5)KIRBY, Maurice
12/22/17 12:00 p.m. IU KOKOMO W 87-76 615 (19)HENDERSON, T.J. (8)HENDERSON, T.J.
12/28/17 7:45 p.m. * at Northern Kentucky 59-77 L 4203 (11)McCALL, D.J. (7)McCALL, D.J.
12/30/17 4:10 pm * at Wright State 52-60 L 3649 (11)MINNETT, Jaylen (6)HALL, Evan
01/02/18 7:00 PM * at Green Bay W 67-63 1932 (13)HENDERSON, T.J. (10)HALL, Evan
01/04/18 7:00 p.m. * UIC 65-70 L 815 (18)BRENNAN, Aaron (7)HALL, Evan
01/10/18 7:00 p.m. * MILWAUKEE W 72-71 1002 (22)BRENNAN, Aaron (9)HALL, Evan
01/12/18 7:00 p.m. * GREEN BAY W 67-61 827 (16)PATTERSON, Ron (11)BRENNAN, Aaron
01/16/18 7:00 p.m. * DETROIT MERCY W 81-66 807 (15)BRENNAN, Aaron (7)BRENNAN, Aaron
(7)HALL, Evan
01/18/18 7:00 pm * at Cleveland State 67-70 L 1125 (17)BRENNAN, Aaron (7)McCALL, D.J.
01/20/18 7 p.m. * at Youngstown State 62-85 L 3222 (14)BRENNAN, Aaron (5)PATTERSON, Ron
01/27/18 3:00 p.m. * at UIC 62-71 L 3373 (18)PATTERSON, Ron (11)HALL, Evan
02/02/18 7:00 PM * at Detroit Mercy 60-74 L 1018 (12)MINNETT, Jaylen (9)HALL, Evan
02/04/18 12 p.m. * at Oakland 74-82 L 2710 (16)MINNETT, Jaylen (11)HALL, Evan
(16)BRENNAN, Aaron
02/08/18 7:00 p.m. * CLEVELAND STATE W 78-73 910 (19)HENDERSON, T.J. (7)McCALL, D.J.
02/10/18 1:00 p.m. * YOUNGSTOWN STATE 80-84 L 905 (22)HENDERSON, T.J. (7)HALL, Evan
02/16/18 7 p.m. * at Milwaukee Wot 76-71 2871 (20)HALL, Evan (10)HALL, Evan
02/19/18 7:00 p.m. * OAKLAND W 74-67 1063 (18)BRENNAN, Aaron (12)HALL, Evan
02/23/18 11:00 a.m. * WRIGHT STATE W 66-56 2263 (12)HENDERSON, T.J. (9)GOSS, Elyjah
02/25/18 1:00 p.m. * NORTHERN KENTUCKY 56-75 L 1534 (14)PATTERSON, Ron (6)HALL, Evan
(14)HENDERSON, T.J.
03/04/18 7:30 P.M. vs OAK 55-62 L 6771 (14)BRENNAN, Aaron (9)BRENNAN, Aaron
* = Horizon League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13737 1057
AWAY.................... 16 55783 3486
NEUTRAL................. 1 6771 6771
TOTAL................... 30 76291 2543
Season Box Score
THE STAT CREW SYSTEM
IUPUI Season Box Score (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-4) (2-14) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 BRENNAN, Aaron..... 30-30 818 27.3 140-302 .464 29-84 .345 63-79 .797 38 97 135 4.5 78 3 48 53 19 31 372 12.4
01 HENDERSON, T.J..... 30-5 721 24.0 102-245 .416 40-112 .357 80-96 .833 17 62 79 2.6 56 0 63 73 6 30 324 10.8
25 PATTERSON, Ron..... 30-28 837 27.9 111-275 .404 62-170 .365 25-38 .658 16 79 95 3.2 66 2 54 49 20 33 309 10.3
24 HALL, Evan......... 29-29 655 22.6 97-215 .451 0-0 .000 30-102 .294 74 104 178 6.1 79 1 20 54 25 21 224 7.7
00 MINNETT, Jaylen.... 30-4 630 21.0 69-173 .399 51-126 .405 24-30 .800 12 24 36 1.2 42 0 35 39 1 14 213 7.1
22 McCALL, D.J........ 29-27 799 27.6 70-173 .405 10-40 .250 53-74 .716 48 73 121 4.2 67 2 57 41 11 43 203 7.0
10 ROGERS, Nick....... 27-25 635 23.5 40-120 .333 17-49 .347 40-56 .714 8 35 43 1.6 54 1 81 56 1 12 137 5.1
31 KIRBY, Maurice..... 30-1 451 15.0 56-114 .491 0-1 .000 24-40 .600 39 78 117 3.9 62 1 13 28 8 9 136 4.5
32 GOSS, Elyjah....... 30-0 414 13.8 41-93 .441 4-13 .308 22-29 .759 38 68 106 3.5 46 0 12 20 11 12 108 3.6
35 THOMAS, Noah....... 2-0 8 4.0 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.0 3 0 0 0 1 0 4 2.0
12 HUDSON, Chad....... 8-0 27 3.4 2-6 .333 0-3 .000 5-7 .714 0 1 1 0.1 7 0 2 2 0 0 9 1.1
40 BORGMAN, Evan...... 9-1 30 3.3 2-6 .333 0-2 .000 4-6 .667 2 4 6 0.7 2 0 0 3 0 0 8 0.9
TEAM............... 54 41 95 3.3 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 731-1723 .424 213-600 .355 372-559 .665 347 669 1016 33.9 563 10 385 427 103 205 2047 68.2
Opponents.......... 30 6025 759-1614 .470 211-608 .347 451-612 .737 277 741 1018 33.9 524 10 408 441 125 224 2180 72.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 947 1088 12 - 2047
Opponents..................... 1033 1140 7 - 2180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUPUI......................... 84 6 90
Opponents..................... 64 7 71
Overall/Conference Statistics
THE STAT CREW SYSTEM
IUPUI Overall/Conference Statistics (as of Mar 04, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRENNAN, Aaron...... 30-30 27.3 .464 .345 .797 4.5 1.6 31 19 12.4 18-18 28.2 .472 .426 .792 4.7 1.7 19 9 12.7
HENDERSON, T.J...... 30-5 24.0 .416 .357 .833 2.6 2.1 30 6 10.8 18-0 21.9 .416 .394 .872 2.2 1.6 21 3 10.6
PATTERSON, Ron...... 30-28 27.9 .404 .365 .658 3.2 1.8 33 20 10.3 18-17 27.6 .406 .372 .571 3.4 1.5 19 15 10.1
HALL, Evan.......... 29-29 22.6 .451 .000 .294 6.1 0.7 21 25 7.7 18-18 23.4 .433 .000 .307 7.3 0.7 18 17 7.7
MINNETT, Jaylen..... 30-4 21.0 .399 .405 .800 1.2 1.2 14 1 7.1 18-0 19.9 .406 .429 .688 1.1 1.0 7 0 7.0
McCALL, D.J......... 29-27 27.6 .405 .250 .716 4.2 2.0 43 11 7.0 18-18 28.2 .400 .222 .755 4.2 2.1 24 9 7.2
ROGERS, Nick........ 27-25 23.5 .333 .347 .714 1.6 3.0 12 1 5.1 18-18 23.9 .351 .367 .745 1.8 3.1 8 0 5.7
KIRBY, Maurice...... 30-1 15.0 .491 .000 .600 3.9 0.4 9 8 4.5 18-0 14.3 .475 .000 .560 3.4 0.3 4 7 3.9
GOSS, Elyjah........ 30-0 13.8 .441 .308 .759 3.5 0.4 12 11 3.6 18-0 13.2 .413 .250 .643 3.2 0.3 5 8 2.7
THOMAS, Noah........ 2-0 4.0 1.000 .000 1.000 2.0 0.0 0 1 2.0
HUDSON, Chad........ 8-0 3.4 .333 .000 .714 0.1 0.3 0 0 1.1 3-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.7
BORGMAN, Evan....... 9-1 3.3 .333 .000 .667 0.7 0.0 0 0 0.9 4-1 2.3 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .424 .355 .665 33.9 12.8 205 103 68.2 18 .421 .379 .643 34.7 12.2 125 68 67.7
Opponents........... 30 .470 .347 .737 33.9 13.6 224 125 72.7 18 .454 .315 .750 34.0 12.8 147 71 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRENNAN, Aaron...... 140-302 .464 29-84 .345 63-79 .797 372 12.4 83-176 .472 20-47 .426 42-53 .792 228 12.7
HENDERSON, T.J...... 102-245 .416 40-112 .357 80-96 .833 324 10.8 62-149 .416 26-66 .394 41-47 .872 191 10.6
PATTERSON, Ron...... 111-275 .404 62-170 .365 25-38 .658 309 10.3 65-160 .406 35-94 .372 16-28 .571 181 10.1
HALL, Evan.......... 97-215 .451 0-0 .000 30-102 .294 224 7.7 58-134 .433 0-0 .000 23-75 .307 139 7.7
MINNETT, Jaylen..... 69-173 .399 51-126 .405 24-30 .800 213 7.1 41-101 .406 33-77 .429 11-16 .688 126 7.0
McCALL, D.J......... 70-173 .405 10-40 .250 53-74 .716 203 7.0 42-105 .400 6-27 .222 40-53 .755 130 7.2
ROGERS, Nick........ 40-120 .333 17-49 .347 40-56 .714 137 5.1 27-77 .351 11-30 .367 38-51 .745 103 5.7
KIRBY, Maurice...... 56-114 .491 0-1 .000 24-40 .600 136 4.5 28-59 .475 0-1 .000 14-25 .560 70 3.9
GOSS, Elyjah........ 41-93 .441 4-13 .308 22-29 .759 108 3.6 19-46 .413 1-4 .250 9-14 .643 48 2.7
THOMAS, Noah........ 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
HUDSON, Chad........ 2-6 .333 0-3 .000 5-7 .714 9 1.1 1-2 .500 0-1 .000 0-0 .000 2 0.7
BORGMAN, Evan....... 2-6 .333 0-2 .000 4-6 .667 8 0.9 0-2 .000 0-1 .000 0-2 .000 0 0.0
Total............... 731-1723 .424 213-600 .355 372-559 .665 2047 68.2 426-1011 .421 132-348 .379 234-364 .643 1218 67.7
Opponents........... 759-1614 .470 211-608 .347 451-612 .737 2180 72.7 444-979 .454 112-356 .315 276-368 .750 1276 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRENNAN, Aaron...... 38 97 135 78 3 48 53 0.9 25 23 62 85 46 1 30 36 0.8 22
HENDERSON, T.J...... 17 62 79 56 0 63 73 0.9 22 4 36 40 39 0 29 46 0.6 22
PATTERSON, Ron...... 16 79 95 66 2 54 49 1.1 19 10 52 62 41 2 27 32 0.8 18
HALL, Evan.......... 74 104 178 79 1 20 54 0.4 20 58 73 131 48 1 12 33 0.4 20
MINNETT, Jaylen..... 12 24 36 42 0 35 39 0.9 16 4 15 19 22 0 18 26 0.7 16
McCALL, D.J......... 48 73 121 67 2 57 41 1.4 25 24 51 75 42 0 37 23 1.6 13
ROGERS, Nick........ 8 35 43 54 1 81 56 1.4 11 5 27 32 34 1 55 38 1.4 11
KIRBY, Maurice...... 39 78 117 62 1 13 28 0.5 16 20 42 62 40 1 6 16 0.4 8
GOSS, Elyjah........ 38 68 106 46 0 12 20 0.6 10 22 36 58 25 0 5 9 0.6 9
THOMAS, Noah........ 1 3 4 3 0 0 0 0.0 4
HUDSON, Chad........ 0 1 1 7 0 2 2 1.0 3 0 0 0 0 0 0 0 0.0 2
BORGMAN, Evan....... 2 4 6 2 0 0 3 0.0 6 1 1 2 0 0 0 0 0.0 0
Total............... 347 669 1016 563 10 385 427 0.9 87 206 419 625 337 6 219 264 0.8 81
Opponents........... 277 741 1018 524 10 408 441 0.9 101 169 443 612 324 7 231 261 0.9 85
Combined Team Statistics
THE STAT CREW SYSTEM
IUPUI Combined Team Statistics (as of Mar 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (9-4) (2-14) (0-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/17 at Bradley L 53-68 4936
11/13/17 ANDERSON W 75-43 1175
11/17/17 at Eastern Illinois L 79-80 769
11/21/17 MOREHEAD STATE W 67-61 1012
11/28/17 at Western Illinois L 77-90 589
12/02/17 at Ball State L 64-83 3505
12/06/17 SIUE L 81-82 809
12/10/17 at Purdue L 61-86 13641
12/16/17 at Washington State L 59-72 2240
12/18/17 at Gonzaga L 71-101 6000
12/22/17 IU KOKOMO W 87-76 615
*12/28/17 at Northern Kentucky L 59-77 4203
*12/30/17 at Wright State L 52-60 3649
*01/02/18 at Green Bay W 67-63 1932
*01/04/18 UIC L 65-70 815
*01/10/18 MILWAUKEE W 72-71 1002
*01/12/18 GREEN BAY W 67-61 827
*01/16/18 DETROIT MERCY W 81-66 807
*01/18/18 at Cleveland State L 67-70 1125
*01/20/18 at Youngstown State L 62-85 3222
*01/27/18 at UIC L 62-71 3373
*02/02/18 at Detroit Mercy L 60-74 1018
*02/04/18 at Oakland L 74-82 2710
*02/08/18 CLEVELAND STATE W 78-73 910
*02/10/18 YOUNGSTOWN STATE L 80-84 905
*02/16/18 at Milwaukee W OT 76-71 2871
*02/19/18 OAKLAND W 74-67 1063
*02/23/18 WRIGHT STATE W 66-56 2263
*02/25/18 NORTHERN KENTUCKY L 56-75 1534
03/04/18 vs OAK L 55-62 6771
* = Horizon League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 BRENNAN, Aaron...... 30-30 27.3 .464 .345 .797 4.5 1.6 31 19 12.4
01 HENDERSON, T.J...... 30-5 24.0 .416 .357 .833 2.6 2.1 30 6 10.8
25 PATTERSON, Ron...... 30-28 27.9 .404 .365 .658 3.2 1.8 33 20 10.3
24 HALL, Evan.......... 29-29 22.6 .451 .000 .294 6.1 0.7 21 25 7.7
00 MINNETT, Jaylen..... 30-4 21.0 .399 .405 .800 1.2 1.2 14 1 7.1
22 McCALL, D.J......... 29-27 27.6 .405 .250 .716 4.2 2.0 43 11 7.0
10 ROGERS, Nick........ 27-25 23.5 .333 .347 .714 1.6 3.0 12 1 5.1
31 KIRBY, Maurice...... 30-1 15.0 .491 .000 .600 3.9 0.4 9 8 4.5
32 GOSS, Elyjah........ 30-0 13.8 .441 .308 .759 3.5 0.4 12 11 3.6
35 THOMAS, Noah........ 2-0 4.0 1.000 .000 1.000 2.0 0.0 0 1 2.0
12 HUDSON, Chad........ 8-0 3.4 .333 .000 .714 0.1 0.3 0 0 1.1
40 BORGMAN, Evan....... 9-1 3.3 .333 .000 .667 0.7 0.0 0 0 0.9
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .424 .355 .665 33.9 12.8 205 103 68.2
Opponents........... 30 .470 .347 .737 33.9 13.6 224 125 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRENNAN, Aaron...... 30 140-302 .464 29-84 .345 63-79 .797 372 12.4
HENDERSON, T.J...... 30 102-245 .416 40-112 .357 80-96 .833 324 10.8
PATTERSON, Ron...... 30 111-275 .404 62-170 .365 25-38 .658 309 10.3
HALL, Evan.......... 29 97-215 .451 0-0 .000 30-102 .294 224 7.7
MINNETT, Jaylen..... 30 69-173 .399 51-126 .405 24-30 .800 213 7.1
McCALL, D.J......... 29 70-173 .405 10-40 .250 53-74 .716 203 7.0
ROGERS, Nick........ 27 40-120 .333 17-49 .347 40-56 .714 137 5.1
KIRBY, Maurice...... 30 56-114 .491 0-1 .000 24-40 .600 136 4.5
GOSS, Elyjah........ 30 41-93 .441 4-13 .308 22-29 .759 108 3.6
THOMAS, Noah........ 2 1-1 1.000 0-0 .000 2-2 1.000 4 2.0
HUDSON, Chad........ 8 2-6 .333 0-3 .000 5-7 .714 9 1.1
BORGMAN, Evan....... 9 2-6 .333 0-2 .000 4-6 .667 8 0.9
Total............... 30 731-1723 .424 213-600 .355 372-559 .665 2047 68.2
Opponents........... 30 759-1614 .470 211-608 .347 451-612 .737 2180 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRENNAN, Aaron...... 30 818 38 97 135 78 3 48 53 0.9 25
HENDERSON, T.J...... 30 721 17 62 79 56 0 63 73 0.9 22
PATTERSON, Ron...... 30 837 16 79 95 66 2 54 49 1.1 19
HALL, Evan.......... 29 655 74 104 178 79 1 20 54 0.4 20
MINNETT, Jaylen..... 30 630 12 24 36 42 0 35 39 0.9 16
McCALL, D.J......... 29 799 48 73 121 67 2 57 41 1.4 25
ROGERS, Nick........ 27 635 8 35 43 54 1 81 56 1.4 11
KIRBY, Maurice...... 30 451 39 78 117 62 1 13 28 0.5 16
GOSS, Elyjah........ 30 414 38 68 106 46 0 12 20 0.6 10
THOMAS, Noah........ 2 8 1 3 4 3 0 0 0 0.0 4
HUDSON, Chad........ 8 27 0 1 1 7 0 2 2 1.0 3
BORGMAN, Evan....... 9 30 2 4 6 2 0 0 3 0.0 6
Total............... 30 6025 347 669 1016 563 10 385 427 0.9 87
Opponents........... 30 6025 277 741 1018 524 10 408 441 0.9 101
TEAM STATISTICS IUPUI OPP
--------------------------------------------------
SCORING................. 2047 2180
Points per game....... 68.2 72.7
Scoring margin........ -4.4 -
FIELD GOALS-ATT......... 731-1723 759-1614
Field goal pct........ .424 .470
3 POINT FG-ATT.......... 213-600 211-608
3-point FG pct........ .355 .347
3-pt FG made per game. 7.1 7.0
FREE THROWS-ATT......... 372-559 451-612
Free throw pct........ .665 .737
F-Throws made per game 12.4 15.0
REBOUNDS................ 1016 1018
Rebounds per game..... 33.9 33.9
Rebounding margin..... -0.1 -
ASSISTS................. 385 408
Assists per game...... 12.8 13.6
TURNOVERS............... 427 441
Turnovers per game.... 14.2 14.7
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 205 224
Steals per game....... 6.8 7.5
BLOCKS.................. 103 125
Blocks per game....... 3.4 4.2
ATTENDANCE.............. 13737 62554
Home games-Avg/Game... 13-1057 16-3486
Neutral site-Avg/Game. - 1-6771
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
IUPUI.................... 947 1088 12 - 2047
Opponents................ 1033 1140 7 - 2180
Overall Team Statistics
THE STAT CREW SYSTEM
IUPUI Overall Team Statistics (as of Mar 04, 2018)
All games
TEAM STATISTICS IUPUI OPP
---------------------------------------------------
SCORING.................. 2047 2180
Points per game........ 68.2 72.7
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 731-1723 759-1614
Field goal pct......... .424 .470
3 POINT FG-ATT........... 213-600 211-608
3-point FG pct......... .355 .347
3-pt FG made per game.. 7.1 7.0
FREE THROWS-ATT.......... 372-559 451-612
Free throw pct......... .665 .737
F-Throws made per game. 12.4 15.0
REBOUNDS................. 1016 1018
Rebounds per game...... 33.9 33.9
Rebounding margin...... -0.1 -
ASSISTS.................. 385 408
Assists per game....... 12.8 13.6
TURNOVERS................ 427 441
Turnovers per game..... 14.2 14.7
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 205 224
Steals per game........ 6.8 7.5
BLOCKS................... 103 125
Blocks per game........ 3.4 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13737 62554
Home games-Avg/Game.... 13-1057 16-3486
Neutral site-Avg/Game.. - 1-6771
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IUPUI......................... 947 1088 12 - 2047
Opponents..................... 1033 1140 7 - 2180
Category Leaders
THE STAT CREW SYSTEM
IUPUI Category Leaders (as of Mar 04, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRENNAN, Aaron...... 30 372 12.4 BRENNAN, Aaron...... 30 372 12.4
HENDERSON, T.J...... 30 324 10.8 HENDERSON, T.J...... 30 324 10.8
PATTERSON, Ron...... 30 309 10.3 PATTERSON, Ron...... 30 309 10.3
HALL, Evan.......... 29 224 7.7 HALL, Evan.......... 29 224 7.7
MINNETT, Jaylen..... 30 213 7.1 MINNETT, Jaylen..... 30 213 7.1
McCALL, D.J......... 29 203 7.0 McCALL, D.J......... 29 203 7.0
ROGERS, Nick........ 27 137 5.1 ROGERS, Nick........ 27 137 5.1
KIRBY, Maurice...... 30 136 4.5 KIRBY, Maurice...... 30 136 4.5
GOSS, Elyjah........ 30 108 3.6 GOSS, Elyjah........ 30 108 3.6
HUDSON, Chad........ 8 9 1.1 THOMAS, Noah........ 2 4 2.0
BORGMAN, Evan....... 9 8 0.9 HUDSON, Chad........ 8 9 1.1
THOMAS, Noah........ 2 4 2.0 BORGMAN, Evan....... 9 8 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Noah........ 1 1 1.000 BRENNAN, Aaron...... 30 302 10.1
KIRBY, Maurice...... 56 114 .491 PATTERSON, Ron...... 30 275 9.2
BRENNAN, Aaron...... 140 302 .464 HENDERSON, T.J...... 30 245 8.2
HALL, Evan.......... 97 215 .451 HALL, Evan.......... 29 215 7.4
GOSS, Elyjah........ 41 93 .441 MINNETT, Jaylen..... 30 173 5.8
HENDERSON, T.J...... 102 245 .416 McCALL, D.J......... 29 173 6.0
McCALL, D.J......... 70 173 .405
PATTERSON, Ron...... 111 275 .404 FIELD GOALS MADE G Made Made/G
MINNETT, Jaylen..... 69 173 .399 -----------------------------------
BORGMAN, Evan....... 2 6 .333 BRENNAN, Aaron...... 30 140 4.7
HUDSON, Chad........ 2 6 .333 PATTERSON, Ron...... 30 111 3.7
ROGERS, Nick........ 40 120 .333 HENDERSON, T.J...... 30 102 3.4
HALL, Evan.......... 29 97 3.3
McCALL, D.J......... 29 70 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MINNETT, Jaylen..... 51 126 .405 PATTERSON, Ron...... 30 170 5.7
PATTERSON, Ron...... 62 170 .365 MINNETT, Jaylen..... 30 126 4.2
HENDERSON, T.J...... 40 112 .357 HENDERSON, T.J...... 30 112 3.7
ROGERS, Nick........ 17 49 .347 BRENNAN, Aaron...... 30 84 2.8
BRENNAN, Aaron...... 29 84 .345 ROGERS, Nick........ 27 49 1.8
GOSS, Elyjah........ 4 13 .308
McCALL, D.J......... 10 40 .250 3-POINT FGS MADE G Made Made/G
HUDSON, Chad........ 0 3 .000 -----------------------------------
BORGMAN, Evan....... 0 2 .000 PATTERSON, Ron...... 30 62 2.1
KIRBY, Maurice...... 0 1 .000 MINNETT, Jaylen..... 30 51 1.7
HENDERSON, T.J...... 30 40 1.3
BRENNAN, Aaron...... 30 29 1.0
ROGERS, Nick........ 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Noah........ 2 2 1.000 HALL, Evan.......... 29 102 3.5
HENDERSON, T.J...... 80 96 .833 HENDERSON, T.J...... 30 96 3.2
MINNETT, Jaylen..... 24 30 .800 BRENNAN, Aaron...... 30 79 2.6
BRENNAN, Aaron...... 63 79 .797 McCALL, D.J......... 29 74 2.6
GOSS, Elyjah........ 22 29 .759 ROGERS, Nick........ 27 56 2.1
McCALL, D.J......... 53 74 .716
HUDSON, Chad........ 5 7 .714 FREE THROWS MADE G Made Made/G
ROGERS, Nick........ 40 56 .714 -----------------------------------
BORGMAN, Evan....... 4 6 .667 HENDERSON, T.J...... 30 80 2.7
PATTERSON, Ron...... 25 38 .658 BRENNAN, Aaron...... 30 63 2.1
KIRBY, Maurice...... 24 40 .600 McCALL, D.J......... 29 53 1.8
HALL, Evan.......... 30 102 .294 ROGERS, Nick........ 27 40 1.5
HALL, Evan.......... 29 30 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HALL, Evan.......... 29 178 6.1 ROGERS, Nick........ 27 81 3.0
BRENNAN, Aaron...... 30 135 4.5 HENDERSON, T.J...... 30 63 2.1
McCALL, D.J......... 29 121 4.2 McCALL, D.J......... 29 57 2.0
KIRBY, Maurice...... 30 117 3.9 PATTERSON, Ron...... 30 54 1.8
GOSS, Elyjah........ 30 106 3.5 BRENNAN, Aaron...... 30 48 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HALL, Evan.......... 29 178 6.1 McCALL, D.J......... 29 43 1.5
BRENNAN, Aaron...... 30 135 4.5 PATTERSON, Ron...... 30 33 1.1
McCALL, D.J......... 29 121 4.2 BRENNAN, Aaron...... 30 31 1.0
KIRBY, Maurice...... 30 117 3.9 HENDERSON, T.J...... 30 30 1.0
GOSS, Elyjah........ 30 106 3.5 HALL, Evan.......... 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HALL, Evan.......... 29 74 2.6 HALL, Evan.......... 29 25 0.9
McCALL, D.J......... 29 48 1.7 PATTERSON, Ron...... 30 20 0.7
KIRBY, Maurice...... 30 39 1.3 BRENNAN, Aaron...... 30 19 0.6
BRENNAN, Aaron...... 30 38 1.3 McCALL, D.J......... 29 11 0.4
