IUPUI
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
IUPUI Team Game-by-Game (as of Mar 04, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bradley 11/11/17 53-68 L 15-53 .283 6-20 .300 17-20 .850 13 22 35 35.0 17 8 12 1 6 53 53.0
ANDERSON 11/13/17 75-43 W 29-56 .518 6-18 .333 11-14 .786 10 31 41 38.0 21 17 19 9 9 75 64.0
at Eastern Illinois 11/17/17 79-80 L 34-57 .596 8-17 .471 3-7 .429 11 18 29 35.0 20 19 15 0 5 79 69.0
MOREHEAD STATE 11/21/17 67-61 W 20-45 .444 5-16 .313 22-32 .688 8 23 31 34.0 22 13 14 2 5 67 68.5
at Western Illinois 11/28/17 77-90 L 29-73 .397 9-30 .300 10-18 .556 18 16 34 34.0 21 14 10 2 8 77 70.2
at Ball State 12/02/17 64-83 L 22-58 .379 7-21 .333 13-15 .867 10 20 30 33.3 18 11 18 1 10 64 69.2
SIUE 12/06/17 81-82 L 30-60 .500 6-23 .261 15-26 .577 17 14 31 33.0 20 21 10 9 8 81 70.9
at Purdue 12/10/17 61-86 L 23-54 .426 7-21 .333 8-11 .727 8 18 26 32.1 18 10 18 1 7 61 69.6
at Washington State 12/16/17 59-72 L 24-71 .338 10-31 .323 1-2 .500 15 18 33 32.2 12 11 9 3 6 59 68.4
at Gonzaga 12/18/17 71-101 L 25-64 .391 5-22 .227 16-21 .762 11 13 24 31.4 23 9 10 0 4 71 68.7
IU KOKOMO 12/22/17 87-76 W 34-68 .500 7-19 .368 12-19 .632 11 32 43 32.5 18 20 14 4 7 87 70.4
at Northern Kentucky 12/28/17 59-77 L 21-62 .339 8-21 .381 9-13 .692 14 17 31 32.3 16 10 12 3 7 59 69.4
at Wright State 12/30/17 52-60 L 18-51 .353 7-23 .304 9-15 .600 7 22 29 32.1 15 9 17 2 5 52 68.1
at Green Bay 01/02/18 67-63 W 25-60 .417 7-18 .389 10-21 .476 16 27 43 32.9 26 13 17 4 8 67 68.0
UIC 01/04/18 65-70 L 24-60 .400 4-19 .211 13-22 .591 13 19 32 32.8 28 13 14 5 9 65 67.8
MILWAUKEE 01/10/18 72-71 W 25-55 .455 14-25 .560 8-12 .667 9 19 28 32.5 15 15 10 6 8 72 68.1
GREEN BAY 01/12/18 67-61 W 23-61 .377 6-24 .250 15-24 .625 17 29 46 33.3 19 11 17 5 7 67 68.0
DETROIT MERCY 01/16/18 81-66 W 28-54 .519 11-23 .478 14-24 .583 10 29 39 33.6 14 17 16 6 8 81 68.7
at Cleveland State 01/18/18 67-70 L 25-58 .431 6-23 .261 11-13 .846 13 19 32 33.5 14 15 21 1 10 67 68.6
at Youngstown State 01/20/18 62-85 L 24-50 .480 8-15 .533 6-15 .400 8 11 19 32.8 10 13 16 3 8 62 68.3
at UIC 01/27/18 62-71 L 18-54 .333 7-19 .368 19-28 .679 9 26 35 32.9 23 14 15 3 8 62 68.0
at Detroit Mercy 02/02/18 60-74 L 24-58 .414 8-20 .400 4-8 .500 14 22 36 33.0 14 12 18 3 9 60 67.6
at Oakland 02/04/18 74-82 L 26-64 .406 8-23 .348 14-24 .583 15 27 42 33.4 28 12 13 2 2 74 67.9
CLEVELAND STATE 02/08/18 78-73 W 26-44 .591 3-9 .333 23-35 .657 6 23 29 33.2 19 10 16 3 6 78 68.3
YOUNGSTOWN STATE 02/10/18 80-84 L 26-56 .464 8-20 .400 20-28 .714 15 22 37 33.4 18 10 15 2 8 80 68.8
at Milwaukee 02/16/18 76-71 Wot 32-70 .457 6-16 .375 6-12 .500 18 25 43 33.8 19 10 10 8 7 76 69.1
OAKLAND 02/19/18 74-67 W 27-57 .474 6-12 .500 14-18 .778 9 31 40 34.0 16 16 10 9 6 74 69.3
WRIGHT STATE 02/23/18 66-56 W 18-44 .409 7-16 .438 23-31 .742 3 25 28 33.8 22 11 9 3 5 66 69.1
NORTHERN KENTUCKY 02/25/18 56-75 L 16-53 .302 8-22 .364 16-21 .762 10 26 36 33.9 21 8 18 0 4 56 68.7
vs OAK 03/04/18 55-62 L 20-53 .377 5-14 .357 10-10 1.000 9 25 34 33.9 16 13 14 3 5 55 68.2
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 2047 731-1723 .424 213-600 .355 372-559 .665 347 669 1016 33.9 563 385 427 103 205 2047 68.2
Opponents 2180 759-1614 .470 211-608 .347 451-612 .737 277 741 1018 33.9 524 408 441 125 224 2180 72.7
Games played: 30
Points/game: 68.2
FG Pct: 42.4
3FG Pct: 35.5
FT Pct: 66.5
Rebounds/game: 33.9
Assists/game: 12.8
Turnovers/game: 14.2
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 3.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
IUPUI Opponent Game-by-Game (as of Mar 04, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bradley 11/11/17 53-68 L 25-56 .446 12-21 .571 6-12 .500 13 26 39 39.0 20 20 14 3 4 68 68.0
ANDERSON 11/13/17 75-43 W 13-51 .255 4-24 .167 13-24 .542 14 18 32 35.5 17 6 23 4 8 43 55.5
at Eastern Illinois 11/17/17 79-80 L 24-47 .511 9-20 .450 23-31 .742 10 16 26 32.3 13 12 10 1 8 80 63.7
MOREHEAD STATE 11/21/17 67-61 W 22-51 .431 5-20 .250 12-18 .667 10 21 31 32.0 25 7 18 4 4 61 63.0
at Western Illinois 11/28/17 77-90 L 29-48 .604 10-17 .588 22-26 .846 6 31 37 33.0 14 14 17 8 3 90 68.4
at Ball State 12/02/17 64-83 L 31-58 .534 10-28 .357 11-17 .647 9 27 36 33.5 15 19 15 4 7 83 70.8
SIUE 12/06/17 81-82 L 27-47 .574 11-16 .688 17-25 .680 10 20 30 33.0 25 13 16 4 3 82 72.4
at Purdue 12/10/17 61-86 L 31-57 .544 8-26 .308 16-17 .941 7 23 30 32.6 11 20 13 3 11 86 74.1
at Washington State 12/16/17 59-72 L 28-51 .549 8-20 .400 8-9 .889 5 32 37 33.1 8 20 14 8 6 72 73.9
at Gonzaga 12/18/17 71-101 L 34-50 .680 8-18 .444 25-29 .862 6 32 38 33.6 20 16 17 2 7 101 76.6
IU KOKOMO 12/22/17 87-76 W 27-65 .415 9-23 .391 13-22 .591 12 28 40 34.2 17 15 12 3 8 76 76.5
at Northern Kentucky 12/28/17 59-77 L 31-54 .574 6-15 .400 9-12 .750 8 30 38 34.5 15 18 13 7 8 77 76.6
at Wright State 12/30/17 52-60 L 22-51 .431 6-19 .316 10-13 .769 9 29 38 34.8 13 13 20 1 10 60 75.3
at Green Bay 01/02/18 67-63 W 18-46 .391 1-17 .059 26-33 .788 5 26 31 34.5 21 13 15 2 12 63 74.4
UIC 01/04/18 65-70 L 21-43 .488 2-9 .222 26-34 .765 7 24 31 34.3 22 12 17 5 7 70 74.1
MILWAUKEE 01/10/18 72-71 W 27-53 .509 8-19 .421 9-13 .692 10 24 34 34.2 12 10 14 2 3 71 73.9
GREEN BAY 01/12/18 67-61 W 22-61 .361 4-16 .250 13-17 .765 11 27 38 34.5 23 8 14 5 8 61 73.2
DETROIT MERCY 01/16/18 81-66 W 23-57 .404 11-29 .379 9-12 .750 6 23 29 34.2 19 11 16 3 7 66 72.8
at Cleveland State 01/18/18 67-70 L 25-53 .472 5-18 .278 15-18 .833 12 20 32 34.1 15 16 22 1 13 70 72.6
at Youngstown State 01/20/18 62-85 L 33-64 .516 10-24 .417 9-10 .900 18 21 39 34.3 14 14 15 5 7 85 73.2
at UIC 01/27/18 62-71 L 25-55 .455 4-15 .267 17-28 .607 9 32 41 34.6 20 13 14 9 10 71 73.1
at Detroit Mercy 02/02/18 60-74 L 25-52 .481 8-19 .421 16-20 .800 8 21 29 34.4 10 18 15 2 11 74 73.2
at Oakland 02/04/18 74-82 L 27-54 .500 3-15 .200 25-33 .758 7 29 36 34.4 21 13 9 6 8 82 73.6
CLEVELAND STATE 02/08/18 78-73 W 26-54 .481 8-21 .381 13-17 .765 7 15 22 33.9 25 7 15 0 4 73 73.5
YOUNGSTOWN STATE 02/10/18 80-84 L 29-56 .518 9-23 .391 17-22 .773 7 19 26 33.6 22 17 11 6 8 84 74.0
at Milwaukee 02/16/18 76-71 Wot 25-61 .410 6-22 .273 15-21 .714 15 24 39 33.8 17 14 10 9 6 71 73.8
OAKLAND 02/19/18 74-67 W 23-66 .348 8-31 .258 13-19 .684 17 24 41 34.1 15 11 10 5 6 67 73.6
WRIGHT STATE 02/23/18 66-56 W 16-48 .333 5-19 .263 19-23 .826 10 26 36 34.1 24 10 17 1 5 56 73.0
NORTHERN KENTUCKY 02/25/18 56-75 L 26-51 .510 8-25 .320 15-23 .652 3 29 32 34.1 16 13 14 2 14 75 73.0
vs OAK 03/04/18 55-62 L 24-54 .444 5-19 .263 9-14 .643 6 24 30 33.9 15 15 11 10 8 62 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2180 759-1614 .470 211-608 .347 451-612 .737 277 741 1018 33.9 524 408 441 125 224 2180 72.7
IUPUI 2047 731-1723 .424 213-600 .355 372-559 .665 347 669 1016 33.9 563 385 427 103 205 2047 68.2
Games played: 30
Points/game: 72.7
FG Pct: 47.0
3FG Pct: 34.7
FT Pct: 73.7
Rebounds/game: 33.9
Assists/game: 13.6
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 4.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
IUPUI Team Game-by-Game Comparison (as of Mar 04, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bradley....................... 19/28 34/40 53-68 (15) 15-53/25-56 .283/.446 6-20/12-21 .300/.571 17-20/ 6-12 .850/.500 35/39 (4) 8/20 12/14 1/3 6/4 17/20
ANDERSON...................... 41/21 34/22 75-43 +32 29-56/13-51 .518/.255 6-18/ 4-24 .333/.167 11-14/13-24 .786/.542 41/32 +9 17/6 19/23 9/4 9/8 21/17
Eastern Illinois.............. 41/38 38/42 79-80 (1) 34-57/24-47 .596/.511 8-17/ 9-20 .471/.450 3-7 /23-31 .429/.742 29/26 +3 19/12 15/10 0/1 5/8 20/13
MOREHEAD STATE................ 32/25 35/36 67-61 +6 20-45/22-51 .444/.431 5-16/ 5-20 .313/.250 22-32/12-18 .688/.667 31/31 - 13/7 14/18 2/4 5/4 22/25
Western Illinois.............. 24/48 53/42 77-90 (13) 29-73/29-48 .397/.604 9-30/10-17 .300/.588 10-18/22-26 .556/.846 34/37 (3) 14/14 10/17 2/8 8/3 21/14
Ball State.................... 23/41 41/42 64-83 (19) 22-58/31-58 .379/.534 7-21/10-28 .333/.357 13-15/11-17 .867/.647 30/36 (6) 11/19 18/15 1/4 10/7 18/15
SIUE.......................... 41/42 40/40 81-82 (1) 30-60/27-47 .500/.574 6-23/11-16 .261/.688 15-26/17-25 .577/.680 31/30 +1 21/13 10/16 9/4 8/3 20/25
Purdue........................ 31/40 30/46 61-86 (25) 23-54/31-57 .426/.544 7-21/ 8-26 .333/.308 8-11/16-17 .727/.941 26/30 (4) 10/20 18/13 1/3 7/11 18/11
Washington State.............. 30/36 29/36 59-72 (13) 24-71/28-51 .338/.549 10-31/ 8-20 .323/.400 1-2 / 8-9 .500/.889 33/37 (4) 11/20 9/14 3/8 6/6 12/8
Gonzaga....................... 31/47 40/54 71-101 (30) 25-64/34-50 .391/.680 5-22/ 8-18 .227/.444 16-21/25-29 .762/.862 24/38 (14) 9/16 10/17 0/2 4/7 23/20
IU KOKOMO..................... 35/36 52/40 87-76 +11 34-68/27-65 .500/.415 7-19/ 9-23 .368/.391 12-19/13-22 .632/.591 43/40 +3 20/15 14/12 4/3 7/8 18/17
Northern Kentucky............. 22/31 37/46 59-77 (18) 21-62/31-54 .339/.574 8-21/ 6-15 .381/.400 9-13/ 9-12 .692/.750 31/38 (7) 10/18 12/13 3/7 7/8 16/15
Wright State.................. 19/26 33/34 52-60 (8) 18-51/22-51 .353/.431 7-23/ 6-19 .304/.316 9-15/10-13 .600/.769 29/38 (9) 9/13 17/20 2/1 5/10 15/13
Green Bay..................... 33/33 34/30 67-63 +4 25-60/18-46 .417/.391 7-18/ 1-17 .389/.059 10-21/26-33 .476/.788 43/31 +12 13/13 17/15 4/2 8/12 26/21
UIC........................... 41/34 24/36 65-70 (5) 24-60/21-43 .400/.488 4-19/ 2-9 .211/.222 13-22/26-34 .591/.765 32/31 +1 13/12 14/17 5/5 9/7 28/22
MILWAUKEE..................... 32/36 40/35 72-71 +1 25-55/27-53 .455/.509 14-25/ 8-19 .560/.421 8-12/ 9-13 .667/.692 28/34 (6) 15/10 10/14 6/2 8/3 15/12
GREEN BAY..................... 35/24 32/37 67-61 +6 23-61/22-61 .377/.361 6-24/ 4-16 .250/.250 15-24/13-17 .625/.765 46/38 +8 11/8 17/14 5/5 7/8 19/23
DETROIT MERCY................. 45/26 36/40 81-66 +15 28-54/23-57 .519/.404 11-23/11-29 .478/.379 14-24/ 9-12 .583/.750 39/29 +10 17/11 16/16 6/3 8/7 14/19
Cleveland State............... 26/32 41/38 67-70 (3) 25-58/25-53 .431/.472 6-23/ 5-18 .261/.278 11-13/15-18 .846/.833 32/32 - 15/16 21/22 1/1 10/13 14/15
Youngstown State.............. 35/48 27/37 62-85 (23) 24-50/33-64 .480/.516 8-15/10-24 .533/.417 6-15/ 9-10 .400/.900 19/39 (20) 13/14 16/15 3/5 8/7 10/14
UIC........................... 32/27 30/44 62-71 (9) 18-54/25-55 .333/.455 7-19/ 4-15 .368/.267 19-28/17-28 .679/.607 35/41 (6) 14/13 15/14 3/9 8/10 23/20
Detroit Mercy................. 28/38 32/36 60-74 (14) 24-58/25-52 .414/.481 8-20/ 8-19 .400/.421 4-8 /16-20 .500/.800 36/29 +7 12/18 18/15 3/2 9/11 14/10
Oakland....................... 36/49 38/33 74-82 (8) 26-64/27-54 .406/.500 8-23/ 3-15 .348/.200 14-24/25-33 .583/.758 42/36 +6 12/13 13/9 2/6 2/8 28/21
CLEVELAND STATE............... 35/25 43/48 78-73 +5 26-44/26-54 .591/.481 3-9 / 8-21 .333/.381 23-35/13-17 .657/.765 29/22 +7 10/7 16/15 3/0 6/4 19/25
YOUNGSTOWN STATE.............. 37/47 43/37 80-84 (4) 26-56/29-56 .464/.518 8-20/ 9-23 .400/.391 20-28/17-22 .714/.773 37/26 +11 10/17 15/11 2/6 8/8 18/22
Milwaukee..................... 38/32 26/32 76-71 +5 32-70/25-61 .457/.410 6-16/ 6-22 .375/.273 6-12/15-21 .500/.714 43/39 +4 10/14 10/10 8/9 7/6 19/17
OAKLAND....................... 33/36 41/31 74-67 +7 27-57/23-66 .474/.348 6-12/ 8-31 .500/.258 14-18/13-19 .778/.684 40/41 (1) 16/11 10/10 9/5 6/6 16/15
WRIGHT STATE.................. 27/27 39/29 66-56 +10 18-44/16-48 .409/.333 7-16/ 5-19 .438/.263 23-31/19-23 .742/.826 28/36 (8) 11/10 9/17 3/1 5/5 22/24
NORTHERN KENTUCKY............. 17/32 39/43 56-75 (19) 16-53/26-51 .302/.510 8-22/ 8-25 .364/.320 16-21/15-23 .762/.652 36/32 +4 8/13 18/14 0/2 4/14 21/16
OAK........................... 28/28 27/34 55-62 (7) 20-53/24-54 .377/.444 5-14/ 5-19 .357/.263 10-10/ 9-14 1000/.643 34/30 +4 13/15 14/11 3/10 5/8 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
IUPUI Points-Rebounds-Assists (as of Mar 04, 2018)
All games
00 01 10 12 22 24 25 31 32
Opponent Date Score WL MINNETT,J HENDERSON ROGERS,NI HUDSON,CH MCCALL,DJ HALL,EVAN PATTERSON KIRBY,MAU GOSS,ELYJ
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bradley 11/11/17 53-68 L 5- 2- 1 10- 3- 3 DNP 0- 1- 0 DNP 11- 7- 1 16- 2- 1 1- 5- 0 2- 6- 0
ANDERSON 11/13/17 75-43 W 5- 0- 2 10- 2- 3 DNP 3- 0- 1 3- 2- 4 DNP 9- 3- 3 9- 9- 1 8-12- 0
at Eastern Illinois 11/17/17 79-80 L 8- 1- 1 10- 3- 5 DNP DNP 0- 5- 0 13- 5- 2 19- 4- 6 0- 4- 2 4- 0- 1
MOREHEAD STATE 11/21/17 67-61 W 11- 0- 2 11- 5- 3 0- 2- 2 DNP 8- 4- 3 6- 1- 0 10- 1- 1 2- 2- 0 4- 4- 0
at Western Illinois 11/28/17 77-90 L 12- 4- 2 7- 2- 2 4- 0- 4 DNP 25- 8- 1 4- 6- 0 5- 2- 2 2- 3- 1 10- 1- 1
at Ball State 12/02/17 64-83 L 8- 0- 1 11- 1- 2 5- 1- 2 DNP 0- 6- 2 4- 3- 0 14- 3- 1 8- 7- 1 7- 6- 1
SIUE 12/06/17 81-82 L 3- 1- 1 10- 3- 4 7- 0- 5 DNP 8- 9- 2 12- 4- 1 8- 2- 3 6- 4- 1 2- 1- 0
at Purdue 12/10/17 61-86 L 12- 3- 2 10- 1- 1 6- 1- 1 2- 0- 1 4- 2- 1 0- 1- 1 3- 2- 1 16- 4- 1 2- 6- 1
at Washington State 12/16/17 59-72 L 5- 4- 1 9- 2- 3 2- 5- 3 DNP 3- 1- 2 4- 4- 0 19- 6- 1 2- 5- 0 9- 2- 0
at Gonzaga 12/18/17 71-101 L 5- 0- 1 18- 4- 1 0- 0- 5 0- 0- 0 4- 4- 0 12- 4- 0 9- 1- 1 11- 5- 0 6- 4- 1
IU KOKOMO 12/22/17 87-76 W 8- 2- 2 19- 8- 2 2- 0- 4 2- 0- 0 6- 2- 2 13- 4- 1 16- 5- 5 7- 7- 0 6- 5- 2
at Northern Kentucky 12/28/17 59-77 L 3- 0- 2 7- 4- 1 5- 1- 3 2- 0- 0 11- 7- 1 9- 2- 0 9- 2- 1 4- 4- 0 2- 2- 0
at Wright State 12/30/17 52-60 L 11- 1- 2 6- 1- 1 6- 1- 2 DNP 5- 3- 0 3- 6- 1 10- 2- 1 2- 3- 0 2- 4- 0
at Green Bay 01/02/18 67-63 W 9- 2- 0 13- 3- 1 11- 4- 3 DNP 5- 9- 3 10-10- 1 4- 5- 3 4- 2- 0 0- 3- 0
UIC 01/04/18 65-70 L 6- 0- 0 8- 1- 1 7- 4- 6 DNP 2- 3- 2 10- 7- 1 8- 2- 1 6- 1- 1 0- 1- 0
MILWAUKEE 01/10/18 72-71 W 6- 0- 3 5- 1- 0 9- 2- 5 DNP 9- 1- 2 4- 9- 1 12- 2- 1 5- 6- 0 0- 1- 0
GREEN BAY 01/12/18 67-61 W 4- 1- 1 8- 1- 0 4- 4- 2 DNP 5- 5- 4 6-10- 0 16- 5- 1 6- 4- 0 3- 1- 0
DETROIT MERCY 01/16/18 81-66 W 8- 3- 0 11- 2- 2 8- 1- 6 DNP 13- 3- 1 4- 7- 0 14- 3- 3 4- 4- 1 4- 3- 0
at Cleveland State 01/18/18 67-70 L 4- 1- 0 8- 2- 2 6- 2- 4 DNP 7- 7- 6 11- 4- 1 9- 3- 1 3- 3- 0 2- 2- 0
at Youngstown State 01/20/18 62-85 L 8- 0- 1 11- 1- 2 1- 0- 2 0- 0- 0 6- 1- 4 7- 3- 0 9- 5- 1 6- 2- 0 0- 3- 1
at UIC 01/27/18 62-71 L 0- 3- 2 2- 1- 2 11- 1- 5 DNP 6- 3- 0 8-11- 0 18- 2- 2 2- 3- 1 7- 3- 0
at Detroit Mercy 02/02/18 60-74 L 12- 2- 0 9- 2- 2 4- 1- 2 DNP 6- 7- 2 10- 9- 1 11- 5- 3 2- 1- 1 0- 2- 0
at Oakland 02/04/18 74-82 L 16- 0- 2 14- 2- 0 6- 1- 4 DNP 6- 4- 1 3-11- 2 4- 3- 1 4- 4- 0 5- 9- 1
CLEVELAND STATE 02/08/18 78-73 W 10- 1- 0 19- 4- 5 4- 1- 0 DNP 6- 7- 1 6- 6- 0 5- 0- 3 2- 2- 0 9- 4- 0
YOUNGSTOWN STATE 02/10/18 80-84 L 9- 1- 2 22- 2- 1 3- 1- 4 DNP 2- 2- 1 5- 7- 1 17- 5- 0 2- 4- 0 4- 5- 0
at Milwaukee 02/16/18 76-71 WO 3- 1- 1 14- 3- 3 7- 5- 1 DNP 9- 5- 2 20-10- 1 8- 4- 0 4- 5- 1 2- 2- 0
OAKLAND 02/19/18 74-67 W 4- 1- 1 8- 2- 1 0- 2- 4 DNP 12- 4- 3 13-12- 1 11- 4- 4 8- 7- 1 0- 1- 0
WRIGHT STATE 02/23/18 66-56 W 7- 1- 1 12- 3- 1 11- 0- 2 DNP 11- 0- 2 7- 1- 0 2- 6- 0 4- 2- 0 5- 9- 3
NORTHERN KENTUCKY 02/25/18 56-75 L 6- 1- 0 14- 5- 4 0- 1- 0 0- 0- 0 9- 4- 2 3- 6- 1 14- 4- 1 2- 5- 0 3- 3- 0
vs OAK 03/04/18 55-62 L 5- 0- 1 8- 5- 5 8- 2- 0 DNP 12- 3- 3 6- 8- 2 0- 2- 2 2- 0- 0 0- 1- 0
35 40 45
Opponent Date Score WL THOMAS,NO BORGMAN,E BRENNAN,A
-------- ---- ----- -- --------- --------- ---------
at Bradley 11/11/17 53-68 L DNP 2- 1- 0 6- 2- 2
ANDERSON 11/13/17 75-43 W 4- 4- 0 6- 3- 0 18- 6- 3
at Eastern Illinois 11/17/17 79-80 L DNP DNP 25- 7- 2
MOREHEAD STATE 11/21/17 67-61 W DNP DNP 15- 7- 2
at Western Illinois 11/28/17 77-90 L DNP DNP 8- 6- 1
at Ball State 12/02/17 64-83 L DNP DNP 7- 1- 1
SIUE 12/06/17 81-82 L DNP DNP 25- 5- 4
at Purdue 12/10/17 61-86 L 0- 0- 0 0- 0- 0 6- 2- 0
at Washington State 12/16/17 59-72 L DNP DNP 6- 0- 1
at Gonzaga 12/18/17 71-101 L DNP 0- 0- 0 6- 0- 0
IU KOKOMO 12/22/17 87-76 W DNP 0- 0- 0 8- 5- 2
at Northern Kentucky 12/28/17 59-77 L DNP 0- 1- 0 7- 5- 2
at Wright State 12/30/17 52-60 L DNP DNP 7- 2- 2
at Green Bay 01/02/18 67-63 W DNP DNP 11- 3- 2
UIC 01/04/18 65-70 L DNP DNP 18- 6- 1
MILWAUKEE 01/10/18 72-71 W DNP DNP 22- 4- 3
GREEN BAY 01/12/18 67-61 W DNP DNP 15-11- 3
DETROIT MERCY 01/16/18 81-66 W DNP DNP 15- 7- 4
at Cleveland State 01/18/18 67-70 L DNP DNP 17- 5- 1
at Youngstown State 01/20/18 62-85 L DNP 0- 0- 0 14- 2- 2
at UIC 01/27/18 62-71 L DNP DNP 8- 5- 2
at Detroit Mercy 02/02/18 60-74 L DNP DNP 6- 4- 1
at Oakland 02/04/18 74-82 L DNP 0- 0- 0 16- 4- 1
CLEVELAND STATE 02/08/18 78-73 W DNP DNP 17- 4- 1
YOUNGSTOWN STATE 02/10/18 80-84 L DNP DNP 16- 4- 1
at Milwaukee 02/16/18 76-71 WO DNP DNP 9- 6- 1
OAKLAND 02/19/18 74-67 W DNP DNP 18- 7- 1
WRIGHT STATE 02/23/18 66-56 W DNP DNP 7- 2- 2
NORTHERN KENTUCKY 02/25/18 56-75 L DNP 0- 1- 0 5- 4- 0
vs OAK 03/04/18 55-62 L DNP DNP 14- 9- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
IUPUI Individual Game-by-Game (as of Mar 04, 2018)
All games
- #00 MINNETT, Jaylen
- #01 HENDERSON, T.J.
- #10 ROGERS, Nick
- #12 HUDSON, Chad
- #22 McCALL, D.J.
- #24 HALL, Evan
- #25 PATTERSON, Ron
- #31 KIRBY, Maurice
- #32 GOSS, Elyjah
- #35 THOMAS, Noah
- #40 BORGMAN, Evan
- #45 BRENNAN, Aaron
- #TM TEAM