IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2019)
All games
#05 JUSTICE, Camron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/06/18 * 11 1-6 .167 1-4 .250 6-7 .857 0 3 3 3.0 2 0 0 3 0 1 9 9.0
EASTERN ILL. 11/10/18 * 36 7-18 .389 2-9 .222 5-7 .714 1 4 5 4.0 2 0 3 2 0 0 21 15.0
at Boston College 11/14/18 * 33 7-19 .368 2-12 .167 13-13 1.000 1 1 2 3.3 2 0 3 1 0 3 29 19.7
at Richmond 11/16/18 * 34 5-11 .455 3-7 .429 1-2 .500 0 1 1 2.8 5 1 2 3 0 1 14 18.3
vs St. Francis Brookly 11/23/18 * 30 7-16 .438 1-8 .125 2-2 1.000 0 2 2 2.6 2 0 1 0 0 1 17 18.0
vs Grambling State 11/24/18 * 30 8-15 .533 5-8 .625 2-2 1.000 0 4 4 2.8 2 0 2 3 0 0 23 18.8
BRADLEY 11/28/18 * 36 4-9 .444 4-7 .571 15-15 1.000 0 5 5 3.1 1 0 2 2 0 0 27 20.0
BALL ST. 12/01/18 * 36 11-20 .550 3-8 .375 3-4 .750 1 0 1 2.9 5 1 2 1 0 1 28 21.0
IND.-KOKOMO 12/06/18 * 20 7-11 .636 3-6 .500 1-2 .500 1 3 4 3.0 1 0 2 2 0 2 18 20.7
IND.-NORTHWEST 12/12/18 * 24 7-10 .700 2-5 .400 6-7 .857 0 3 3 3.0 1 0 6 2 0 0 22 20.8
WESTERN ILL. 12/15/18 * 37 5-12 .417 4-6 .667 6-6 1.000 0 1 1 2.8 2 0 7 3 0 1 20 20.7
at Purdue Fort Wayne 12/18/18 * 33 10-18 .556 4-8 .500 1-1 1.000 0 3 3 2.8 1 0 0 3 0 1 25 21.1
at Morehead State 12/21/18 * 35 6-20 .300 2-11 .182 6-8 .750 0 1 1 2.7 3 0 3 1 0 2 20 21.0
at Northern Ky. 12/28/18 * 29 5-10 .500 1-4 .250 1-1 1.000 1 0 1 2.6 3 0 4 3 0 2 12 20.4
at Wright State 12/30/18 * 36 5-15 .333 0-7 .000 7-9 .778 0 7 7 2.9 4 0 2 3 0 0 17 20.1
at UIC 01/04/19 * 33 9-18 .500 6-9 .667 6-6 1.000 1 3 4 2.9 1 0 2 4 0 2 30 20.8
CLEVELAND ST. 01/10/19 * 32 5-9 .556 1-3 .333 2-2 1.000 0 1 1 2.8 2 0 6 4 0 0 13 20.3
YOUNGSTOWN ST. 01/12/19 * 36 5-14 .357 2-8 .250 1-2 .500 0 1 1 2.7 4 0 2 3 0 0 13 19.9
at Green Bay 01/17/19 * 34 5-15 .333 1-8 .125 5-7 .714 1 5 6 2.9 2 0 3 4 0 3 16 19.7
at Milwaukee 01/19/19 * 31 5-13 .385 3-8 .375 4-4 1.000 0 4 4 3.0 0 0 1 3 0 3 17 19.6
OAKLAND 01/24/19 * 35 5-11 .455 4-7 .571 4-6 .667 0 3 3 3.0 1 0 4 4 0 3 18 19.5
DETROIT MERCY 01/26/19 * 29 7-11 .636 5-8 .625 2-2 1.000 0 1 1 2.9 1 0 3 3 0 2 21 19.5
NORTHERN KY. 02/01/19 * 36 7-14 .500 5-7 .714 7-8 .875 0 6 6 3.0 1 0 4 0 0 0 26 19.8
WRIGHT ST. 02/03/19 * 34 7-20 .350 4-13 .308 4-6 .667 1 3 4 3.0 3 0 6 4 0 1 22 19.9
UIC 02/09/19 * 27 2-10 .200 0-7 .000 2-3 .667 0 2 2 3.0 4 0 2 2 0 1 6 19.4
at Youngstown State 02/14/19 * 39 3-13 .231 1-7 .143 7-9 .778 0 3 3 3.0 1 0 6 1 0 3 14 19.2
at Cleveland State 02/16/19 * 38 5-18 .278 3-12 .250 4-4 1.000 1 4 5 3.1 2 0 2 3 0 4 17 19.1
MILWAUKEE 02/22/19 * 35 6-15 .400 2-8 .250 1-1 1.000 1 1 2 3.0 2 0 2 4 0 1 15 18.9
GREEN BAY 02/24/19 * 35 7-14 .500 4-6 .667 0-0 .000 0 4 4 3.1 4 0 4 2 0 0 18 18.9
at Detroit Mercy 02/28/19 * 38 8-17 .471 5-13 .385 1-2 .500 0 0 0 3.0 3 0 0 0 0 1 22 19.0
at OAKLAND 03/02/19 * 33 4-12 .333 3-8 .375 4-4 1.000 1 3 4 3.0 1 0 4 3 1 1 15 18.9
at Wright State 03/05/19 * 34 1-8 .125 0-4 .000 6-6 1.000 0 3 3 3.0 1 0 1 3 0 2 8 18.5
at Marshall 03/19/19 * 39 9-17 .529 4-10 .400 0-0 .000 0 10 10 3.2 3 0 4 5 0 1 22 18.6
Totals......................... 33 1078 195-459 .425 90-256 .352 135-158 .854 11 95 106 3.2 72 2 95 84 1 43 615 18.6
Games played: 33
Minutes/game: 32.7
Points/game: 18.6
FG Pct: 42.5
3FG Pct: 35.2
FT Pct: 85.4
Rebounds/game: 3.2
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 1.3
Blocks/game: 0.0