IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2019)
All games
#15 ISMAIL, Ahmed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/06/18 * 18 0-0 .000 0-0 .000 3-4 .750 1 5 6 6.0 4 0 0 2 0 0 3 3.0
EASTERN ILL. 11/10/18 5 0-2 .000 0-0 .000 1-2 .500 2 2 4 5.0 4 0 0 1 1 0 1 2.0
at Boston College 11/14/18 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 5 1 1 1 0 0 0 1.3
at Richmond 11/16/18 12 0-1 .000 0-0 .000 1-2 .500 0 2 2 3.0 2 0 0 3 0 0 1 1.3
vs St. Francis Brookly 11/23/18 15 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.0 2 0 1 2 1 0 5 2.0
vs Grambling State 11/24/18 26 6-9 .667 0-0 .000 4-4 1.000 4 6 10 4.2 4 0 3 1 0 0 16 4.3
BRADLEY 11/28/18 22 5-7 .714 0-0 .000 3-5 .600 0 5 5 4.3 3 0 1 0 2 1 13 5.6
BALL ST. 12/01/18 12 2-2 1.000 0-0 .000 3-4 .750 1 1 2 4.0 5 1 0 4 0 0 7 5.8
IND.-KOKOMO 12/06/18 13 5-8 .625 0-0 .000 4-5 .800 1 7 8 4.4 0 0 0 2 0 0 14 6.7
IND.-NORTHWEST 12/12/18 14 3-5 .600 0-0 .000 3-6 .500 1 2 3 4.3 2 0 0 3 1 0 9 6.9
WESTERN ILL. 12/15/18 17 5-7 .714 1-1 1.000 6-8 .750 3 6 9 4.7 3 0 2 1 1 0 17 7.8
at Purdue Fort Wayne 12/18/18 21 0-2 .000 0-0 .000 0-0 .000 0 5 5 4.8 4 0 0 1 1 0 0 7.2
at Morehead State 12/21/18 18 1-3 .333 0-0 .000 2-3 .667 2 4 6 4.8 2 0 0 2 0 0 4 6.9
at Northern Ky. 12/28/18 25 5-7 .714 0-0 .000 1-3 .333 1 4 5 4.9 4 0 0 1 0 0 11 7.2
at Wright State 12/30/18 16 3-5 .600 0-1 .000 4-5 .800 2 1 3 4.7 1 0 0 4 0 0 10 7.4
at UIC 01/04/19 14 0-3 .000 0-0 .000 1-2 .500 3 3 6 4.8 2 0 0 0 1 0 1 7.0
CLEVELAND ST. 01/10/19 20 6-7 .857 0-0 .000 1-3 .333 2 3 5 4.8 1 0 3 1 1 1 13 7.4
YOUNGSTOWN ST. 01/12/19 14 3-8 .375 0-0 .000 3-4 .750 4 3 7 4.9 0 0 1 0 0 0 9 7.4
at Green Bay 01/17/19 9 1-1 1.000 0-0 .000 0-0 .000 4 1 5 4.9 3 0 1 1 0 0 2 7.2
at Milwaukee 01/19/19 14 2-5 .400 0-0 .000 0-0 .000 2 1 3 4.9 0 0 1 0 0 0 4 7.0
OAKLAND 01/24/19 9 2-3 .667 0-0 .000 0-0 .000 4 1 5 4.9 3 0 0 2 1 0 4 6.9
DETROIT MERCY 01/26/19 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 4.7 5 1 0 0 1 1 2 6.6
NORTHERN KY. 02/01/19 15 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 4.5 4 0 0 1 0 0 7 6.7
WRIGHT ST. 02/03/19 14 3-4 .750 0-0 .000 1-1 1.000 2 0 2 4.4 5 1 1 1 1 0 7 6.7
UIC 02/09/19 25 3-9 .333 0-0 .000 7-10 .700 3 5 8 4.6 0 0 1 1 2 0 13 6.9
at Youngstown State 02/14/19 * 31 5-7 .714 0-0 .000 5-6 .833 4 4 8 4.7 5 1 0 3 0 0 15 7.2
at Cleveland State 02/16/19 * 30 5-7 .714 1-1 1.000 1-2 .500 4 3 7 4.8 2 0 3 3 0 0 12 7.4
MILWAUKEE 02/22/19 * 28 5-6 .833 0-0 .000 3-5 .600 1 7 8 4.9 3 0 1 1 0 0 13 7.6
GREEN BAY 02/24/19 * 28 4-7 .571 0-0 .000 1-1 1.000 3 5 8 5.0 3 0 3 3 0 0 9 7.7
at Detroit Mercy 02/28/19 * 19 5-6 .833 0-0 .000 0-0 .000 2 6 8 5.1 3 0 1 2 1 0 10 7.7
at OAKLAND 03/02/19 * 29 6-9 .667 1-1 1.000 2-2 1.000 5 5 10 5.3 4 0 0 2 1 0 15 8.0
at Wright State 03/05/19 * 26 3-6 .500 0-0 .000 0-0 .000 1 4 5 5.3 3 0 1 2 3 0 6 7.9
at Marshall 03/19/19 * 21 1-6 .167 0-1 .000 0-0 .000 1 1 2 5.2 1 0 1 5 0 0 2 7.7
Totals......................... 9 601 95-161 .590 4-6 .667 61-89 .685 65 105 170 5.2 92 5 26 56 19 3 255 7.7
Games played: 33
Minutes/game: 18.2
Points/game: 7.7
FG Pct: 59.0
3FG Pct: 66.7
FT Pct: 68.5
Rebounds/game: 5.2
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.6