IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2019)
All games
#24 HALL, Evan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN ILL. 11/10/18 * 26 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 2 0 1 6 6.0
at Boston College 11/14/18 * 33 8-16 .500 0-0 .000 2-6 .333 6 4 10 6.0 2 0 0 2 2 1 18 12.0
at Richmond 11/16/18 * 27 5-7 .714 0-0 .000 3-6 .500 2 3 5 5.7 2 0 2 3 2 0 13 12.3
vs St. Francis Brookly 11/23/18 * 23 7-9 .778 0-0 .000 1-4 .250 0 8 8 6.3 2 0 1 5 1 0 15 13.0
vs Grambling State 11/24/18 * 15 3-10 .300 0-0 .000 0-1 .000 1 3 4 5.8 5 1 1 2 0 0 6 11.6
BRADLEY 11/28/18 * 17 4-6 .667 0-0 .000 1-5 .200 1 3 4 5.5 4 0 0 0 2 0 9 11.2
BALL ST. 12/01/18 * 27 3-8 .375 0-0 .000 0-3 .000 1 1 2 5.0 4 0 5 4 0 4 6 10.4
IND.-KOKOMO 12/06/18 * 17 3-8 .375 0-0 .000 1-2 .500 4 2 6 5.1 3 0 0 1 2 0 7 10.0
IND.-NORTHWEST 12/12/18 * 17 4-6 .667 0-0 .000 0-2 .000 3 3 6 5.2 3 0 1 3 3 0 8 9.8
WESTERN ILL. 12/15/18 * 23 4-8 .500 0-0 .000 2-7 .286 2 3 5 5.2 2 0 0 2 1 1 10 9.8
at Purdue Fort Wayne 12/18/18 * 16 1-9 .111 0-0 .000 1-4 .250 4 1 5 5.2 1 0 1 2 1 1 3 9.2
at Morehead State 12/21/18 * 15 4-9 .444 0-0 .000 1-2 .500 4 4 8 5.4 4 0 1 2 1 0 9 9.2
at Northern Ky. 12/28/18 * 15 3-6 .500 0-0 .000 0-0 .000 0 3 3 5.2 5 1 0 2 0 1 6 8.9
at Wright State 12/30/18 * 24 6-11 .545 0-0 .000 1-2 .500 2 2 4 5.1 4 0 0 1 0 0 13 9.2
at UIC 01/04/19 * 26 4-12 .333 0-0 .000 1-2 .500 2 3 5 5.1 3 0 4 3 0 1 9 9.2
CLEVELAND ST. 01/10/19 * 21 5-6 .833 0-0 .000 0-4 .000 2 5 7 5.3 4 0 2 1 0 0 10 9.3
YOUNGSTOWN ST. 01/12/19 * 17 3-4 .750 0-0 .000 0-0 .000 1 3 4 5.2 2 0 0 0 3 0 6 9.1
at Green Bay 01/17/19 * 28 4-8 .500 0-0 .000 3-4 .750 1 4 5 5.2 2 0 0 4 2 0 11 9.2
at Milwaukee 01/19/19 * 32 3-9 .333 0-0 .000 0-0 .000 1 4 5 5.2 1 0 3 1 3 1 6 9.0
OAKLAND 01/24/19 * 33 5-9 .556 0-0 .000 1-4 .250 4 7 11 5.5 1 0 1 1 2 0 11 9.1
DETROIT MERCY 01/26/19 * 30 5-9 .556 0-0 .000 0-0 .000 3 7 10 5.7 2 0 7 1 2 0 10 9.1
NORTHERN KY. 02/01/19 * 29 7-10 .700 0-0 .000 0-2 .000 3 4 7 5.7 2 0 4 1 0 3 14 9.4
WRIGHT ST. 02/03/19 * 23 6-8 .750 0-0 .000 2-3 .667 2 2 4 5.7 1 0 0 2 2 1 14 9.6
UIC 02/09/19 * 22 4-8 .500 0-0 .000 2-6 .333 2 4 6 5.7 3 0 0 2 0 1 10 9.6
at Youngstown State 02/14/19 * 24 1-5 .200 0-0 .000 1-4 .250 4 5 9 5.8 3 0 2 2 5 1 3 9.3
at Cleveland State 02/16/19 * 29 9-14 .643 0-0 .000 0-2 .000 3 2 5 5.8 0 0 3 0 0 2 18 9.7
MILWAUKEE 02/22/19 * 35 3-7 .429 0-0 .000 0-2 .000 3 3 6 5.8 0 0 2 1 3 0 6 9.5
GREEN BAY 02/24/19 * 29 5-12 .417 0-0 .000 1-2 .500 3 7 10 5.9 1 0 3 1 0 0 11 9.6
at Detroit Mercy 02/28/19 * 27 8-11 .727 0-0 .000 0-3 .000 3 1 4 5.9 3 0 3 3 0 0 16 9.8
at OAKLAND 03/02/19 * 33 6-13 .462 0-1 .000 0-0 .000 2 3 5 5.8 2 0 4 3 0 2 12 9.9
at Wright State 03/05/19 * 26 3-8 .375 0-0 .000 1-2 .500 0 2 2 5.7 4 0 0 3 0 1 7 9.8
Totals......................... 31 759 139-271 .513 0-1 .000 25-84 .298 70 107 177 5.7 78 2 51 60 37 22 303 9.8
Games played: 31
Minutes/game: 24.5
Points/game: 9.8
FG Pct: 51.3
3FG Pct: 0.0
FT Pct: 29.8
Rebounds/game: 5.7
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 1.2