IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 20, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
EASTERN ILL. 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Boston College 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Richmond 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 1 0 0 0 0.0
vs St. Francis Brookly 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
vs Grambling State 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 0 0 0 0 0 0 0 0.0
BRADLEY 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 0 0.0
BALL ST. 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
IND.-KOKOMO 12/06/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
IND.-NORTHWEST 12/12/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
WESTERN ILL. 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Purdue Fort Wayne 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
at Morehead State 12/21/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Northern Ky. 12/28/18 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.4 0 0 0 0 0 0 0 0.0
at Wright State 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at UIC 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 2 0 0 0 0.0
CLEVELAND ST. 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
YOUNGSTOWN ST. 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Green Bay 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
at Milwaukee 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 2 0 0 0 0.0
OAKLAND 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 0 0.0
DETROIT MERCY 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
NORTHERN KY. 02/01/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
WRIGHT ST. 02/03/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
UIC 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Youngstown State 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Cleveland State 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
MILWAUKEE 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 2 0 0 0 0.0
GREEN BAY 02/24/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 1 0 0 0 0.0
at Detroit Mercy 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at OAKLAND 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 1 0 0 0 0 0 0 0.0
at Wright State 03/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Marshall 03/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 47 109 3.3 1 0 0 13 0 0 0 0.0
Games played: 33
Rebounds/game: 3.3
Turnovers/game: 0.4