IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 03, 2020)
All games
#10 DePERSIA, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Butler 11/06/19 26 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 2 1 0 0 0 0.0
at Bradley 11/09/19 22 1-4 .250 0-3 .000 0-1 .000 0 2 2 2.0 2 0 1 0 0 0 2 1.0
ANDERSON (IN) 11/11/19 * 33 2-4 .500 0-2 .000 0-1 .000 1 5 6 3.3 2 0 0 5 0 1 4 2.0
at South Fla. 11/13/19 * 30 2-3 .667 0-1 .000 0-0 .000 2 2 4 3.5 3 0 3 3 0 2 4 2.5
at Loyola Chicago 11/20/19 * 37 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.2 3 0 4 1 0 3 4 2.8
vs Loyola Maryland 11/25/19 * 25 0-3 .000 0-2 .000 1-2 .500 0 0 0 2.7 1 0 3 0 0 2 1 2.5
vs Southern U. 11/26/19 * 26 2-4 .500 0-0 .000 3-5 .600 1 1 2 2.6 4 0 1 1 0 0 7 3.1
EVANSVILLE 11/30/19 * 20 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.4 1 0 1 0 0 0 1 2.9
at Morehead State 12/04/19 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 3 0 0 1 0 2.6
at Ball St. 12/07/19 15 0-1 .000 0-0 .000 0-1 .000 2 0 2 2.2 2 0 1 2 0 0 0 2.3
IND.-SOUTH BEND 12/10/19 16 0-5 .000 0-2 .000 1-2 .500 1 1 2 2.2 1 0 2 2 0 3 1 2.2
PURDUE FORT WAYNE 12/14/19 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 1 2 2.2
at Fresno State 12/20/19 24 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 3 5 0 1 0 2.0
YOUNGSTOWN ST. 12/28/19 14 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.8 0 0 3 0 0 2 2 2.0
CLEVELAND ST. 12/30/19 * 24 3-3 1.000 1-1 1.000 4-4 1.000 2 2 4 1.9 3 0 4 3 0 2 11 2.6
at Milwaukee 01/03/20 24 2-4 .500 0-1 .000 0-0 .000 2 3 5 2.1 4 0 5 1 0 1 4 2.7
at Green Bay 01/05/20 31 1-5 .200 1-3 .333 0-0 .000 2 3 5 2.3 4 0 8 1 0 1 3 2.7
WRIGHT ST. 01/10/20 19 0-1 .000 0-1 .000 6-10 .600 1 3 4 2.4 1 0 1 1 0 0 6 2.9
NORTHERN KY. 01/12/20 18 2-4 .500 0-2 .000 0-0 .000 0 1 1 2.3 4 0 3 0 0 0 4 2.9
UIC 01/18/20 * 32 0-2 .000 0-1 .000 0-1 .000 0 5 5 2.5 0 0 3 1 0 2 0 2.8
at Detroit Mercy 01/23/20 * 33 0-5 .000 0-2 .000 0-0 .000 1 3 4 2.5 2 0 3 1 0 3 0 2.7
at Oakland 01/25/20 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 2 3 0 1 0 2.5
at Cleveland State 01/30/20 21 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 3 2 0 1 0 2.4
at Youngstown St. 02/01/20 23 1-2 .500 0-0 .000 0-2 .000 1 1 2 2.3 0 0 3 1 0 0 2 2.4
GREEN BAY 02/06/20 14 1-3 .333 0-0 .000 1-1 1.000 1 1 2 2.3 1 0 4 0 0 0 3 2.4
MILWAUKEE 02/08/20 26 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.3 1 0 3 1 0 3 3 2.5
at Northern Ky. 02/14/20 22 3-3 1.000 1-1 1.000 1-2 .500 1 1 2 2.3 5 1 4 2 0 2 8 2.7
at Wright State 02/16/20 * 21 1-3 .333 0-0 .000 0-0 .000 3 0 3 2.4 2 0 2 1 0 0 2 2.6
at UIC 02/22/20 24 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.3 1 0 4 1 0 0 2 2.6
OAKLAND 02/27/20 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.3 2 0 1 0 0 0 2 2.6
DETROIT MERCY 02/29/20 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 2 0 0 1 2 2.6
at UIC 03/03/20 18 0-1 .000 0-1 .000 2-3 .667 0 0 0 2.2 1 0 3 2 0 0 2 2.6
Totals......................... 10 701 28-82 .341 4-34 .118 22-41 .537 22 48 70 2.2 60 1 85 42 0 33 82 2.6
Games played: 32
Minutes/game: 21.9
Points/game: 2.6
FG Pct: 34.1
3FG Pct: 11.8
FT Pct: 53.7
Rebounds/game: 2.2
Assists/game: 2.7
Turnovers/game: 1.3
Assist/turnover ratio: 2.0
Steals/game: 1.0