IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 03, 2020)
All games
#14 BURK, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Butler 11/06/19 * 37 7-21 .333 2-11 .182 1-1 1.000 2 3 5 5.0 1 0 1 5 0 1 17 17.0
at Bradley 11/09/19 * 27 6-13 .462 1-5 .200 2-2 1.000 0 3 3 4.0 4 0 1 1 0 2 15 16.0
ANDERSON (IN) 11/11/19 * 31 10-19 .526 4-9 .444 1-1 1.000 0 2 2 3.3 1 0 2 2 0 4 25 19.0
at South Fla. 11/13/19 * 35 10-14 .714 4-5 .800 2-2 1.000 2 7 9 4.8 3 0 2 5 0 1 26 20.8
at Loyola Chicago 11/20/19 * 34 9-19 .474 5-8 .625 0-0 .000 0 3 3 4.4 3 0 0 1 0 1 23 21.2
vs Loyola Maryland 11/25/19 * 33 12-21 .571 7-10 .700 1-2 .500 0 3 3 4.2 4 0 1 2 0 2 32 23.0
vs Southern U. 11/26/19 * 38 10-21 .476 6-14 .429 1-1 1.000 1 1 2 3.9 4 0 2 2 0 1 27 23.6
EVANSVILLE 11/30/19 * 34 7-19 .368 2-6 .333 2-4 .500 0 0 0 3.4 4 0 3 2 1 0 18 22.9
at Morehead State 12/04/19 * 36 3-12 .250 1-4 .250 1-2 .500 1 3 4 3.4 3 0 1 2 0 2 8 21.2
at Ball St. 12/07/19 * 24 2-8 .250 1-3 .333 1-2 .500 0 1 1 3.2 5 1 0 2 0 1 6 19.7
IND.-SOUTH BEND 12/10/19 * 31 7-20 .350 5-10 .500 2-2 1.000 0 1 1 3.0 3 0 3 3 0 1 21 19.8
PURDUE FORT WAYNE 12/14/19 * 35 7-14 .500 3-8 .375 5-6 .833 0 4 4 3.1 1 0 4 0 0 2 22 20.0
at Fresno State 12/20/19 * 16 1-10 .100 0-2 .000 0-0 .000 0 2 2 3.0 1 0 0 1 0 1 2 18.6
YOUNGSTOWN ST. 12/28/19 * 38 5-17 .294 2-8 .250 4-9 .444 1 1 2 2.9 2 0 3 0 1 2 16 18.4
CLEVELAND ST. 12/30/19 * 35 6-12 .500 1-4 .250 6-7 .857 1 3 4 3.0 3 0 4 5 0 2 19 18.5
at Milwaukee 01/03/20 * 34 7-14 .500 0-4 .000 1-2 .500 0 3 3 3.0 3 0 1 5 0 0 15 18.3
at Green Bay 01/05/20 * 38 10-21 .476 4-9 .444 3-3 1.000 0 6 6 3.2 1 0 2 4 0 2 27 18.8
WRIGHT ST. 01/10/20 * 30 4-12 .333 2-5 .400 7-7 1.000 0 2 2 3.1 5 1 0 2 0 1 17 18.7
NORTHERN KY. 01/12/20 * 36 9-16 .563 2-8 .250 5-6 .833 0 3 3 3.1 3 0 3 3 0 2 25 19.0
UIC 01/18/20 * 40 6-14 .429 2-7 .286 4-4 1.000 0 3 3 3.1 3 0 1 0 0 1 18 19.0
at Detroit Mercy 01/23/20 * 38 10-22 .455 5-12 .417 0-0 .000 2 8 10 3.4 0 0 3 0 1 1 25 19.2
at Oakland 01/25/20 * 44 12-24 .500 8-15 .533 7-10 .700 2 1 3 3.4 3 0 3 0 0 0 39 20.1
at Cleveland State 01/30/20 * 38 5-16 .313 3-10 .300 5-7 .714 2 4 6 3.5 1 0 2 6 1 0 18 20.0
at Youngstown St. 02/01/20 * 37 7-17 .412 2-6 .333 6-7 .857 1 2 3 3.5 4 0 2 1 0 0 22 20.1
GREEN BAY 02/06/20 * 39 13-24 .542 2-8 .250 5-6 .833 1 4 5 3.6 2 0 3 2 1 1 33 20.6
MILWAUKEE 02/08/20 * 41 5-20 .250 4-10 .400 9-13 .692 1 3 4 3.6 3 0 1 3 1 0 23 20.7
at Northern Ky. 02/14/20 * 39 11-20 .550 2-7 .286 6-6 1.000 0 4 4 3.6 4 0 3 2 1 2 30 21.1
at Wright State 02/16/20 * 33 6-22 .273 1-6 .167 6-8 .750 0 3 3 3.6 2 0 1 2 0 2 19 21.0
at UIC 02/22/20 * 38 9-20 .450 4-9 .444 6-8 .750 1 1 2 3.5 3 0 6 1 0 0 28 21.2
OAKLAND 02/27/20 * 36 8-17 .471 3-6 .500 2-3 .667 0 1 1 3.4 1 0 0 3 0 1 21 21.2
DETROIT MERCY 02/29/20 * 40 7-14 .500 1-4 .250 9-10 .900 0 4 4 3.5 4 0 3 4 1 1 24 21.3
at UIC 03/03/20 * 31 6-15 .400 4-8 .500 5-6 .833 0 3 3 3.4 4 0 1 6 0 0 21 21.3
Totals......................... 32 1116 237-548 .432 93-241 .386 115-147 .782 18 92 110 3.4 88 2 62 77 8 37 682 21.3
Games played: 32
Minutes/game: 34.9
Points/game: 21.3
FG Pct: 43.2
3FG Pct: 38.6
FT Pct: 78.2
Rebounds/game: 3.4
Assists/game: 1.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.3