IUPUI Basketball
IUPUI Individual Game-by-Game (as of Feb 25, 2021)
All games
#00 MINNETT, Jaylen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLEVELAND ST. 01/01/21 * 28 4-13 .308 2-7 .286 0-0 .000 2 1 3 3.0 4 0 3 5 0 2 10 10.0
CLEVELAND ST. 01/02/21 23 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.5 1 0 2 2 0 1 0 5.0
at Milwaukee 01/08/21 22 4-10 .400 3-6 .500 0-0 .000 0 1 1 2.0 1 0 0 2 0 1 11 7.0
at Milwaukee 01/09/21 * 34 7-16 .438 4-8 .500 6-6 1.000 0 1 1 1.8 2 0 3 1 0 0 24 11.3
at Northern Ky. 01/15/21 * 35 5-12 .417 1-6 .167 7-8 .875 0 3 3 2.0 2 0 1 4 0 1 18 12.6
at Northern Ky. 01/16/21 * 37 7-16 .438 3-11 .273 1-2 .500 1 4 5 2.5 1 0 4 1 0 0 18 13.5
WRIGHT ST. 01/22/21 * 29 7-17 .412 3-9 .333 0-0 .000 0 1 1 2.3 0 0 2 2 0 1 17 14.0
WRIGHT ST. 01/23/21 * 30 5-12 .417 2-6 .333 0-0 .000 0 0 0 2.0 2 0 4 2 0 1 12 13.8
MILWAUKEE 01/29/21 * 35 6-18 .333 2-9 .222 0-0 .000 0 1 1 1.9 4 0 4 3 1 0 14 13.8
MILWAUKEE 01/30/21 * 38 9-23 .391 3-9 .333 5-5 1.000 0 1 1 1.8 3 0 4 4 0 3 26 15.0
at Green Bay 02/05/21 * 33 7-16 .438 1-5 .200 6-6 1.000 0 4 4 2.0 1 0 1 1 0 3 21 15.5
at Green Bay 02/06/21 * 35 8-23 .348 3-12 .250 2-2 1.000 1 1 2 2.0 5 1 6 2 1 1 21 16.0
UIC 02/12/21 * 29 7-12 .583 5-7 .714 3-3 1.000 0 0 0 1.8 1 0 3 3 0 1 22 16.5
UIC 02/13/21 * 37 6-12 .500 5-10 .500 6-9 .667 0 3 3 1.9 1 0 3 4 0 0 23 16.9
at Youngstown St. 02/20/21 * 28 1-10 .100 1-9 .111 0-0 .000 0 1 1 1.9 4 0 4 4 0 2 3 16.0
at Milwaukee 02/25/21 * 33 6-17 .353 3-9 .333 8-9 .889 0 5 5 2.1 2 0 2 4 0 1 23 16.4
Totals......................... 14 506 89-232 .384 41-125 .328 44-50 .880 4 29 33 2.1 34 1 46 44 2 18 263 16.4
Games played: 16
Minutes/game: 31.6
Points/game: 16.4
FG Pct: 38.4
3FG Pct: 32.8
FT Pct: 88.0
Rebounds/game: 2.1
Assists/game: 2.9
Turnovers/game: 2.8
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1