IUPUI Basketball
IUPUI Individual Game-by-Game (as of Feb 25, 2021)
All games
#50 SHIRLEY, Acton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE ST. 12/12/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
CLEVELAND ST. 01/01/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
CLEVELAND ST. 01/02/21 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 2 0.7
at Milwaukee 01/08/21 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 1 0 0 2 1.0
at Milwaukee 01/09/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
WRIGHT ST. 01/22/21 4 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 0 0 0 2 1.0
WRIGHT ST. 01/23/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
at Green Bay 02/06/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.8
UIC 02/12/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
Totals......................... 0 25 3-7 .429 0-0 .000 0-0 .000 2 0 2 0.2 11 0 1 1 1 0 6 0.7
Games played: 9
Minutes/game: 2.8
Points/game: 0.7
FG Pct: 42.9
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Blocks/game: 0.1