2007-08 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#01 NOBLES, LeRoy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/10/07 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 2 0 0 1 1.0
IU SOUTH BEND 11/12/07 20 2-9 .222 1-3 .333 1-2 .500 1 5 6 3.0 1 0 4 0 0 2 6 3.5
vs Portland State 11/16/07 13 2-4 .500 1-2 .500 0-1 .000 0 0 0 2.0 1 0 1 1 0 0 5 4.0
vs South Carolina Upst 11/17/07 17 0-1 .000 0-1 .000 5-6 .833 1 1 2 2.0 1 0 0 1 0 0 5 4.3
at Alaska 11/18/07 13 4-4 1.000 0-0 .000 2-2 1.000 1 2 3 2.2 1 0 0 1 0 2 10 5.4
CHICAGO STATE 11/24/07 22 3-5 .600 0-1 .000 4-4 1.000 2 3 5 2.7 1 0 1 4 0 0 10 6.2
MASSACHUSETTS 12/01/07 7 0-1 .000 0-0 .000 0-1 .000 1 1 2 2.6 0 0 0 0 0 0 0 5.3
at Western Illinois 12/08/07 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 1 1 0 0 0 4.6
WESTERN MICHIGAN 12/15/07 15 1-2 .500 0-0 .000 5-6 .833 0 2 2 2.3 3 0 0 1 0 0 7 4.9
FLORIDA GULF COAST 12/17/07 19 5-9 .556 1-4 .250 2-3 .667 2 0 2 2.3 1 0 0 1 0 2 13 5.7
IU SOUTHEAST 12/23/07 15 5-7 .714 1-3 .333 5-6 .833 3 2 5 2.5 2 0 2 2 0 0 16 6.6
at Saint Louis 12/29/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 6.1
at UMKC 01/03/08 12 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.3 1 0 0 1 0 0 1 5.7
at Southern Utah 01/05/08 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.2 0 0 1 0 0 1 5 5.6
NORTH DAKOTA STATE 01/10/08 14 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.2 0 0 0 1 1 0 2 5.4
SOUTH DAKOTA STATE 01/12/08 10 1-1 1.000 0-0 .000 2-3 .667 0 0 0 2.1 0 0 0 1 1 0 4 5.3
at Oral Roberts 01/17/08 13 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.9 0 0 0 1 0 0 1 5.1
at Centenary 01/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 4.8
OAKLAND 01/24/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 4.5
IPFW 01/26/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.3
SOUTHERN UTAH 1/31/08 13 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.7 1 0 0 1 1 0 3 4.2
UMKC 02/02/08 4 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.1
at South Dakota State 2/7/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
at North Dakota State 02/09/08 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 3 3.9
CENTENARY 02/14/08 11 3-5 .600 0-1 .000 4-4 1.000 1 1 2 1.5 0 0 1 0 0 1 10 4.2
at Oakland 2/21/08 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.0
at IPFW 2/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 3.9
vs UMKC 03/08/08 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 3.8
Totals......................... 0 288 33-71 .465 8-24 .333 33-44 .750 14 23 37 1.3 23 0 12 19 3 8 107 3.8
Games played: 28
Minutes/game: 10.3
Points/game: 3.8
FG Pct: 46.5
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1