2007-08 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#15 RAY, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IU SOUTH BEND 11/12/07 12 4-6 .667 0-1 .000 0-0 .000 1 2 3 3.0 1 0 0 1 1 2 8 8.0
vs South Carolina Upst 11/17/07 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 4 6.0
at Alaska 11/18/07 6 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.7 2 0 0 0 0 0 2 4.7
FLORIDA GULF COAST 12/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.5
IU SOUTHEAST 12/23/07 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.4 0 0 1 0 0 2 2 3.2
at Southern Utah 01/05/08 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 3.2
IPFW 01/26/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
SOUTHERN UTAH 1/31/08 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 1 0 0 0 0 1 2 2.6
UMKC 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.3
CENTENARY 02/14/08 4 3-3 1.000 0-0 .000 0-1 .000 0 1 1 0.9 0 0 0 0 0 1 6 2.7
at Oakland 2/21/08 3 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.1 0 0 0 0 0 0 2 2.6
at Chicago State 02/27/08 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 2 2.6
WESTERN ILLINOIS 03/01/08 20 1-5 .200 0-0 .000 2-3 .667 4 2 6 1.4 2 0 1 0 0 1 4 2.7
vs UMKC 03/08/08 2 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 0 0 0 0 2.5
Totals......................... 0 84 15-23 .652 1-3 .333 4-8 .500 11 9 20 1.4 7 0 2 2 1 7 35 2.5
Games played: 14
Minutes/game: 6.0
Points/game: 2.5
FG Pct: 65.2
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1