2007-08 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#20 AVERY, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/10/07 * 36 3-7 .429 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 0 6 6.0
IU SOUTH BEND 11/12/07 22 8-11 .727 0-0 .000 5-11 .455 5 5 10 5.5 2 0 2 2 0 1 21 13.5
vs Portland State 11/16/07 * 39 10-14 .714 0-0 .000 2-2 1.000 1 2 3 4.7 2 0 1 2 0 1 22 16.3
vs South Carolina Upst 11/17/07 23 6-6 1.000 0-0 .000 3-4 .750 3 3 6 5.0 2 0 0 2 0 0 15 16.0
at Alaska 11/18/07 23 2-5 .400 0-0 .000 2-4 .500 4 4 8 5.6 1 0 1 3 0 1 6 14.0
CHICAGO STATE 11/24/07 34 7-10 .700 0-0 .000 7-8 .875 1 4 5 5.5 0 0 0 1 2 6 21 15.2
MASSACHUSETTS 12/01/07 33 12-17 .706 0-0 .000 1-2 .500 3 5 8 5.9 0 0 0 1 0 0 25 16.6
at Western Illinois 12/08/07 25 5-10 .500 0-0 .000 0-0 .000 3 6 9 6.3 0 0 2 1 2 2 10 15.8
WESTERN MICHIGAN 12/15/07 28 3-6 .500 0-1 .000 2-2 1.000 2 2 4 6.0 1 0 2 1 2 1 8 14.9
FLORIDA GULF COAST 12/17/07 20 4-4 1.000 0-0 .000 3-4 .750 0 1 1 5.5 2 0 2 2 1 1 11 14.5
IU SOUTHEAST 12/23/07 31 4-9 .444 0-0 .000 7-10 .700 3 3 6 5.5 2 0 0 2 0 0 15 14.5
at Saint Louis 12/29/07 26 2-7 .286 0-0 .000 0-0 .000 3 1 4 5.4 4 0 2 0 0 1 4 13.7
at UMKC 01/03/08 20 0-2 .000 0-0 .000 2-4 .500 2 5 7 5.5 1 0 1 2 0 1 2 12.8
at Southern Utah 01/05/08 20 6-8 .750 0-0 .000 0-0 .000 1 2 3 5.4 1 0 2 2 0 0 12 12.7
NORTH DAKOTA STATE 01/10/08 19 2-4 .500 0-0 .000 0-0 .000 2 0 2 5.1 2 0 1 3 1 2 4 12.1
SOUTH DAKOTA STATE 01/12/08 22 5-6 .833 0-0 .000 4-5 .800 2 3 5 5.1 3 0 0 1 1 1 14 12.3
at Oral Roberts 01/17/08 27 5-8 .625 0-0 .000 2-2 1.000 2 3 5 5.1 2 0 0 1 0 1 12 12.2
at Centenary 01/19/08 23 3-4 .750 0-0 .000 2-2 1.000 0 3 3 5.0 1 0 1 1 0 0 8 12.0
OAKLAND 01/24/08 17 8-8 1.000 0-0 .000 1-1 1.000 1 2 3 4.9 1 0 4 2 0 0 17 12.3
IPFW 01/26/08 26 4-7 .571 0-0 .000 3-4 .750 2 2 4 4.9 0 0 0 1 0 0 11 12.2
SOUTHERN UTAH 1/31/08 18 4-5 .800 0-0 .000 0-0 .000 1 2 3 4.8 1 0 0 2 1 1 8 12.0
UMKC 02/02/08 17 5-8 .625 0-0 .000 2-8 .250 2 7 9 5.0 4 0 1 0 0 0 12 12.0
at South Dakota State 2/7/08 20 6-10 .600 0-0 .000 1-2 .500 0 1 1 4.8 0 0 0 2 0 1 13 12.0
at North Dakota State 02/09/08 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.7 2 0 2 1 0 0 2 11.6
CENTENARY 02/14/08 24 8-10 .800 0-0 .000 4-5 .800 2 5 7 4.8 2 0 1 1 3 0 20 12.0
ORAL ROBERTS 02/16/08 16 1-7 .143 0-0 .000 0-0 .000 5 2 7 4.8 0 0 1 2 0 0 2 11.6
at Oakland 2/21/08 21 4-6 .667 0-0 .000 0-2 .000 0 2 2 4.7 2 0 0 1 1 0 8 11.4
at IPFW 2/23/08 23 3-5 .600 0-0 .000 0-2 .000 1 2 3 4.7 1 0 0 2 1 0 6 11.3
at Chicago State 02/27/08 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.6 1 0 0 4 0 0 2 10.9
WESTERN ILLINOIS 03/01/08 24 5-6 .833 0-0 .000 0-0 .000 0 6 6 4.7 1 0 2 1 0 0 10 10.9
vs UMKC 03/08/08 22 4-5 .800 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 8 10.8
vs Oakland 03/10/08 26 7-12 .583 0-0 .000 0-1 .000 0 3 3 4.6 4 0 1 3 0 0 14 10.9
vs Oral Roberts 03/11/08 18 1-5 .200 1-2 .500 1-2 .500 0 5 5 4.6 1 0 2 1 0 0 4 10.7
Totals......................... 2 763 149-236 .631 1-3 .333 54-87 .621 54 97 151 4.6 49 0 32 50 15 21 353 10.7
Games played: 33
Minutes/game: 23.1
Points/game: 10.7
FG Pct: 63.1
3FG Pct: 33.3
FT Pct: 62.1
Rebounds/game: 4.6
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.5