2007-08 IUPUI Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#44 VAN SENUS, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IU SOUTH BEND 11/12/07 * 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 3 1 0 0 0.0
vs Portland State 11/16/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
vs South Carolina Upst 11/17/07 * 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 1 0 1 0 0.0
at Alaska 11/18/07 * 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 0.0
CHICAGO STATE 11/24/07 * 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 1 0 0 0.0
FLORIDA GULF COAST 12/17/07 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.0
IU SOUTHEAST 12/23/07 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 1.6 1 0 0 0 1 0 2 0.3
at Southern Utah 01/05/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.3
NORTH DAKOTA STATE 01/10/08 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 0 0 0.2
SOUTH DAKOTA STATE 01/12/08 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 2 0 0 0.2
at Oral Roberts 01/17/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.2
at Centenary 01/19/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.2
OAKLAND 01/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 0.2
IPFW 01/26/08 10 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.4 3 0 0 0 1 0 0 0.1
SOUTHERN UTAH 1/31/08 20 0-1 .000 0-0 .000 0-2 .000 2 5 7 1.7 1 0 1 0 0 0 0 0.1
UMKC 02/02/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 0.1
at South Dakota State 2/7/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 0.1
at North Dakota State 02/09/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.1
CENTENARY 02/14/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 3 0 0 0 1 0 0 0.1
ORAL ROBERTS 02/16/08 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 0.1
at Oakland 2/21/08 14 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 2 0 0 0 4 0.3
at IPFW 2/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 2 0 0.3
at Chicago State 02/27/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 2 0.3
WESTERN ILLINOIS 03/01/08 * 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.4 1 0 0 0 1 0 2 0.4
vs UMKC 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.4
vs Oakland 03/10/08 5 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.5 1 0 0 1 0 0 0 0.4
vs Oral Roberts 03/11/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 0.4
Totals......................... 5 190 4-19 .211 0-0 .000 2-4 .500 14 24 38 1.4 26 0 4 5 9 3 10 0.4
Games played: 27
Minutes/game: 7.0
Points/game: 0.4
FG Pct: 21.1
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.3