Southern Utah University                                    HY-TEK's Meet Manager
                                2009 Summit League                                
                           Cross Country Championships                            
                           Cedar City, UT  - 10/31/2009                           
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #15 Levins, Cameron         Southern Utah           4:59.4   24:48.00    1   
  2 #150 Lagat, Jonah            Oral Roberts            4:59.5   24:48.70    2   
  3  #86 Ayabei, Cosmas          UMKC                    5:03.7   25:09.50    3   
  4  #19 Sandall, Kevin          Southern Utah           5:07.2   25:26.70    4   
  5 #132 Jones, Zack             Oakland                 5:08.6   25:33.70    5   
  6 #173 Krsnak, Michael         South Dakota State      5:08.6   25:33.80    6   
  7  #72 Hoffman, Joe            IUPUI                   5:11.9   25:50.30    7   
  8 #130 Cassady, Patrick        Oakland                 5:12.1   25:51.30    8   
  9 #149 Koech, Shadrack         Oral Roberts            5:13.4   25:57.70    9   
 10 #177 Vollmer, Greg           South Dakota State      5:14.1   26:01.10   10   
 11 #171 Bongard, Anthony        South Dakota State      5:14.1   26:01.40   11   
 12 #170 Beesley, Greg           South Dakota State      5:14.3   26:02.00   12   
 13  #13 Hawks, Hayden           Southern Utah           5:16.1   26:10.90   13   
 14 #135 Palomino, Philip        Oakland                 5:16.2   26:11.40   14   
 15 #148 Chebaibai, Joseph       Oral Roberts            5:16.2   26:11.50   15   
 16 #109 Henderson, Jake         North Dakota State      5:17.5   26:18.10   16   
 17 #134 Marcinkowski, Steve     Oakland                 5:17.9   26:20.10   17   
 18 #189 Buckles, Tyler          Western Illinois        5:18.4   26:22.60   18   
 19  #77 Smith, J.D.             IUPUI                   5:18.7   26:24.00   19   
 20 #169 Ailts, Jared            South Dakota State      5:19.1   26:25.90   20   
 21 #172 Kambestad, Marshall     South Dakota State      5:19.3   26:26.80   21   
 22  #17 Riggs, Skylar           Southern Utah           5:19.3   26:26.90   22   
 23 #108 Fitzke, Travis          North Dakota State      5:21.1   26:35.90   23   
 24  #11 Cheever, Graham         Southern Utah           5:21.5   26:38.20   24   
 25  #74 Kremer, Aaron           IUPUI                   5:22.3   26:42.10   25   
 26  #54 Quirk, Randy            IPFW                    5:22.8   26:44.40   26   
 27 #110 Leverington, Tyler      North Dakota State      5:23.9   26:50.10   27   
 28 #137 Solanskey, Ross         Oakland                 5:24.0   26:50.60   28   
 29  #79 Wilson, Andy            IUPUI                   5:24.5   26:53.10   29   
 30  #12 Eborn, Dallas           Southern Utah           5:25.7   26:58.80   30   
 31 #131 Flemming, Mike          Oakland                 5:25.7   26:59.00   31   
 32 #196 Whitaker, Jeremy        Western Illinois        5:25.9   26:59.70   32   
 33  #90 Mutai, Laban            UMKC                    5:28.0   27:10.10   33   
 34 #114 Stroh, Eric             North Dakota State      5:28.9   27:14.80   34   
 35  #69 Fruits, Evan            IUPUI                   5:29.9   27:19.60   35   
 36 #176 Schneller, Jake         South Dakota State      5:30.7   27:23.50   36   
 37  #73 Kaufman, Chase          IUPUI                   5:32.1   27:30.60   37   
 38 #188 Anerino, Eric           Western Illinois        5:32.4   27:32.10   38   
 39  #18 Robison, Kevin          Southern Utah           5:33.3   27:36.80   39   
 40 #174 Lohr, Alex              South Dakota State      5:34.3   27:41.70        
 41 #113 Schanandore, Tom        North Dakota State      5:35.3   27:46.50   40   
 42  #78 Warren, Ricky           IUPUI                   5:37.9   27:59.50   41   
 43 #129 Bigelow, Jason          Oakland                 5:39.4   28:07.10   42   
 44 #136 Schafer, Tony           Oakland                 5:40.9   28:14.50        
 45  #51 Cass, Austin            IPFW                    5:42.3   28:21.40   43   
 46 #175 Schmidt, Kyle           South Dakota State      5:42.6   28:22.90        
 47  #87 Guemmer, Brett          UMKC                    5:44.6   28:32.70   44   
 48 #111 Merritt, Dan            North Dakota State      5:46.3   28:41.20   45   
 49 #192 Miller, Luke            Western Illinois        5:47.3   28:46.30   46   
 50 #153 Rowin, Alex             Oral Roberts            5:50.5   29:02.10   47   
 51  #28 McDonald, Miles         Centenary               5:53.3   29:15.80   48   
 52  #88 Lopez, Alex             UMKC                    5:57.4   29:36.20   49   
 53  #55 Zimmerman, Steve        IPFW                    5:58.4   29:41.40   50   
 54 #191 Marlow, Chase           Western Illinois        5:59.3   29:45.80   51   
 55  #53 Quick, Alex             IPFW                    5:59.6   29:47.30   52   
 56 #112 Parrish, Colin          North Dakota State      6:00.0   29:49.40   53   
 57  #49 Bolger, Stefan          IPFW                    6:00.4   29:51.20   54   
 58  #30 Nerio, Adam             Centenary               6:03.7   30:07.80   55   
 59 #193 Pope, Torinn            Western Illinois        6:04.9   30:13.80   56   
 60 #195 Schmidt, Jared          Western Illinois        6:05.1   30:14.90   57   
 61  #52 Corona, Vince           IPFW                    6:11.3   30:45.30   58   
 62 #151 Roberts, Jeramy         Oral Roberts            6:13.1   30:54.60   59   
 63  #89 Mann, Daniel            UMKC                    6:17.2   31:14.90   60   
 64  #50 Campbell, Erich         IPFW                    6:18.0   31:18.70   61   
 65 #194 Russo, Aaron            Western Illinois        6:23.3   31:45.10        
 66  #31 Patterson, Christop     Centenary               6:26.0   31:58.60   62   
 67  #27 Martin, Jonathan        Centenary               6:35.0   32:43.50   63   
 68  #32 Templet, J.J.           Centenary               6:38.3   32:59.90   64   
 69  #29 Micinski, David         Centenary               6:45.4   33:34.80   65   
 70 #147 Brown, Fred             Oral Roberts            7:09.4   35:34.20   66   
 71  #26 Keus, Matthew           Centenary               7:23.3   36:43.30   67   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 South Dakota State           59    6   10   11   12   20   21   36           
      Total Time:  2:10:04.20                                                     
         Average:    26:00.84                                                     
   2 Southern Utah                64    1    4   13   22   24   30   39           
      Total Time:  2:09:30.70                                                     
         Average:    25:54.14                                                     
   3 Oakland                      72    5    8   14   17   28   31   42           
      Total Time:  2:10:47.10                                                     
         Average:    26:09.42                                                     
   4 IUPUI                       115    7   19   25   29   35   37   41           
      Total Time:  2:13:09.10                                                     
         Average:    26:37.82                                                     
   5 Oral Roberts                132    2    9   15   47   59   66                
      Total Time:  2:16:54.60                                                     
         Average:    27:22.92                                                     
   6 North Dakota State          140   16   23   27   34   40   45   53           
      Total Time:  2:14:45.40                                                     
         Average:    26:57.08                                                     
   7 Western Illinois            185   18   32   38   46   51   56   57           
      Total Time:  2:19:26.50                                                     
         Average:    27:53.30                                                     
   8 UMKC                        189    3   33   44   49   60                     
      Total Time:  2:21:43.40                                                     
         Average:    28:20.68                                                     
   9 IPFW                        225   26   43   50   52   54   58   61           
      Total Time:  2:24:25.70                                                     
         Average:    28:53.14                                                     
  10 Centenary                   292   48   55   62   63   64   65   67           
      Total Time:  2:37:05.61                                                     
         Average:    31:25.12