| IUPUI | 315 | 301 | 616 | +40 | 4th |
| Jose Pablo Segurola | 71 | 74 | 145 | +1 | 1st |
| Santiago Ruiz | 76 | 78 | 154 | +10 | t-17th |
| Rob van de Vin | 84 | 72 | 156 | +12 | t-26th |
| Derek Rohlfing | 84 | 77 | 161 | +17 | t-41st |
| Bryce Very# | 85 | 82 | 167 | +23 | 60th |
| Tyler Davis | 85 | 84 | 169 | +25 | t-64th |
# Indicates individual player