| IUPUI | 317 | 302 | 330 | 949 | +85 | 11th |
| Jose Pablo Segurola | 79 | 72 | 83 | 234 | +18 | t-32nd |
| Cole Adams | 81 | 77 | 79 | 237 | +21 | t-47th |
| Santiago Ruiz | 78 | 78 | 83 | 239 | +23 | t-52nd |
| Derek Rohlfing | 83 | 75 | 85 | 243 | +27 | t-65th |
| Rob van de Vin | 79 | 80 | 91 | 250 | +34 | t-79th |
| Seth Robertson# | 83 | 86 | 83 | 252 | +36 | t-85th |
# Indicates individual player