2013-14 IUPUI Men's Golf
3/16-17/2014 -- Talis Park Challenge

3/16-17/2014 -- Talis Park Challenge
Talis Park GC -- Naples, Fla.
Par 72, 7025 yards -- 14 teams, 75 players

IUPUI   326 334 322   982    +118   14th
Jay Holderman   76 83 79   238    +22   t-48th
Austin Winings   85 83 79   247    +31   66th
Bryce Very   83 84 81   248    +32   t-67th
Tyler Davis   82 84 84   250    +34   70th
Rylan Porter   85 84 83   252    +36   t-72nd

# Indicates individual player