| IUPUI | 301 | 314 | 306 | 921 | +57 | |
| Rob van de Vin | 72 | 80 | 72 | 224 | +8 | t-3rd |
| Rylan Porter | 77 | 77 | 78 | 232 | +16 | t-15th |
| Jose Pablo Segurola | 76 | 80 | 76 | 232 | +16 | t-15th |
| Austin Winings | 76 | 78 | 80 | 234 | +18 | 24th |
| Jay Holderman# | 85 | 80 | 79 | 244 | +28 | 51st |
| Cole Adams | 86 | 79 | 90 | 255 | +39 | t-71st |
# Indicates individual player