| IUPUI | 291 | 296 | 303 | 890 | +38 | 8th |
| Santiago Ruiz | 73 | 72 | 76 | 221 | +8 | t-26th |
| Derek Rohlfing | 71 | 73 | 80 | 224 | +11 | t-38th |
| Rylan Porter | 81 | 76 | 71 | 228 | +15 | t-55th |
| Rob van de Vin | 75 | 75 | 78 | 228 | +15 | t-55th |
| Jose Pablo Segurola | 72 | 79 | 78 | 229 | +16 | t-61st |
# Indicates individual player