| IUPUI | 296 | 296 | 311 | 903 | +39 | 2nd |
| Rob van de Vin | 72 | 70 | 77 | 219 | +3 | 1st |
| Derek Rohlfing | 74 | 76 | 77 | 227 | +11 | t-7th |
| Rylan Porter | 74 | 73 | 83 | 230 | +14 | t-12th |
| Jose Pablo Segurola | 76 | 79 | 75 | 230 | +14 | t-12th |
| Santiago Ruiz | 76 | 77 | 82 | 235 | +19 | t-26th |
# Indicates individual player