2013-14 IUPUI Men's Golf
9/8-10/2013 -- Golfweek Program Challenge

9/8-10/2013 -- Golfweek Program Challenge
True Blue Plantation -- Myrtle Beach, S.C.
Par 72, 6940 yards -- 12 teams, 60 players

IUPUI   285 280 296   861    -3   2nd
Jose Pablo Segurola   71 69 71   211    -5   t-3rd
Santiago Ruiz   76 68 75   219    +3   t-23rd
Rob van de Vin   67 74 78   219    +3   t-23rd
Rylan Porter   74 75 72   221    +5   t-30th
Austin Winings   73 69 80   222    +6   t-32nd

# Indicates individual player