2013-14 IUPUI Men's Golf
9/28-29/2013 -- John Dallio Memorial

9/28-29/2013 -- John Dallio Memorial
Ruffled Feathers GC -- Lemont, Ill.
Par 72, 6898 yards -- 11 teams, 63 players

IUPUI   298 302 296   896    +32   1st
Santiago Ruiz   74 73 71   218    +2   1st
Jose Pablo Segurola   71 80 73   224    +8   t-4th
Rob van de Vin   74 77 74   225    +9   t-8th
Cole Adams   79 76 79   234    +18   t-30th
Austin Winings   82 76 78   236    +20   t-34th

# Indicates individual player