| IUPUI | 291 | 300 | 591 | +31 | 5th |
| Derek Rohlfing# | 71 | 70 | 141 | +1 | 4th |
| Rylan Porter# | 70 | 73 | 143 | +3 | t-5th |
| Austin Winings | 72 | 73 | 145 | +5 | t-11th |
| Rob van de Vin | 73 | 73 | 146 | +6 | t-15th |
| Tyler Davis# | 74 | 73 | 147 | +7 | t-18th |
| Bryce Very# | 75 | 74 | 149 | +9 | 24th |
| Jose Pablo Segurola | 74 | 76 | 150 | +10 | t-25th |
| Cole Adams | 73 | 78 | 151 | +11 | t-27th |
| Santiago Ruiz | 73 | 78 | 151 | +11 | t-27th |
| Jay Holderman# | 79 | 75 | 154 | +14 | 31st |
# Indicates individual player