| IUPUI | 321 | 304 | 315 | 940 | +76 | 14th |
| Jose Pablo Segurola | 76 | 75 | 76 | 227 | +11 | t-23rd |
| Santiago Ruiz | 78 | 77 | 82 | 237 | +21 | t-60th |
| Derek Rohlfing | 84 | 76 | 78 | 238 | +22 | t-63rd |
| Austin Winings | 83 | 77 | 81 | 241 | +25 | t-68th |
| Rob van de Vin | 86 | 76 | 80 | 242 | +26 | t-70th |
# Indicates individual player