| IUPUI | 302 | 301 | 603 | +27 | 1st |
| Justin Holt# | 75 | 74 | 149 | +5 | 1st |
| Jackson Juerling# | 77 | 74 | 151 | +7 | 2nd |
| Nick Bienz# | 77 | 75 | 152 | +8 | t-3rd |
| Austin Crowder# | 74 | 78 | 152 | +8 | t-3rd |
| Quinn Pizzo | 79 | 76 | 155 | +11 | 10th |
| Mitch Allender | 77 | 79 | 156 | +12 | t-11th |
| Kyle Miller | 78 | 78 | 156 | +12 | t-11th |
| Ian Smith# | 78 | 78 | 156 | +12 | t-11th |
| Michael Johnson# | 76 | 82 | 158 | +14 | t-15th |
| Cameron Smith | 77 | 81 | 158 | +14 | t-15th |
| Jordan Lenard# | 93 | 76 | 169 | +25 | 18th |
| Enrico Rissi Miozzo | 86 | 87 | 173 | +29 | 19th |
# Indicates individual player