| IUPUI | 382 | 379 | 378 | 1139 | +89 | 11th |
| Austin Crowder | 75 | 69 | 73 | 217 | +7 | t-13th |
| Nick Bienz | 71 | 79 | 76 | 226 | +16 | t-42nd |
| Nathan Cunningham# | 72 | 73 | 81 | 226 | +16 | t-42nd |
| Justin Holt | 76 | 76 | 77 | 229 | +19 | t-57th |
| Kyle Miller | 79 | 77 | 77 | 233 | +23 | t-65th |
| Jackson Juerling | 81 | 80 | 75 | 236 | +26 | t-71st |
| Michael Johnson | 81 | 78 | 80 | 239 | +29 | 78th |
# Indicates individual player