2016-17 IUPUI Men's Golf
5/1-2/2017 -- Summit League Championship

5/1-2/2017 -- Summit League Championship
Sand Creek Station -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players

Denver   305 296 287   888    +24   6th
Petter Mikalsen   73 74 72   219    +3   t-9th
Chris Korte   78 69 73   220    +4   12th
Eric Hagen   79 76 71   226    +10   t-27th
Jake Kelley   78 77 71   226    +10   t-27th
Isaac Petersilie   76 77 74   227    +11   t-33rd

Fort Wayne   304 302 285   891    +27   7th
Zach Schroeder   75 72 70   217    +1   t-4th
Devin Jenkins   76 75 71   222    +6   t-13th
David Watterson   76 75 73   224    +8   t-23rd
Josh Keating   77 80 71   228    +12   t-35th
Cody White   77 80 79   236    +20   t-40th

IUPUI   300 302 281   883    +19   4th
Nick Bienz   74 73 70   217    +1   t-4th
Austin Crowder   76 74 69   219    +3   t-9th
Jackson Juerling   74 79 70   223    +7   t-18th
Kyle Miller   76 78 72   226    +10   t-27th
Justin Holt   82 77 75   234    +18   39th

North Dakota State   298 294 292   884    +20   5th
Connor Holland   75 76 71   222    +6   t-13th
Alex Lobeck   80 70 72   222    +6   t-13th
Will Holmgren   72 75 77   224    +8   t-23rd
Nick Myhre   75 79 72   226    +10   t-27th
Andrew Israelson   76 73 78   227    +11   t-33rd

Omaha   313 301 289   903    +39   9th
Ben Maskus   78 68 72   218    +2   8th
Kevin Gordon   77 77 69   223    +7   t-18th
Mitch Ryan   79 75 72   226    +10   t-27th
Kelly Brown   79 81 76   236    +20   t-40th
David Huxham   80 82 79   241    +25   43rd

Oral Roberts   297 289 293   879    +15   2nd
Cody Burrows   74 73 69   216   E   3rd
Jack Howes   73 72 77   222    +6   t-13th
Mike Biata   75 72 76   223    +7   t-18th
Joshua Montgomery   75 77 72   224    +8   t-23rd
Hunter Laughlin   80 72 76   228    +12   t-35th

South Dakota   308 289 284   881    +17   3rd
Cody Seal   77 69 69   215    -1   2nd
Tommy Vining   76 71 72   219    +3   t-9th
Scott Fudenberg   79 72 71   222    +6   t-13th
Matt Tolan   76 77 72   225    +9   26th
Matt Swanson   87 81 77   245    +29   44th

South Dakota State   293 300 284   877    +13   1st
Grant Smith   71 73 70   214    -2   1st
Alejandro Restrepo   71 76 70   217    +1   t-4th
Jaxon Lynn   78 75 70   223    +7   t-18th
Alejandro Perazzo   73 76 74   223    +7   t-18th
Trevor Tobin   87 78 75   240    +24   42nd

Western Illinois   307 302 289   898    +34   8th
Drew Eaton   77 74 66   217    +1   t-4th
Jackson Wetherbee   77 77 72   226    +10   t-27th
Andrew Blackburn   76 73 80   229    +13   37th
Kyle Irlbacker   77 78 78   233    +17   38th
Sean Miller   89 dq 73   162

# Indicates individual player