| IUPUI | 304 | 319 | 316 | 939 | +75 | 10th |
| Nick Bienz | 74 | 76 | 74 | 224 | +8 | t-6th |
| Austin Crowder | 77 | 75 | 74 | 226 | +10 | t-9th |
| Jackson Juerling | 74 | 80 | 82 | 236 | +20 | t-37th |
| Justin Holt# | 80 | 79 | 82 | 241 | +25 | t-55th |
| Nathan Cunningham | 79 | 88 | 86 | 253 | +37 | 71st |
| Kyle Miller | 88 | 88 | 89 | 265 | +49 | 75th |
# Indicates individual player