2016-17 IUPUI Men's Golf
9/26-27/2016 -- Memphis Intercollegiate

9/26-27/2016 -- Memphis Intercollegiate
Colonial C.C. -- Cordova, Tenn.
Par 72, 7272 yards -- 13 teams, 75 players

IUPUI   311 298 307   916    +52   9th
Nick Bienz   77 69 73   219    +3   2nd
Austin Crowder   80 74 75   229    +13   t-27th
Jackson Juerling   79 75 78   232    +16   t-43rd
Kyle Miller   75 81 81   237    +21   t-58th
Justin Holt   80 80 86   246    +30   t-71st

# Indicates individual player