| IUPUI | 300 | 296 | 288 | 884 | +44 | 15th |
| Nick Bienz | 75 | 70 | 72 | 217 | +7 | t-37th |
| Jackson Juerling | 75 | 71 | 71 | 217 | +7 | t-37th |
| Austin Crowder | 74 | 75 | 73 | 222 | +12 | t-58th |
| Justin Holt# | 80 | 71 | 79 | 230 | +20 | 81st |
| Kyle Miller | 78 | 85 | 72 | 235 | +25 | 84th |
| Jordan Lenard | 76 | 80 | 84 | 240 | +30 | 86th |
# Indicates individual player