2016-17 IUPUI Men's Golf
Team Results

9/3-4/2016 -- UNO Invitational
ArborLinks -- Nebraska City, Neb.
Par 72, 7193 yards -- 8 teams, 45 players
IUPUI   317 308 301   926    +62   8th
Kyle Miller   76 75 77   228    +12   t-20th
Nathan Cunningham   82 75 73   230    +14   t-26th
Justin Holt   78 81 71   230    +14   t-26th
Cameron Smith   85 77 80   242    +26   t-40th
Jordan Lenard   81 83 80   244    +28   t-43rd

9/4-5/2016 -- Turning Stone Tiger Intercollegiate
Turning Stone Resort -- Verona, N.Y.
Par 72, 6857 yards -- 14 teams, 76 players
IUPUI   305 298 295   898    +34   7th
Austin Crowder   74 72 73   219    +3   t-13th
Jackson Juerling   79 73 70   222    +6   t-17th
Nick Bienz   76 74 73   223    +7   t-20th
Ian Smith   76 81 81   238    +22   t-60th
Michael Johnson   84 79 79   242    +26   t-63rd

9/10-11/2016 -- Wolf Run Intercollegiate
Wolf Run -- Zionsville, Ind.
Par 71, 7155 yards -- 14 teams, 81 players
IUPUI   317 309   626    +58   14th
Austin Crowder   74 72   146    +4   t-18th
Jackson Juerling   79 78   157    +15   t-58th
Nick Bienz   78 82   160    +18   t-66th
Kyle Miller   88 77   165    +23   74th
Quinn Pizzo   86 85   171    +29   78th

9/19-20/2016 -- John Dallio Memorial
Ruffled Feathers GC -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 75 players
IUPUI   304 319 316   939    +75   10th
Nick Bienz   74 76 74   224    +8   t-6th
Austin Crowder   77 75 74   226    +10   t-9th
Jackson Juerling   74 80 82   236    +20   t-37th
Justin Holt#   80 79 82   241    +25   t-55th
Nathan Cunningham   79 88 86   253    +37   71st
Kyle Miller   88 88 89   265    +49   75th

9/26-27/2016 -- Memphis Intercollegiate
Colonial C.C. -- Cordova, Tenn.
Par 72, 7272 yards -- 13 teams, 75 players
IUPUI   311 298 307   916    +52   9th
Nick Bienz   77 69 73   219    +3   2nd
Austin Crowder   80 74 75   229    +13   t-27th
Jackson Juerling   79 75 78   232    +16   t-43rd
Kyle Miller   75 81 81   237    +21   t-58th
Justin Holt   80 80 86   246    +30   t-71st

10/3-4/2016 -- Butler Fall Invitational
Highland CC -- Indianapolis, Ind.
Par 70, 6551 yards -- 7 teams, 50 players
IUPUI  
Mitch Allender#   78 78 72   228    +18   35th
Cameron Smith#   74 76 80   230    +20   36th
Quinn Pizzo#   78 79 76   233    +23   39th
Enrico Rissi Miozzo#   84 83 78   245    +35   50th

10/9-11/2016 -- Fighting Irish Gridiron Golf Classic
Warren Golf Course -- South Bend, Ind.
Par 70, 6713 yards -- 15 teams, 87 players
IUPUI   300 296 288   884    +44   15th
Nick Bienz   75 70 72   217    +7   t-37th
Jackson Juerling   75 71 71   217    +7   t-37th
Austin Crowder   74 75 73   222    +12   t-58th
Justin Holt#   80 71 79   230    +20   81st
Kyle Miller   78 85 72   235    +25   84th
Jordan Lenard   76 80 84   240    +30   86th

10/17-18/2016 -- Dayton Flyer Invitational
NCR South -- Kettering, Ohio
Par 71, 7048 yards -- 18 teams, 112 players
IUPUI   310 312   622    +54   17th
Jackson Juerling   74 79   153    +11   t-38th
Nick Bienz   82 75   157    +15   t-61st
Nathan Cunningham   78 79   157    +15   t-61st
Austin Crowder   81 79   160    +18   t-91st
Justin Holt   77 83   160    +18   t-91st

3/6-7/2017 -- Don Benbow Invitational
Jacksonville Beach GC -- Jacksonville Beach, Fla.
Par 71, 6536 yards -- 9 teams, 53 players
IUPUI   304 302   606    +38   2nd
Jackson Juerling   70 73   143    +1   1st
Austin Crowder   77 74   151    +9   t-4th
Nick Bienz   80 74   154    +12   12th
Mitch Allender   78 82   160    +18   t-21st
Cameron Smith   79 81   160    +18   t-21st

3/20-21/2017 -- Butler Spring Invitational
Prestwick C.C. -- Avon, Ind.
Par 72, 6960 yards -- 3 teams, 19 players
IUPUI   302 301   603    +27   1st
Justin Holt#   75 74   149    +5   1st
Jackson Juerling#   77 74   151    +7   2nd
Nick Bienz#   77 75   152    +8   t-3rd
Austin Crowder#   74 78   152    +8   t-3rd
Quinn Pizzo   79 76   155    +11   10th
Mitch Allender   77 79   156    +12   t-11th
Kyle Miller   78 78   156    +12   t-11th
Ian Smith#   78 78   156    +12   t-11th
Michael Johnson#   76 82   158    +14   t-15th
Cameron Smith   77 81   158    +14   t-15th
Jordan Lenard#   93 76   169    +25   18th
Enrico Rissi Miozzo   86 87   173    +29   19th

4/1-2/2017 -- Hoosier Invitational
Indiana University GC -- Bloomington, Ind.
Par 71, 6813 yards -- 14 teams, 78 players
IUPUI   296 288 300   884    +32   12th
Nick Bienz   73 71 73   217    +4   t-23rd
Jackson Juerling   74 71 74   219    +6   t-32nd
Kyle Miller   75 75 74   224    +11   t-51st
Justin Holt   80 71 79   230    +17   66th
Austin Crowder   74 78 80   232    +19   t-70th

4/3-4/2017 -- Marian Spring Invitational
Broadmoor CC -- Indianapolis, Ind.
Par 71, 6664 yards -- 11 teams, 67 players
IUPUI  
Nathan Cunningham#   83 72   155    +13   25th
Mitch Allender#   76 84   160    +18   t-37th
Quinn Pizzo#   88 75   163    +21   t-42nd
Enrico Rissi Miozzo#   83 86   169    +27   t-53rd

4/10-11/2017 -- Tiger Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 18 teams, 96 players
IUPUI   298 306 303   907    +43   10th
Austin Crowder   67 70 77   214    -2   5th
Nick Bienz   80 76 73   229    +13   t-44th
Kyle Miller   75 78 77   230    +14   t-51st
Justin Holt   76 85 76   237    +21   t-74th
Jackson Juerling   82 82 78   242    +26   t-87th

4/14-15/2017 -- Earl Yestingsmeier Memorial Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 13 teams, 85 players
IUPUI   382 379 378   1139    +89   11th
Austin Crowder   75 69 73   217    +7   t-13th
Nick Bienz   71 79 76   226    +16   t-42nd
Nathan Cunningham#   72 73 81   226    +16   t-42nd
Justin Holt   76 76 77   229    +19   t-57th
Kyle Miller   79 77 77   233    +23   t-65th
Jackson Juerling   81 80 75   236    +26   t-71st
Michael Johnson   81 78 80   239    +29   78th

5/1-2/2017 -- Summit League Championship
Sand Creek Station -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players
IUPUI   300 302 281   883    +19   4th
Nick Bienz   74 73 70   217    +1   t-4th
Austin Crowder   76 74 69   219    +3   t-9th
Jackson Juerling   74 79 70   223    +7   t-18th
Kyle Miller   76 78 72   226    +10   t-27th
Justin Holt   82 77 75   234    +18   39th

# Indicates individual player