2017-18 IUPUI Men's Golf
Team Results

9/8-10/2017 -- Wolf Run Intercollegiate
Wolf Run GC -- Zionsville, Ind.
Par 71, 7155 yards -- 16 teams, 90 players
IUPUI   305 303 317   925    +73   12th
Austin Crowder   77 74 78   229    +16   t-36th
Nick Bienz   80 76 77   233    +20   t-49th
Nathan Cunningham   76 77 80   233    +20   t-49th
Jackson Juerling   78 76 82   236    +23   t-65th
Jure Vasle   74 91 84   249    +36   85th

9/18-19/2017 -- Memphis Intercollegiate
Colonial CC -- Cordova, Tenn.
Par 72, 7235 yards -- 13 teams, 75 players
IUPUI   315 299 303   917    +53   12th
Nick Bienz   79 69 72   220    +4   t-21st
Jackson Juerling   76 75 73   224    +8   t-33rd
Austin Crowder   76 79 81   236    +20   67th
Jure Vasle   84 77 77   238    +22   t-70th
Justin Holt   84 78 83   245    +29   74th

10/2-3/2017 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 7 teams, 51 players
IUPUI   294 300 289   883    +43   4th
Nick Bienz   70 68 69   207    -3   3rd
Nathan Cunningham#   72 73 74   219    +9   t-8th
Jure Vasle   73 77 74   224    +14   19th
Justin Holt#   72 77 78   227    +17   t-22nd
Quinn Pizzo   76 78 73   227    +17   t-22nd
Austin Crowder   76 77 75   228    +18   t-26th
Jackson Juerling   75 80 73   228    +18   t-26th
Kyle Miller#   77 75 77   229    +19   t-30th
Jacob Bartley#   77 74 83   234    +24   39th
Michael Johnson#   80 82 83   245    +35   t-49th

10/16-17/2017 -- Crooked Stick Invitational
Crooked Stick GC -- Carmel, Ind.
Par 72, 7290 yards -- 12 teams, 66 players
IUPUI   313 291 306   910    +46   11th
Austin Crowder   79 71 77   227    +11   t-44th
Nathan Cunningham   77 78 72   227    +11   t-44th
Jackson Juerling   79 77 77   233    +17   t-54th
Nick Bienz   78 76 80   234    +18   t-59th
Jure Vasle   82 67 86   235    +19   61st

2/26-27/2018 -- Stetson Legacy Intercollegiate
The Legacy Club at Alaqua Lakes -- Longwood, Fla.
Par 72, 7170 yards -- 9 teams, 54 players
IUPUI   293 300 304   897    +33   7th
Nick Bienz   70 74 76   220    +4   t-8th
Austin Crowder   74 72 76   222    +6   t-14th
Nathan Cunningham   76 75 77   228    +12   t-37th
Jackson Juerling   73 82 75   230    +14   t-41st
Jure Vasle   dq 79 80   159

3/12-13/2018 -- Don Benbow Invitational
Blue Sky GC -- Jacksonville, Fla.
Par 72, 6784 yards -- 4 teams, 27 players
IUPUI   295 293   588    +12   1st
Nathan Cunningham   70 72   142    -2   t-2nd
Jackson Juerling   75 73   148    +4   t-7th
Nick Bienz   77 72   149    +5   9th
Michael Johnson#   75 75   150    +6   t-10th
Quinn Pizzo   73 77   150    +6   t-10th
Kyle Miller#   80 75   155    +11   t-13th
Austin Crowder   80 76   156    +12   t-17th
Jure Vasle#   82 75   157    +13   20th
Justin Holt#   84 75   159    +15   21st
Jacob Bartley#   80 80   160    +16   22nd

3/14-15/2018 -- Bulldog Florida Invitational
Windsor Parke GC -- Jacksonville, Fla.
Par 72, 6765 yards -- 5 teams, 37 players
IUPUI   317 299   616    +40   1st
Austin Crowder   78 70   148    +4   2nd
Nick Bienz   80 75   155    +11   t-6th
Jackson Juerling   79 76   155    +11   t-6th
Michael Johnson#   80 77   157    +13   t-9th
Jure Vasle#   77 80   157    +13   t-9th
Nathan Cunningham   80 78   158    +14   t-12th
Kyle Miller#   82 83   165    +21   t-17th
Jacob Bartley#   88 78   166    +22   t-19th
Quinn Pizzo   85 89   174    +30   28th
Justin Holt#   96 83   179    +35   34th

3/30-31/2018 -- Manor Intercollegiate
The Manor G.C. -- Farmville, Va.
Par 72, 7246 yards -- 13 teams, 70 players
IUPUI   300 310 304   914    +50   4th
Nick Bienz   74 76 70   220    +4   t-4th
Austin Crowder   75 80 78   233    +17   t-27th
Jure Vasle   74 80 80   234    +18   t-31st
Jackson Juerling   82 77 76   235    +19   t-33rd
Nathan Cunningham   77 77 83   237    +21   t-38th

4/9-10/2018 -- Missouri Tiger Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 19 teams, 102 players
IUPUI   300 294 302   896    +32   13th
Nick Bienz   80 70 72   222    +6   t-37th
Nathan Cunningham   74 76 76   226    +10   t-49th
Jackson Juerling   73 73 81   227    +11   57th
Austin Crowder   75 77 77   229    +13   t-65th
Jure Vasle   78 75 77   230    +14   t-69th

4/22-24/2018 -- Horizon League Championships
Mission Inn - El Campeon -- Howey-in-the-Hills, Fla.
Par 71, 6670 yards -- 8 teams, 40 players
IUPUI   305 305 301   911    +59   3rd
Nick Bienz   73 73 75   221    +8   4th
Austin Crowder   77 77 73   227    +14   t-9th
Jackson Juerling   75 79 75   229    +16   t-13th
Nathan Cunningham   80 76 78   234    +21   t-22nd
Jure Vasle   82 83 87   252    +39   38th

# Indicates individual player